#1 Kennedy Cutler (LB) - Orange Coast

m
26
k/s
0.06
h %
.556
a/s
0.82
b/s
0.00
sa/s
0.14
d/s
2.80
Player Stats
  Overall Conf
Matches 26 16
Sets 83 50
Kills 5 2
Kills per set 0.06 0.04
Errors 0 0
Total Attacks 9 4
Total Attacks per set 0.11 0.08
Hitting Percentage .556 .500
Assists 68 45
Assists per set 0.82 0.90
Service Total Attempts 34 8
Service Aces 12 8
Service Errors 11 6
Service Aces per set 0.14 0.16
Receptions 31 15
Reception Errors 17 10
Digs 232 143
Digs per set 2.80 2.86
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 17.0 10.0
Points per set 0.2 0.2
Matches started - -
Recent Results
Date Opponent/Event Result
Oct 31 Riverside W, 3-0
Nov 5 Rio Hondo W, 3-0
Nov 7 Golden West W, 3-1
Nov 12 at Cypress W, 3-0
Nov 14 at Saddleback W, 3-0
Nov 25 Long Beach L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 Long Beach W, 3-2 - 5 1 0 1 1.000 3 1 0 0 3 9 0 0 0 0 0 2.0
Aug 27 Citrus W, 3-1 - 3 0 0 0 - 2 1 1 0 0 14 0 0 0 0 0 1.0
Aug 29 at Ventura W, 3-1 - 4 0 0 0 - 5 0 0 0 0 17 0 0 0 0 0 0.0
Sep 3 at El Camino W, 3-0 - 3 0 0 0 - 1 0 1 12 1 4 0 0 0 0 0 0.0
Sep 5 vs. Desert W, 3-0 - 3 0 0 1 .000 4 1 0 0 0 12 0 0 0 0 0 1.0
Sep 5 at Glendale W, 3-0 - 3 2 0 2 1.000 2 0 0 0 1 3 0 0 0 0 0 2.0
Sep 10 at Mt. San Antonio W, 3-0 - 1 0 0 0 - 1 0 0 4 0 0 0 0 0 0 0 0.0
Sep 12 Santa Monica W, 3-1 - 4 0 0 0 - 1 0 0 0 0 12 0 0 0 0 0 0.0
Sep 17 Fullerton W, 3-0 - 3 0 0 0 - 3 0 0 0 1 6 0 0 0 0 0 0.0
Sep 19 at Santa Ana W, 3-0 - 3 0 0 0 - 5 0 0 0 0 8 0 0 0 0 0 0.0
Sep 24 at Santiago Canyon W, 3-1 - 4 0 0 0 - 2 0 0 0 0 8 0 0 0 0 0 0.0
Sep 26 at Irvine Valley W, 3-0 - 3 0 0 0 - 2 2 0 0 1 11 0 0 0 0 0 2.0
Oct 1 at Riverside W, 3-0 - 3 0 0 0 - 2 0 1 15 2 8 0 0 0 0 0 0.0
Oct 8 at Golden West W, 3-0 - 3 0 0 1 .000 4 0 1 0 0 10 0 0 0 0 0 0.0
Oct 10 Cypress W, 3-0 - 3 0 0 0 - 4 2 0 0 1 12 0 0 0 0 0 2.0
Oct 15 Saddleback W, 3-0 - 3 1 0 1 1.000 3 0 0 0 0 15 0 0 0 0 0 1.0
Oct 17 at Fullerton W, 3-0 - 3 0 0 0 - 2 1 1 0 2 2 0 0 0 0 0 1.0
Oct 22 Santa Ana W, 3-0 - 3 0 0 1 .000 5 0 0 0 0 7 0 0 0 0 0 0.0
Oct 24 Santiago Canyon W, 3-0 - 3 0 0 0 - 3 0 1 0 0 10 0 0 0 0 0 0.0
Oct 29 Irvine Valley W, 3-0 - 3 0 0 0 - 2 1 0 0 3 7 0 0 0 0 0 1.0
Oct 31 Riverside W, 3-0 - 3 1 0 1 1.000 2 2 1 0 0 11 0 0 0 0 0 3.0
Nov 5 Rio Hondo W, 3-0 - 3 0 0 1 .000 2 0 1 0 0 11 0 0 0 0 0 0.0
Nov 7 Golden West W, 3-1 - 4 0 0 0 - 3 0 1 0 0 17 0 0 0 0 0 0.0
Nov 12 at Cypress W, 3-0 - 3 0 0 0 - 0 0 0 0 0 4 0 0 0 0 0 0.0
Nov 14 at Saddleback W, 3-0 - 3 0 0 0 - 3 0 0 0 0 7 0 0 0 0 0 0.0
Nov 25 Long Beach L, 3-1 - 4 0 0 0 - 2 1 2 0 2 7 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 83 5 0.06 0 9 .556 68 0.82 12 0.14 31 17 232 2.80 0 0 0 0.00 17.0 0.2
Conference 16 50 2 0.04 0 4 .500 45 0.90 8 0.16 15 10 143 2.86 0 0 0 0.00 10.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 44 3 0.07 0 5 .600 35 0.80 8 0.18 0 10 138 3.14 0 0 0 0.00 11.0 0.3
Away 12 36 2 0.06 0 3 .667 29 0.81 3 0.08 31 7 82 2.28 0 0 0 0.00 5.0 0.1
Neutral 1 3 0 0.00 0 1 .000 4 1.33 1 0.33 0 0 12 4.00 0 0 0 0.00 1.0 0.3
-
Wins 25 79 5 0.06 0 9 .556 66 0.84 11 0.14 31 15 225 2.85 0 0 0 0.00 16.0 0.2
Losses 1 4 0 0.00 0 0 - 2 0.50 1 0.25 0 2 7 1.75 0 0 0 0.00 1.0 0.3
-
August 3 12 1 0.08 0 1 1.000 10 0.83 2 0.17 0 3 40 3.33 0 0 0 0.00 3.0 0.3
September 9 27 2 0.07 0 3 .667 21 0.78 3 0.11 16 4 64 2.37 0 0 0 0.00 5.0 0.2
October 9 27 2 0.07 0 4 .500 27 1.00 6 0.22 15 8 82 3.04 0 0 0 0.00 8.0 0.3
November 5 17 0 0.00 0 1 .000 10 0.59 1 0.06 0 2 46 2.71 0 0 0 0.00 1.0 0.1
Kayla Ihrig spotlight photo
Kayla Ihrig
Beach Volleyballi
Orange Coast College Athletics Logo
Pirate Profiles