Orange Coast at Mt. San Antonio
@ Mt. Sac
9/10/2025 at 6:00 PM
@ Mt. Sac
9/10/2025 at 6:00 PM
|
Orange Coast
3 |
Mt. San Antonio
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Orange Coast (7-0, 0-0) | 25 | 25 | 25 | 3 |
| Mt. San Antonio (5-3, 0-0) | 21 | 16 | 16 | 0 |
Orange Coast |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 36 | .250 |
| 2 | 12 | 4 | 35 | .229 |
| 3 | 13 | 6 | 42 | .167 |
Mt. San Antonio |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 38 | .184 |
| 2 | 8 | 8 | 38 | .000 |
| 3 | 8 | 9 | 40 | -.025 |
Orange Coast |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kennedy Cutler | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Sophie Vienna * | 3 | 1 | 0 | 4 | .250 | 30 | 1 | 2 | 0 | 10 | 0 | 2 | 0 | 0 | 3.0 |
| 03 | Kyla Untalan * | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | 2.5 |
| 06 | Emeri Lane | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Nika Safavi * | 3 | 18 | 7 | 54 | .204 | 0 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 20.0 |
| 10 | Keeley Bourcy | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Katie Spradley | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kayla Ihrig * | 3 | 7 | 3 | 27 | .148 | 0 | 0 | 2 | 0 | 14 | 0 | 2 | 0 | 0 | 8.0 |
| 17 | Caprie Troccoli * | 3 | 3 | 0 | 6 | .500 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 18 | Aliyah Spencer * | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 10.5 |
| 20 | Abby Sangalang | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 14 | 113 | .212 | 33 | 7 | 8 | 2 | 59 | 2 | 12 | 0 | 0 | 53.0 | ||
Mt. San Antonio |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 07 | Isabella Ross | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Brianna Reyna | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Sydney Valentine * | 3 | 7 | 8 | 37 | -.027 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Emma Carson * | 3 | 9 | 4 | 24 | .208 | 0 | 1 | 1 | 4 | 14 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Morgan Wilson * | 3 | 0 | 1 | 2 | -.500 | 22 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Yaretzi Silva | 3 | 3 | 4 | 25 | -.040 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Bella Fairley | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Tatum Hardaway * | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 20 | Mayah Tiscareno | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Eva Fisher * | 3 | 1 | 2 | 6 | -.167 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 22 | Kayla Staveley * | 2 | 5 | 3 | 15 | .133 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 23 | 116 | .052 | 27 | 2 | 6 | 7 | 51 | 0 | 4 | 2 | 0 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 113 Time: 1:23 |
* = Starter