Orange Coast at Saddleback
@ Saddleback
11/14/2025 at 6:00 PM
@ Saddleback
11/14/2025 at 6:00 PM
|
Orange Coast
3 |
Saddleback
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Orange Coast (25-0, 16-0) | 25 | 25 | 25 | 3 |
| Saddleback (16-6, 12-4) | 17 | 14 | 12 | 0 |
Orange Coast |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Saddleback |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 31 | .097 |
| 2 | 6 | 3 | 29 | .103 |
| 3 | 6 | 5 | 3 | .333 |
Orange Coast |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kennedy Cutler | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sophie Vienna * | 3 | 2 | 3 | 7 | -.143 | 41 | 2 | 7 | 0 | 13 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Kyla Untalan * | 3 | 3 | 1 | 10 | .200 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Nika Safavi * | 3 | 26 | 7 | 49 | .388 | 1 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 27.0 |
| 10 | Keeley Bourcy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Joey Payan * | 3 | 6 | 0 | 9 | .667 | 1 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 13 | Kayla Ihrig * | 3 | 16 | 1 | 32 | .469 | 2 | 1 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 17.5 |
| 17 | Caprie Troccoli * | 3 | 1 | 2 | 6 | -.167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Aliyah Spencer | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 57 | 15 | 119 | .353 | 50 | 5 | 12 | 2 | 56 | 0 | 4 | 0 | 0 | 64.0 | ||
Saddleback |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Delaney Hughes * | 3 | 1 | 0 | 6 | .167 | 10 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Hannah Ray * | 3 | 2 | 2 | 18 | .000 | 5 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 6 | Nicole Hylton * | 3 | 1 | 5 | 23 | -.174 | 1 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Keelyn Lopez * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lauren Todaro * | 3 | 3 | 1 | 17 | .118 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Sadie Holmes * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Kara Lehmenkuler | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Sara Johnson | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 18 | 11 | 91 | .077 | 18 | 1 | 4 | 0 | 40 | 0 | 6 | 0 | 0 | 22.0 | ||
| Other Information |
|---|
|
Attendance: 85 Time: 1:15 |
* = Starter