#7 Nika Safavi (OH) - Orange Coast

m
26
k/s
4.96
h %
.313
a/s
0.18
b/s
0.10
sa/s
0.61
d/s
3.18
Player Stats
  Overall Conf
Matches 26 16
Sets 83 50
Kills 412 262
Kills per set 4.96 5.24
Errors 125 61
Total Attacks 918 534
Total Attacks per set 11.06 10.68
Hitting Percentage .313 .376
Assists 15 11
Assists per set 0.18 0.22
Service Total Attempts 46 11
Service Aces 51 31
Service Errors 24 19
Service Aces per set 0.61 0.62
Receptions 20 6
Reception Errors 18 9
Digs 264 160
Digs per set 3.18 3.20
Block Solo 2 2
Block Assist 6 3
Block Total 8 5
Blocks per set 0.10 0.10
Block Errors 0 0
Ball Handling Errors 0 0
Points 468.0 296.5
Points per set 5.6 5.9
Matches started 26 16
Recent Results
Date Opponent/Event Result
Oct 31 Riverside W, 3-0
Nov 5 Rio Hondo W, 3-0
Nov 7 Golden West W, 3-1
Nov 12 at Cypress W, 3-0
Nov 14 at Saddleback W, 3-0
Nov 25 Long Beach L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 Long Beach W, 3-2 1 5 24 7 49 .347 1 6 2 0 1 12 0 0 0 0 0 30.0
Aug 27 Citrus W, 3-1 1 3 10 4 24 .250 0 0 0 0 0 9 0 0 0 0 0 10.0
Aug 29 at Ventura W, 3-1 1 4 23 17 69 .087 0 1 0 0 0 21 0 0 0 0 0 24.0
Sep 3 at El Camino W, 3-0 1 3 9 1 19 .421 1 2 1 5 0 7 0 1 0 1 0 11.5
Sep 5 vs. Desert W, 3-0 1 3 17 7 48 .208 0 2 0 0 0 13 0 0 0 0 0 19.0
Sep 5 at Glendale W, 3-0 1 1 1 1 4 .000 0 1 0 0 0 3 0 0 0 0 0 2.0
Sep 10 at Mt. San Antonio W, 3-0 1 3 18 7 54 .204 0 2 0 9 2 14 0 0 0 0 0 20.0
Sep 12 Santa Monica W, 3-1 1 4 13 11 39 .051 2 4 1 0 3 10 0 0 0 0 0 17.0
Sep 17 Fullerton W, 3-0 1 3 12 2 20 .500 1 8 0 0 0 7 0 0 0 0 0 20.0
Sep 19 at Santa Ana W, 3-0 1 3 13 5 27 .296 1 1 1 0 0 14 0 0 0 0 0 14.0
Sep 24 at Santiago Canyon W, 3-1 1 4 10 2 25 .320 0 2 1 0 0 14 0 0 0 0 0 12.0
Sep 26 at Irvine Valley W, 3-0 1 3 15 3 30 .400 0 2 1 0 1 11 0 0 0 0 0 17.0
Oct 1 at Riverside W, 3-0 1 3 19 4 41 .366 0 2 1 6 0 9 0 0 0 0 0 21.0
Oct 8 at Golden West W, 3-0 1 3 20 3 37 .459 0 0 2 0 3 15 0 0 0 0 0 20.0
Oct 10 Cypress W, 3-0 1 3 13 3 29 .345 0 2 2 0 0 4 0 0 0 0 0 15.0
Oct 15 Saddleback W, 3-0 1 3 20 6 44 .318 1 1 2 0 0 10 0 0 0 0 0 21.0
Oct 17 at Fullerton W, 3-0 1 3 14 3 27 .407 1 2 1 0 1 5 0 0 0 0 0 16.0
Oct 22 Santa Ana W, 3-0 1 3 13 4 27 .333 2 2 1 0 0 10 0 0 0 0 0 15.0
Oct 24 Santiago Canyon W, 3-0 1 3 15 2 25 .520 0 3 1 0 1 8 0 0 0 0 0 18.0
Oct 29 Irvine Valley W, 3-0 1 3 17 5 39 .308 0 3 1 0 2 10 0 1 0 1 0 20.5
Oct 31 Riverside W, 3-0 1 3 16 2 27 .519 2 0 2 0 1 3 0 1 0 1 0 16.5
Nov 5 Rio Hondo W, 3-0 1 3 16 1 22 .682 0 2 1 0 2 6 0 1 0 1 0 18.5
Nov 7 Golden West W, 3-1 1 4 21 8 46 .283 1 0 0 0 0 22 2 0 0 2 0 23.0
Nov 12 at Cypress W, 3-0 1 3 18 2 41 .390 1 2 1 0 0 5 0 1 0 1 0 20.5
Nov 14 at Saddleback W, 3-0 1 3 26 7 49 .388 1 1 2 0 0 13 0 0 0 0 0 27.0
Nov 25 Long Beach L, 3-1 1 4 19 8 56 .196 0 0 0 0 1 9 0 1 0 1 0 19.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 83 412 4.96 125 918 .313 15 0.18 51 0.61 20 18 264 3.18 2 6 8 0.10 468.0 5.6
Conference 16 50 262 5.24 61 534 .376 11 0.22 31 0.62 6 9 160 3.20 2 3 5 0.10 296.5 5.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 44 209 4.75 63 447 .327 10 0.23 31 0.70 0 11 120 2.73 2 4 6 0.14 244.0 5.5
Away 12 36 186 5.17 55 423 .310 5 0.14 18 0.50 20 7 131 3.64 0 2 2 0.06 205.0 5.7
Neutral 1 3 17 5.67 7 48 .208 0 0.00 2 0.67 0 0 13 4.33 0 0 0 0.00 19.0 6.3
-
Wins 25 79 393 4.97 117 862 .320 15 0.19 51 0.65 20 17 255 3.23 2 5 7 0.09 448.5 5.7
Losses 1 4 19 4.75 8 56 .196 0 0.00 0 0.00 0 1 9 2.25 0 1 1 0.25 19.5 4.9
-
August 3 12 57 4.75 28 142 .204 1 0.08 7 0.58 0 1 42 3.50 0 0 0 0.00 64.0 5.3
September 9 27 108 4.00 39 266 .259 5 0.19 24 0.89 14 6 93 3.44 0 1 1 0.04 132.5 4.9
October 9 27 147 5.44 32 296 .389 6 0.22 15 0.56 6 8 74 2.74 0 2 2 0.07 163.0 6.0
November 5 17 100 5.88 26 214 .346 3 0.18 5 0.29 0 3 55 3.24 2 3 5 0.29 108.5 6.4
Kayla Ihrig spotlight photo
Kayla Ihrig
Beach Volleyballi
Orange Coast College Athletics Logo
Pirate Profiles