#2 Sophie Vienna (S) - Orange Coast

m
25
k/s
0.36
h %
.020
a/s
10.88
b/s
0.19
sa/s
0.55
d/s
2.49
Player Stats
  Overall Conf
Matches 25 16
Sets 75 47
Kills 27 19
Kills per set 0.36 0.40
Errors 25 22
Total Attacks 100 73
Total Attacks per set 1.33 1.55
Hitting Percentage .020 -.041
Assists 816 527
Assists per set 10.88 11.21
Service Total Attempts 49 15
Service Aces 41 24
Service Errors 34 26
Service Aces per set 0.55 0.51
Receptions 0 0
Reception Errors 0 0
Digs 187 102
Digs per set 2.49 2.17
Block Solo 5 4
Block Assist 9 6
Block Total 14 10
Blocks per set 0.19 0.21
Block Errors 0 0
Ball Handling Errors 0 0
Points 77.5 50.0
Points per set 1.0 1.1
Matches started 24 15
Recent Results
Date Opponent/Event Result
Oct 31 Riverside W, 3-0
Nov 5 Rio Hondo W, 3-0
Nov 7 Golden West W, 3-1
Nov 12 at Cypress W, 3-0
Nov 14 at Saddleback W, 3-0
Nov 25 Long Beach L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 Long Beach W, 3-2 1 4 0 1 1 -1.000 35 4 1 0 0 11 0 0 0 0 0 4.0
Aug 27 Citrus W, 3-1 1 3 1 0 3 .333 28 1 0 0 0 4 0 1 0 1 0 2.5
Aug 29 at Ventura W, 3-1 1 4 3 0 6 .500 46 2 2 0 0 24 1 0 0 1 0 6.0
Sep 3 at El Camino W, 3-0 1 1 1 0 1 1.000 16 0 0 0 0 6 0 0 0 0 0 1.0
Sep 5 vs. Desert W, 3-0 1 3 0 1 3 -.333 38 1 0 0 0 11 0 0 0 0 0 1.0
Sep 5 at Glendale W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 10 at Mt. San Antonio W, 3-0 1 3 1 0 4 .250 30 1 2 0 0 10 0 2 0 2 0 3.0
Sep 12 Santa Monica W, 3-1 1 4 1 1 4 .000 44 2 1 0 0 7 0 0 0 0 0 3.0
Sep 17 Fullerton W, 3-0 1 2 2 0 2 1.000 13 1 1 0 0 4 1 0 0 1 0 4.0
Sep 19 at Santa Ana W, 3-0 1 3 1 3 6 -.333 27 1 3 0 0 3 0 0 0 0 0 2.0
Sep 24 at Santiago Canyon W, 3-1 1 4 3 0 4 .750 42 1 1 0 0 8 0 0 0 0 0 4.0
Sep 26 at Irvine Valley W, 3-0 1 3 3 0 5 .600 31 1 0 0 0 9 0 1 0 1 0 4.5
Oct 1 at Riverside W, 3-0 1 3 2 0 2 1.000 35 2 3 0 0 4 0 0 0 0 0 4.0
Oct 8 at Golden West W, 3-0 1 3 1 1 5 .000 37 1 0 0 0 2 1 2 0 3 0 4.0
Oct 10 Cypress W, 3-0 1 3 1 2 5 -.200 36 2 2 0 0 9 0 1 0 1 0 3.5
Oct 15 Saddleback W, 3-0 1 3 0 2 7 -.286 47 2 0 0 0 10 0 1 0 1 0 2.5
Oct 17 at Fullerton W, 3-0 1 3 0 2 3 -.667 33 1 1 0 0 6 0 0 0 0 0 1.0
Oct 22 Santa Ana W, 3-0 - 3 0 1 3 -.333 22 2 1 0 0 3 0 0 0 0 0 2.0
Oct 24 Santiago Canyon W, 3-0 1 2 1 2 4 -.250 23 1 0 0 0 5 0 0 0 0 0 2.0
Oct 29 Irvine Valley W, 3-0 1 3 1 3 6 -.333 36 3 2 0 0 7 1 0 0 1 0 5.0
Oct 31 Riverside W, 3-0 1 2 0 0 1 .000 23 0 2 0 0 4 0 0 0 0 0 0.0
Nov 5 Rio Hondo W, 3-0 1 2 1 0 1 1.000 19 1 1 0 0 4 0 0 0 0 0 2.0
Nov 7 Golden West W, 3-1 1 4 1 1 8 .000 46 2 2 0 0 6 1 0 0 1 0 4.0
Nov 12 at Cypress W, 3-0 1 3 1 2 5 -.200 35 2 1 0 0 9 0 0 0 0 0 3.0
Nov 14 at Saddleback W, 3-0 1 3 2 3 7 -.143 41 2 7 0 0 13 0 1 0 1 0 4.5
Nov 25 Long Beach L, 3-1 1 4 0 0 4 .000 33 5 1 0 0 8 0 0 0 0 0 5.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 75 27 0.36 25 100 .020 816 10.88 41 0.55 0 0 187 2.49 5 9 14 0.19 77.5 1.0
Conference 16 47 19 0.40 22 73 -.041 527 11.21 24 0.51 0 0 102 2.17 4 6 10 0.21 50.0 1.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 39 9 0.23 13 49 -.082 405 10.38 26 0.67 0 0 82 2.10 3 3 6 0.15 39.5 1.0
Away 11 33 18 0.55 11 48 .146 373 11.30 14 0.42 0 0 94 2.85 2 6 8 0.24 37.0 1.1
Neutral 1 3 0 0.00 1 3 -.333 38 12.67 1 0.33 0 0 11 3.67 0 0 0 0.00 1.0 0.3
-
Wins 24 71 27 0.38 25 96 .021 783 11.03 36 0.51 0 0 179 2.52 5 9 14 0.20 72.5 1.0
Losses 1 4 0 0.00 0 4 .000 33 8.25 5 1.25 0 0 8 2.00 0 0 0 0.00 5.0 1.3
-
August 3 11 4 0.36 1 10 .300 109 9.91 7 0.64 0 0 39 3.55 1 1 2 0.18 12.5 1.1
September 8 23 12 0.52 5 29 .241 241 10.48 8 0.35 0 0 58 2.52 1 3 4 0.17 22.5 1.0
October 9 25 6 0.24 13 36 -.194 292 11.68 14 0.56 0 0 50 2.00 2 4 6 0.24 24.0 1.0
November 5 16 5 0.31 6 25 -.040 174 10.88 12 0.75 0 0 40 2.50 1 1 2 0.13 18.5 1.2
Kayla Ihrig spotlight photo
Kayla Ihrig
Beach Volleyballi
Orange Coast College Athletics Logo
Pirate Profiles