#12 Joey Payan (MB) - Orange Coast

m
22
k/s
1.86
h %
.351
a/s
0.14
b/s
0.32
sa/s
0.56
d/s
0.68
Player Stats
  Overall Conf
Matches 22 15
Sets 66 43
Kills 123 86
Kills per set 1.86 2.00
Errors 36 22
Total Attacks 248 165
Total Attacks per set 3.76 3.84
Hitting Percentage .351 .388
Assists 9 7
Assists per set 0.14 0.16
Service Total Attempts 41 16
Service Aces 37 31
Service Errors 37 28
Service Aces per set 0.56 0.72
Receptions 0 0
Reception Errors 0 0
Digs 45 33
Digs per set 0.68 0.77
Block Solo 10 8
Block Assist 11 9
Block Total 21 17
Blocks per set 0.32 0.40
Block Errors 0 0
Ball Handling Errors 0 0
Points 175.5 129.5
Points per set 2.7 3.0
Matches started 22 15
Recent Results
Date Opponent/Event Result
Oct 31 Riverside W, 3-0
Nov 5 Rio Hondo W, 3-0
Nov 7 Golden West W, 3-1
Nov 12 at Cypress W, 3-0
Nov 14 at Saddleback W, 3-0
Nov 25 Long Beach L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 Long Beach W, 3-2 1 5 5 4 12 .083 0 1 3 0 0 0 0 0 0 0 0 6.0
Aug 27 Citrus W, 3-1 1 2 3 2 9 .111 0 0 0 0 0 1 0 0 0 0 0 3.0
Aug 29 at Ventura W, 3-1 1 4 8 1 17 .412 1 0 1 0 0 1 1 0 0 1 0 9.0
Sep 3 at El Camino W, 3-0 1 1 5 0 5 1.000 0 3 1 0 0 3 0 0 0 0 0 8.0
Sep 5 vs. Desert W, 3-0 1 3 5 2 12 .250 0 1 1 0 0 2 0 0 0 0 0 6.0
Sep 5 at Glendale W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 10 at Mt. San Antonio W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 12 Santa Monica W, 3-1 1 4 8 2 15 .400 0 1 1 0 0 1 0 1 0 1 0 9.5
Sep 17 Fullerton W, 3-0 1 1 0 0 0 - 0 2 1 0 0 0 0 0 0 0 0 2.0
Sep 19 at Santa Ana W, 3-0 1 3 8 1 16 .438 0 1 2 0 0 0 0 0 0 0 0 9.0
Sep 24 at Santiago Canyon W, 3-1 1 3 7 3 13 .308 2 1 1 0 0 2 0 1 0 1 0 8.5
Sep 26 at Irvine Valley W, 3-0 1 3 5 2 11 .273 0 5 3 0 0 3 1 1 0 2 0 11.5
Oct 1 at Riverside W, 3-0 1 3 7 2 11 .455 0 3 3 0 0 2 0 0 0 0 0 10.0
Oct 8 at Golden West W, 3-0 1 3 9 4 18 .278 1 3 3 0 0 2 1 3 0 4 0 14.5
Oct 10 Cypress W, 3-0 1 3 7 1 13 .462 0 1 1 0 0 0 1 1 0 2 0 9.5
Oct 15 Saddleback W, 3-0 1 3 8 2 15 .400 0 0 1 0 0 1 0 0 0 0 0 8.0
Oct 17 at Fullerton W, 3-0 1 3 5 0 9 .556 0 5 2 0 0 4 1 0 0 1 0 11.0
Oct 22 Santa Ana W, 3-0 1 3 5 2 9 .333 1 5 4 0 0 4 0 0 0 0 0 10.0
Oct 24 Santiago Canyon W, 3-0 1 2 5 2 9 .333 0 0 1 0 0 1 0 0 0 0 0 5.0
Oct 29 Irvine Valley W, 3-0 1 3 4 1 8 .375 2 1 3 0 0 4 2 0 0 2 0 7.0
Oct 31 Riverside W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 5 Rio Hondo W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 7 Golden West W, 3-1 1 4 5 2 16 .188 0 1 1 0 0 4 2 0 0 2 0 8.0
Nov 12 at Cypress W, 3-0 1 3 5 0 8 .625 0 2 0 0 0 2 0 1 0 1 0 7.5
Nov 14 at Saddleback W, 3-0 1 3 6 0 9 .667 1 1 2 0 0 4 0 2 0 2 0 8.0
Nov 25 Long Beach L, 3-1 1 4 3 3 13 .000 1 0 2 0 0 4 1 1 0 2 0 4.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 66 123 1.86 36 248 .351 9 0.14 37 0.56 0 0 45 0.68 10 11 21 0.32 175.5 2.7
Conference 15 43 86 2.00 22 165 .388 7 0.16 31 0.72 0 0 33 0.77 8 9 17 0.40 129.5 3.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 34 53 1.56 21 119 .269 4 0.12 12 0.35 0 0 20 0.59 6 3 9 0.26 72.5 2.1
Away 10 29 65 2.24 13 117 .444 5 0.17 24 0.83 0 0 23 0.79 4 8 12 0.41 97.0 3.3
Neutral 1 3 5 1.67 2 12 .250 0 0.00 1 0.33 0 0 2 0.67 0 0 0 0.00 6.0 2.0
-
Wins 21 62 120 1.94 33 235 .370 8 0.13 37 0.60 0 0 41 0.66 9 10 19 0.31 171.0 2.8
Losses 1 4 3 0.75 3 13 .000 1 0.25 0 0.00 0 0 4 1.00 1 1 2 0.50 4.5 1.1
-
August 3 11 16 1.45 7 38 .237 1 0.09 1 0.09 0 0 2 0.18 1 0 1 0.09 18.0 1.6
September 7 18 38 2.11 10 72 .389 2 0.11 14 0.78 0 0 11 0.61 1 3 4 0.22 54.5 3.0
October 8 23 50 2.17 14 92 .391 4 0.17 18 0.78 0 0 18 0.78 5 4 9 0.39 75.0 3.3
November 4 14 19 1.36 5 46 .304 2 0.14 4 0.29 0 0 14 1.00 3 4 7 0.50 28.0 2.0
Kayla Ihrig spotlight photo
Kayla Ihrig
Beach Volleyballi
Orange Coast College Athletics Logo
Pirate Profiles