Santa Monica at Orange Coast
@ OCC
9/12/2025 at 5:00 PM
@ OCC
9/12/2025 at 5:00 PM
|
Santa Monica
1 |
Orange Coast
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Santa Monica | 21 | 25 | 23 | 17 | 1 |
| Orange Coast | 25 | 17 | 25 | 25 | 3 |
Santa Monica |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 26 | .231 |
| 2 | 16 | 2 | 28 | .500 |
| 3 | 14 | 5 | 35 | .257 |
| 4 | 10 | 10 | 33 | .000 |
Orange Coast |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Santa Monica |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stella Moritz * | 4 | 0 | 0 | 0 | .000 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Holly MacGaffey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Amelia Bechtel * | 4 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 4 | Bridget Robarts | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nicole Lankton * | 4 | 19 | 4 | 28 | .536 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 21.0 |
| 6 | Sadie Town * | 4 | 5 | 3 | 21 | .095 | 1 | 0 | 2 | 2 | 6 | 1 | 1 | 0 | 0 | 6.5 |
| 7 | Annah Legaspi | 4 | 0 | 0 | 0 | .000 | 4 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Reese Luke * | 4 | 8 | 2 | 23 | .261 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 0 | 10.5 |
| 10 | Mia Whitlock * | 4 | 5 | 7 | 25 | -.080 | 1 | 3 | 0 | 3 | 9 | 0 | 3 | 0 | 0 | 9.5 |
| 12 | Makena Gamby | 4 | 1 | 0 | 2 | .500 | 28 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Nadene Taase | 4 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| Totals | 49 | 20 | 122 | .238 | 45 | 9 | 7 | 6 | 43 | 3 | 14 | 1 | 0 | 68.0 | ||
Orange Coast |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kennedy Cutler | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sophie Vienna * | 4 | 1 | 1 | 4 | .000 | 44 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Dezi Butler | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Emeri Lane * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 3 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Nika Safavi * | 4 | 13 | 11 | 39 | .051 | 2 | 4 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 17.0 |
| 9 | Sanampreet Samra | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 10 | Keeley Bourcy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Katie Spradley | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Joey Payan * | 4 | 8 | 2 | 15 | .400 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Kayla Ihrig * | 4 | 21 | 3 | 50 | .360 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 21.0 |
| 17 | Caprie Troccoli * | 2 | 1 | 1 | 5 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Aliyah Spencer | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| Totals | 50 | 19 | 126 | .246 | 48 | 8 | 7 | 8 | 51 | 1 | 4 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter