-
- Height:
- 5'6
-
- Hometown:
- Costa Mesa
-
- Position:
- Midfield
-
- Year:
- Fr
-
- High School:
- Costa Mesa
-
- g
- 1
-
- a
- 3
-
- pts
- 5
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 11 | ||
| Games started | 2 | - | ||
| Goals | 1 | 1 | ||
| Assists | 3 | 1 | ||
| Points | 5 | 3 | ||
| Shots | 8 | 5 | ||
| Shot Pct | .125 | .200 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | LA Harbor | W, 6-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 28 | vs. Long Beach | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | at Moorpark | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | San Diego Miramar | W, 4-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 9 | Mt. San Jacinto | W, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | Pasadena City | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at Desert | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | Cerritos | W, 4-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 30 | Irvine Valley | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 3 | at Santiago Canyon | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Golden West | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 10 | at Saddleback | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Santa Ana | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Cypress | W, 6-3 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 21 | Fullerton | W, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 24 | at Irvine Valley | W, 4-2 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 28 | Santiago Canyon | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Golden West | L, 1-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Saddleback | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | Santa Ana | W, 3-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 12 | at Cypress | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 14 | at Fullerton | W, 5-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 22 | Chaffey | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 25 | at Saddleback | T, 0-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 2 | .05 | .16 | .26 | .42 | .125 | .32 | .750 |
| Conference | 11 | - | .09 | .09 | .27 | .45 | .200 | .36 | .800 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | .10 | .20 | .40 | .80 | .125 | .60 | .750 |
| Away | 8 | 1 | .00 | .13 | .13 | .00 | - | .00 | - | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 14 | - | .07 | .21 | .36 | .57 | .125 | .43 | .750 |
| Losses | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 3 | 2 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| September | 6 | - | .00 | .33 | .33 | .33 | .000 | .33 | 1.000 | |
| October | 6 | - | .17 | .17 | .50 | .33 | .500 | .33 | 1.000 | |
| November | 4 | - | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 2 | 1 | 3 | 5 | 8 | .125 | 6 | .750 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | - | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | - | 1 | 2 | 4 | 8 | .125 | 6 | .750 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 14 | - | 1 | 3 | 5 | 8 | .125 | 6 | .750 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| September | 6 | - | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| October | 6 | - | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| November | 4 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
Sanchez nets four as Pirates double-up Lasers, 4-2
IRVINE -- Chantelle Sanchez found the back of the goal a LOT for the Orange Coast College women's soccer team, scoring all four goals in a 4-2...
October 24, 2025
Pirates double-up Chargers, 6-3
COSTA MESA -- It was a win that was 12 years in the making for the Orange Coast College women's soccer team as the Pirates scored early and often...
October 17, 2025
Pirates cruise to 4-0 win over Falcons
COSTA MESA -- The Orange Coast College women's soccer team took care of business on Friday with an impressive 4-0 nonconference win over visiting...
September 26, 2025
Hostetler, Pirates roll to 4-0 win over Jets
COSTA MESA -- The bright lights of LeBard Stadium have been the perfect setting for the home performances of Olivia Hostetler and the Orange Coast...
September 2, 2025