Cypress at Orange Coast October 17, 2025
Box Score
Cypress
Orange Coast
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Emily Peñaloza | 0 | 0 | 0 | 0 |
| 2 - Alexa Green | 0 | 0 | 0 | 0 |
| 3 - Peyton Wirkkala | 0 | 0 | 0 | 0 |
| 5 - Angela Herrera | 0 | 0 | 0 | 0 |
| 7 - Jessica Rosalino Vicente | 0 | 0 | 0 | 0 |
| 9 - Amaiyah Purvis | 1 | 1 | 0 | 0 |
| 11 - Avery Bollin | 0 | 0 | 0 | 0 |
| 13 - Naomi Lee | 0 | 0 | 0 | 1 |
| 14 - Zayna Fontaine | 0 | 0 | 0 | 0 |
| 16 - Alisa Kangas | 3 | 3 | 1 | 0 |
| 17 - Luna Khazem | 0 | 0 | 0 | 0 |
| 19 - Briselda Tellez | 2 | 1 | 0 | 0 |
| 20 - Amelia Perez | 1 | 1 | 0 | 0 |
| 21 - Layla Valle | 2 | 2 | 0 | 0 |
| 23 - Jasmin De La Torre | 4 | 2 | 1 | 0 |
| 24 - Ilaila Ramirez | 0 | 0 | 0 | 0 |
| 26 - Peyton Dunbar | 0 | 0 | 0 | 0 |
| 28 - Joey Duong | 1 | 1 | 1 | 0 |
| 34 - Briana Briggs | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 11 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Samantha Ortega - gk | 0 | 0 | 0 | 0 |
| 2 - Alexis Lastra - f | 1 | 0 | 0 | 1 |
| 3 - Leena Torres - m | 0 | 0 | 0 | 0 |
| 7 - Tess Doucette - d | 0 | 0 | 0 | 0 |
| 9 - Kenzie Marker - m | 0 | 0 | 0 | 0 |
| 11 - Jazmeen Serratos - d | 0 | 0 | 0 | 1 |
| 12 - Kennedy Heimer - d | 0 | 0 | 0 | 1 |
| 13 - Jocelyn Culp - m | 1 | 1 | 1 | 0 |
| 15 - Chantelle Sanchez - m | 5 | 5 | 3 | 1 |
| 17 - Maddie Valdez - m | 0 | 0 | 0 | 0 |
| 18 - Grace Boyce - f | 1 | 0 | 0 | 0 |
| 19 - Makayla Porras - d | 0 | 0 | 0 | 0 |
| 20 - Ruby Flores - d | 0 | 0 | 0 | 0 |
| 21 - Olivia Hostetler - m | 13 | 9 | 2 | 2 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 15 | 6 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Emily Peñaloza | 15 | 6 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Samantha Ortega | 11 | 3 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Orange Coast
1st
|
4:23 | Olivia Hostetler (Alexis Lastra) | 0 - 1 |
|
Orange Coast
1st
|
12:50 | Chantelle Sanchez (Olivia Hostetler) | 0 - 2 |
|
Orange Coast
1st
|
45:00 | Jocelyn Culp (Olivia Hostetler) | 0 - 3 |
|
Cypress
2nd
|
57:18 | Joey Duong (Naomi Lee) | 1 - 3 |
|
Orange Coast
2nd
|
64:43 | Olivia Hostetler (unassisted) | 1 - 4 |
|
Orange Coast
2nd
|
67:59 | Chantelle Sanchez (Jazmeen Serratos) | 1 - 5 |
|
Cypress
2nd
|
69:08 | Alisa Kangas (unassisted) | 2 - 5 |
|
Cypress
2nd
|
73:00 | Jasmin De La Torre (unassisted) | 3 - 5 |
|
Orange Coast
2nd
|
77:47 | Chantelle Sanchez (Kennedy Heimer) | 3 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cypress | 6 | 8 | 14 |
| Orange Coast | 9 | 12 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cypress | 4 | 5 | 9 |
| Orange Coast | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cypress | 4 | 2 | 6 |
| Orange Coast | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cypress | 3 | 7 | 10 |
| Orange Coast | 2 | 4 | 6 |
| Date/Time: | October 17, 2025 - 3:00 PM |
|---|---|
| Location: | Costa Mesa, CA |
| Game Length: | 2:00 |
| Attendance: | 50 |
| Scorer: | Tony Altobelli |
Play By Play
| 0:00 | Emily Peñaloza at goalie for Cypress. | ||
| 0:00 | Samantha Ortega at goalie for Orange Coast. | ||
| 1:45 | Corner kick by Cypress Naomi Lee [1:45]. | ||
| 3:17 | Shot by Orange Coast Olivia Hostetler, High. | ||
| 4:23 | Goal!GOAL by Orange Coast Olivia Hostetler (FIRST GOAL), Assist by Alexis Lastra ( 0 - 1 ) |
||
| Foul on Orange Coast. | |||
| 7:12 | Corner kick by Orange Coast Olivia Hostetler [7:12]. | ||
| 8:35 | Substitution!Cypress substitution: Peyton Dunbar for Luna Khazem. | ||
| 8:35 | Substitution!Cypress substitution: Amaiyah Purvis for Naomi Lee. | ||
| 9:59 | Shot by Orange Coast Olivia Hostetler, Save (by goalie) Emily Peñaloza. | ||
| 11:16 | Shot by Cypress Amaiyah Purvis, Save (by goalie) Samantha Ortega. | ||
| 11:22 | Shot by Cypress Briselda Tellez, Save (by goalie) Samantha Ortega. | ||
| 12:50 | Goal!GOAL by Orange Coast Chantelle Sanchez, Assist by Olivia Hostetler ( 0 - 2 ) |
||
| 17:41 | Shot by Orange Coast Chantelle Sanchez, Save (by goalie) Emily Peñaloza. | ||
| Foul on Cypress. | |||
| Foul on Cypress. | |||
| 20:15 | Shot by Orange Coast Olivia Hostetler, Save (by goalie) Emily Peñaloza. | ||
| 22:02 | Substitution!Cypress substitution: Jessica Rosalino Vicente for Briselda Tellez. | ||
| 23:00 | Corner kick by Cypress Alisa Kangas [23:00]. | ||
| 24:51 | Shot by Cypress Alisa Kangas, Save (by goalie) Samantha Ortega. | ||
| 30:12 | Substitution!Cypress substitution: Briana Briggs for Joey Duong. | ||
| 30:48 | Corner kick by Cypress Layla Valle [30:48]. | ||
| Foul on Orange Coast. | |||
| 32:55 | Shot by Cypress Layla Valle, Save (by goalie) Samantha Ortega. | ||
| 33:24 | Substitution!Orange Coast substitution: Alexis Lastra for Jocelyn Culp. | ||
| 34:05 | Shot by Orange Coast Olivia Hostetler, High. | ||
| 34:54 | Shot by Cypress Jasmin De La Torre, Wide Right. | ||
| 38:09 | Substitution!Orange Coast substitution: Leena Torres for Maddie Valdez. | ||
| Foul on Cypress. | |||
| 42:15 | Shot by Orange Coast Olivia Hostetler, Save (by goalie) Emily Peñaloza. | ||
| 43:26 | Corner kick by Cypress Naomi Lee [43:26]. | ||
| 43:59 | Shot by Cypress Briselda Tellez, Wide. | ||
| 45:00 | Corner kick by Orange Coast Olivia Hostetler [45:00]. | ||
| 45:00 | Goal!GOAL by Orange Coast Jocelyn Culp, Assist by Olivia Hostetler ( 0 - 3 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Cypress: #1 Emily Peñaloza, #2 Alexa Green, #5 Angela Herrera, #7 Jessica Rosalino Vicente, #9 Amaiyah Purvis, #16 Alisa Kangas, #20 Amelia Perez, #21 Layla Valle, #23 Jasmin De La Torre, #26 Peyton Dunbar, #34 Briana Briggs. | ||
| 45:00 | For Orange Coast: #1 Samantha Ortega, #2 Alexis Lastra, #3 Leena Torres, #7 Tess Doucette, #9 Kenzie Marker, #11 Jazmeen Serratos, #12 Kennedy Heimer, #15 Chantelle Sanchez, #18 Grace Boyce, #20 Ruby Flores, #21 Olivia Hostetler. | ||
| Foul on Cypress. | |||
| 46:11 | Shot by Orange Coast Grace Boyce, High. | ||
| 46:50 | Corner kick by Cypress Naomi Lee [46:50]. | ||
| 47:48 | Corner kick by Cypress Naomi Lee [47:48]. | ||
| 48:18 | Shot by Cypress Amelia Perez, Save (by goalie) Samantha Ortega. | ||
| 48:44 | Corner kick by Orange Coast Olivia Hostetler [48:44]. | ||
| 49:26 | Shot by Orange Coast Olivia Hostetler, Save (by goalie) Emily Peñaloza. | ||
| Foul on Cypress. | |||
| 56:30 | Corner kick by Orange Coast Olivia Hostetler [56:30]. | ||
| 56:42 | Shot by Orange Coast Olivia Hostetler, Save (by goalie) Emily Peñaloza. | ||
| 57:18 | Goal!GOAL by Cypress Joey Duong, Assist by Naomi Lee ( 1 - 3 ) |
||
| Foul on Cypress. | |||
| 60:58 | Shot by Orange Coast Alexis Lastra, High. | ||
| Foul on Cypress. | |||
| 64:05 | Shot by Orange Coast Olivia Hostetler, Save (by goalie) Emily Peñaloza. | ||
| 64:43 | Goal!GOAL by Orange Coast Olivia Hostetler ( 1 - 4 ) |
||
| 67:59 | Goal!GOAL by Orange Coast Chantelle Sanchez, Assist by Jazmeen Serratos ( 1 - 5 ) |
||
| 68:09 | Shot by Orange Coast Chantelle Sanchez, Save (by goalie) Emily Peñaloza. | ||
| Foul on Orange Coast. | |||
| Foul on Orange Coast. | |||
| 69:08 | Goal!Cypress Alisa Kangas PENALTY KICK GOAL, goal number 0 for season. ( 2 - 5 ) |
||
| Foul on Cypress. | |||
| 73:00 | Goal!GOAL by Cypress Jasmin De La Torre ( 3 - 5 ) |
||
| 75:08 | Shot by Orange Coast Olivia Hostetler, Save (by goalie) Emily Peñaloza. | ||
| 77:04 | Shot by Cypress Layla Valle, Save (by goalie) Samantha Ortega. | ||
| Foul on Cypress. | |||
| 77:47 | Goal!GOAL by Orange Coast Chantelle Sanchez, Assist by Kennedy Heimer ( 3 - 6 ) |
||
| 79:41 | Shot by Orange Coast Olivia Hostetler, Blocked. | ||
| 80:44 | Shot by Cypress Jasmin De La Torre, Wide Right. | ||
| Foul on Orange Coast. | |||
| 81:57 | Shot by Cypress Alisa Kangas, Save (by goalie) Samantha Ortega. | ||
| 83:48 | Header Shot by Cypress Jasmin De La Torre, Save (by goalie) Samantha Ortega. | ||
| Foul on Orange Coast. | |||
| 85:42 | Shot by Orange Coast Olivia Hostetler, High. | ||
| Foul on Cypress. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

