-
- Height:
- 5'9
-
- Hometown:
- Long Beach
-
- Position:
- Guard
-
- Year:
- So
-
- High School:
- St. Anthony
-
- gp
- 29
-
- pts/g
- 14.1
-
- fg %
- 34.5
-
- 3pt %
- 30.7
-
- ft %
- 75.6
-
- reb/g
- 4.1
-
- a/g
- 1.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 12 | ||
| Games started | 22 | 9 | ||
| Minutes | 741 | 312 | ||
| Minutes per game | 25.6 | 26.0 | ||
| FG | 127-368 | 48-130 | ||
| FG Pct | 34.5 | 36.9 | ||
| 3PT | 61-199 | 20-71 | ||
| 3PT Pct | 30.7 | 28.2 | ||
| FT | 93-123 | 39-47 | ||
| FT Pct | 75.6 | 83.0 | ||
| Off rebounds | 26 | 12 | ||
| Def rebounds | 94 | 36 | ||
| Total rebounds | 120 | 48 | ||
| Rebounds per game | 4.1 | 4.0 | ||
| Personal fouls | 62 | 25 | ||
| Disqualifications | 1 | - | ||
| Assists | 38 | 13 | ||
| Turnovers | 67 | 27 | ||
| Assist to turnover ratio | 0.6 | 0.5 | ||
| Steals | 55 | 18 | ||
| Blocks | 11 | 2 | ||
| Points | 408 | 155 | ||
| Points per game | 14.1 | 12.9 | ||
| Points per 40 min | 22.0 | 19.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Whittier College | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Dominguez Hills | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Sequoias | W, 67-63 | 1 | 35 | 0-14 | 0.0 | 0-10 | 0.0 | 5-7 | 71.4 | 5 |
| Nov 1 | vs. Laney | W, 77-71 | 1 | 30 | 6-16 | 37.5 | 3-7 | 42.9 | 3-4 | 75.0 | 18 |
| Nov 2 | vs. Moorpark | L, 62-54 | 1 | 33 | 5-14 | 35.7 | 3-9 | 33.3 | 0-0 | - | 13 |
| Nov 6 | vs. Victor Valley | W, 85-63 | 1 | 1 | 6-11 | 54.5 | 1-4 | 25.0 | 11-15 | 73.3 | 24 |
| Nov 13 | Mt. San Antonio | L, 70-58 | - | 25 | 4-8 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 11 |
| Nov 18 | East Los Angeles | W, 90-64 | - | 15 | 6-13 | 46.2 | 4-8 | 50.0 | 0-0 | - | 16 |
| Nov 20 | at Mt. San Jacinto | W, 73-70 | - | 25 | 5-14 | 35.7 | 4-8 | 50.0 | 3-3 | 100.0 | 17 |
| Nov 25 | Sacramento City | W, 92-49 | 1 | 19 | 4-15 | 26.7 | 3-8 | 37.5 | 1-2 | 50.0 | 12 |
| Dec 5 | Long Beach | W, 73-55 | 1 | 30 | 5-20 | 25.0 | 3-10 | 30.0 | 5-7 | 71.4 | 18 |
| Dec 6 | Glendale | W, 52-40 | 1 | 30 | 4-10 | 40.0 | 2-8 | 25.0 | 5-7 | 71.4 | 15 |
| Dec 11 | vs. Long Beach | W, 68-50 | 1 | 26 | 5-13 | 38.5 | 3-5 | 60.0 | 3-4 | 75.0 | 16 |
| Dec 12 | vs. San Diego Mesa | L, 72-66 | 1 | 27 | 6-18 | 33.3 | 2-8 | 25.0 | 1-2 | 50.0 | 15 |
| Dec 13 | vs. Cypress | W, 60-52 | 1 | 24 | 2-8 | 25.0 | 0-4 | 0.0 | 4-9 | 44.4 | 8 |
| Dec 18 | vs. San Joaquin Delta | L, 80-74 | 1 | 30 | 10-16 | 62.5 | 6-9 | 66.7 | 5-5 | 100.0 | 31 |
| Dec 19 | vs. Sequoias | W, 59-55 | 1 | 29 | 4-14 | 28.6 | 3-9 | 33.3 | 1-2 | 50.0 | 12 |
| Dec 20 | vs. Chabot | W, 76-46 | 1 | 20 | 3-13 | 23.1 | 0-3 | 0.0 | 5-7 | 71.4 | 11 |
| Jan 7 | Riverside | W, 86-48 | 1 | 21 | 6-10 | 60.0 | 3-5 | 60.0 | 7-9 | 77.8 | 22 |
| Jan 9 | Santa Ana | W, 64-48 | 1 | 38 | 6-14 | 42.9 | 3-11 | 27.3 | 4-4 | 100.0 | 19 |
| Jan 14 | at Cypress | L, 66-59 | 1 | 31 | 4-12 | 33.3 | 0-6 | 0.0 | 4-4 | 100.0 | 12 |
| Jan 21 | Irvine Valley | L, 67-57 | 1 | 28 | 1-8 | 12.5 | 0-3 | 0.0 | 5-8 | 62.5 | 7 |
| Jan 23 | at Fullerton | W, 70-49 | 1 | 21 | 4-12 | 33.3 | 3-9 | 33.3 | 0-0 | - | 11 |
| Jan 28 | Saddleback | W, 62-54 | 1 | 30 | 9-13 | 69.2 | 5-8 | 62.5 | 5-7 | 71.4 | 28 |
| Jan 30 | at Riverside | W, 69-30 | 1 | 22 | 5-12 | 41.7 | 1-4 | 25.0 | 4-4 | 100.0 | 15 |
| Feb 4 | at Santa Ana | L, 62-47 | - | 35 | 2-15 | 13.3 | 1-10 | 10.0 | 0-0 | - | 5 |
| Feb 6 | Cypress | W, 46-43 | 1 | 32 | 4-13 | 30.8 | 2-7 | 28.6 | 3-3 | 100.0 | 13 |
| Feb 12 | at Irvine Valley | L, 45-33 | 1 | 27 | 4-13 | 30.8 | 1-3 | 33.3 | 0-0 | - | 9 |
| Feb 18 | Fullerton | W, 54-43 | - | 12 | 2-6 | 33.3 | 1-4 | 25.0 | 7-8 | 87.5 | 12 |
| Feb 20 | at Saddleback | W, 77-68 | - | 15 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 28 | LA Trade-Tech | L, 52-48 | - | 30 | 4-21 | 19.0 | 3-15 | 20.0 | 0-0 | - | 11 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Whittier College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Dominguez Hills | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Sequoias | W, 67-63 | 1 | 35 | 1 | 6 | 7 | 5 | 2 | 2.5 | 3 | 2 | 2 | - |
| Nov 1 | vs. Laney | W, 77-71 | 1 | 30 | 0 | 5 | 5 | 0 | 4 | 0.0 | 2 | 0 | 1 | - |
| Nov 2 | vs. Moorpark | L, 62-54 | 1 | 33 | 0 | 0 | 0 | 1 | 1 | 1.0 | 3 | 0 | 2 | - |
| Nov 6 | vs. Victor Valley | W, 85-63 | 1 | 1 | 2 | 5 | 7 | 1 | 3 | 0.3 | 4 | 1 | 4 | - |
| Nov 13 | Mt. San Antonio | L, 70-58 | - | 25 | 2 | 3 | 5 | 1 | 5 | 0.2 | 1 | 0 | 2 | - |
| Nov 18 | East Los Angeles | W, 90-64 | - | 15 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 4 | - |
| Nov 20 | at Mt. San Jacinto | W, 73-70 | - | 25 | 0 | 5 | 5 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Nov 25 | Sacramento City | W, 92-49 | 1 | 19 | 2 | 4 | 6 | 0 | 3 | 0.0 | 2 | 0 | 1 | - |
| Dec 5 | Long Beach | W, 73-55 | 1 | 30 | 0 | 5 | 5 | 2 | 0 | - | 1 | 0 | 3 | - |
| Dec 6 | Glendale | W, 52-40 | 1 | 30 | 1 | 3 | 4 | 0 | 2 | 0.0 | 3 | 1 | 2 | - |
| Dec 11 | vs. Long Beach | W, 68-50 | 1 | 26 | 1 | 2 | 3 | 3 | 3 | 1.0 | 0 | 1 | 0 | - |
| Dec 12 | vs. San Diego Mesa | L, 72-66 | 1 | 27 | 1 | 1 | 2 | 5 | 3 | 1.7 | 5 | 0 | 1 | - |
| Dec 13 | vs. Cypress | W, 60-52 | 1 | 24 | 0 | 1 | 1 | 1 | 3 | 0.3 | 3 | 1 | 3 | - |
| Dec 18 | vs. San Joaquin Delta | L, 80-74 | 1 | 30 | 0 | 7 | 7 | 1 | 4 | 0.3 | 2 | 1 | 5 | 1 |
| Dec 19 | vs. Sequoias | W, 59-55 | 1 | 29 | 1 | 2 | 3 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
| Dec 20 | vs. Chabot | W, 76-46 | 1 | 20 | 0 | 4 | 4 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Jan 7 | Riverside | W, 86-48 | 1 | 21 | 0 | 0 | 0 | 1 | 0 | - | 2 | 1 | 0 | - |
| Jan 9 | Santa Ana | W, 64-48 | 1 | 38 | 1 | 4 | 5 | 2 | 3 | 0.7 | 4 | 0 | 2 | - |
| Jan 14 | at Cypress | L, 66-59 | 1 | 31 | 0 | 1 | 1 | 1 | 3 | 0.3 | 2 | 1 | 3 | - |
| Jan 21 | Irvine Valley | L, 67-57 | 1 | 28 | 0 | 1 | 1 | 1 | 2 | 0.5 | 3 | 0 | 4 | - |
| Jan 23 | at Fullerton | W, 70-49 | 1 | 21 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Jan 28 | Saddleback | W, 62-54 | 1 | 30 | 1 | 10 | 11 | 0 | 2 | 0.0 | 0 | 0 | 4 | - |
| Jan 30 | at Riverside | W, 69-30 | 1 | 22 | 2 | 4 | 6 | 1 | 1 | 1.0 | 3 | 0 | 0 | - |
| Feb 4 | at Santa Ana | L, 62-47 | - | 35 | 1 | 4 | 5 | 3 | 5 | 0.6 | 3 | 0 | 3 | - |
| Feb 6 | Cypress | W, 46-43 | 1 | 32 | 3 | 2 | 5 | 1 | 5 | 0.2 | 0 | 0 | 0 | - |
| Feb 12 | at Irvine Valley | L, 45-33 | 1 | 27 | 0 | 3 | 3 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Feb 18 | Fullerton | W, 54-43 | - | 12 | 2 | 3 | 5 | 0 | 0 | - | 0 | 0 | 3 | - |
| Feb 20 | at Saddleback | W, 77-68 | - | 15 | 1 | 3 | 4 | 2 | 2 | 1.0 | 1 | 0 | 2 | - |
| Feb 28 | LA Trade-Tech | L, 52-48 | - | 30 | 3 | 4 | 7 | 3 | 0 | - | 5 | 2 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 22 | 25.6 | 4.4-12.7 | 34.5 | 2.1-6.9 | 30.7 | 3.2-4.2 | 75.6 | 14.1 |
| Conference | 12 | 9 | 26.0 | 4.0-10.8 | 36.9 | 1.7-5.9 | 28.2 | 3.2-3.9 | 83.0 | 12.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 8 | 25.8 | 4.6-12.6 | 36.4 | 2.5-7.5 | 33.3 | 3.7-4.8 | 77.2 | 15.3 |
| Away | 7 | 4 | 25.1 | 3.6-11.4 | 31.3 | 1.4-5.9 | 24.4 | 1.6-1.6 | 100.0 | 10.1 | |
| Neutral | 10 | 10 | 25.5 | 4.7-13.7 | 34.3 | 2.1-6.8 | 30.9 | 3.8-5.5 | 69.1 | 15.3 | |
| Result | Wins | 20 | 16 | 23.8 | 4.3-12.2 | 35.8 | 2.2-6.7 | 33.1 | 3.8-5.1 | 74.5 | 14.7 |
| Losses | 9 | 6 | 29.6 | 4.4-13.9 | 32.0 | 1.9-7.3 | 25.8 | 1.9-2.3 | 81.0 | 12.7 | |
| Month | October | 1 | 1 | 35.0 | 0.0-14.0 | 0.0 | 0.0-10.0 | 0.0 | 5.0-7.0 | 71.4 | 5.0 |
| November | 7 | 4 | 21.1 | 5.1-13.0 | 39.6 | 2.7-6.7 | 40.4 | 2.9-3.7 | 76.9 | 15.9 | |
| December | 8 | 8 | 27.0 | 4.9-14.0 | 34.8 | 2.4-7.0 | 33.9 | 3.6-5.4 | 67.4 | 15.8 | |
| January | 7 | 7 | 27.3 | 5.0-11.6 | 43.2 | 2.1-6.6 | 32.6 | 4.1-5.1 | 80.6 | 16.3 | |
| February | 6 | 2 | 25.2 | 2.8-11.7 | 24.3 | 1.3-6.7 | 20.0 | 1.7-1.8 | 90.9 | 8.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 22 | 741 | 127-368 | 34.5 | 61-199 | 30.7 | 93-123 | 75.6 | 408 |
| Conference | 12 | 9 | 312 | 48-130 | 36.9 | 20-71 | 28.2 | 39-47 | 83.0 | 155 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 8 | 310 | 55-151 | 36.4 | 30-90 | 33.3 | 44-57 | 77.2 | 184 |
| Away | 7 | 4 | 176 | 25-80 | 31.3 | 10-41 | 24.4 | 11-11 | 100.0 | 71 | |
| Neutral | 10 | 10 | 255 | 47-137 | 34.3 | 21-68 | 30.9 | 38-55 | 69.1 | 153 | |
| Result | Wins | 20 | 16 | 475 | 87-243 | 35.8 | 44-133 | 33.1 | 76-102 | 74.5 | 294 |
| Losses | 9 | 6 | 266 | 40-125 | 32.0 | 17-66 | 25.8 | 17-21 | 81.0 | 114 | |
| Month | October | 1 | 1 | 35 | 0-14 | 0.0 | 0-10 | 0.0 | 5-7 | 71.4 | 5 |
| November | 7 | 4 | 148 | 36-91 | 39.6 | 19-47 | 40.4 | 20-26 | 76.9 | 111 | |
| December | 8 | 8 | 216 | 39-112 | 34.8 | 19-56 | 33.9 | 29-43 | 67.4 | 126 | |
| January | 7 | 7 | 191 | 35-81 | 43.2 | 15-46 | 32.6 | 29-36 | 80.6 | 114 | |
| February | 6 | 2 | 151 | 17-70 | 24.3 | 8-40 | 20.0 | 10-11 | 90.9 | 52 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 22 | 25.6 | 6.9-19.9 | 34.5 | 3.3-10.7 | 30.7 | 5.0-6.6 | 75.6 | 22.0 |
| Conference | 12 | 9 | 26.0 | 6.2-16.7 | 36.9 | 2.6-9.1 | 28.2 | 5.0-6.0 | 83.0 | 19.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 8 | 25.8 | 7.1-19.5 | 36.4 | 3.9-11.6 | 33.3 | 5.7-7.4 | 77.2 | 23.7 |
| Away | 7 | 4 | 25.1 | 5.7-18.2 | 31.3 | 2.3-9.3 | 24.4 | 2.5-2.5 | 100.0 | 16.1 | |
| Neutral | 10 | 10 | 25.5 | 7.4-21.5 | 34.3 | 3.3-10.7 | 30.9 | 6.0-8.6 | 69.1 | 24.0 | |
| Result | Wins | 20 | 16 | 23.8 | 7.3-20.5 | 35.8 | 3.7-11.2 | 33.1 | 6.4-8.6 | 74.5 | 24.8 |
| Losses | 9 | 6 | 29.6 | 6.0-18.8 | 32.0 | 2.6-9.9 | 25.8 | 2.6-3.2 | 81.0 | 17.1 | |
| Month | October | 1 | 1 | 35.0 | 0.0-16.0 | 0.0 | 0.0-11.4 | 0.0 | 5.7-8.0 | 71.4 | 5.7 |
| November | 7 | 4 | 21.1 | 9.7-24.6 | 39.6 | 5.1-12.7 | 40.4 | 5.4-7.0 | 76.9 | 30.0 | |
| December | 8 | 8 | 27.0 | 7.2-20.7 | 34.8 | 3.5-10.4 | 33.9 | 5.4-8.0 | 67.4 | 23.3 | |
| January | 7 | 7 | 27.3 | 7.3-17.0 | 43.2 | 3.1-9.6 | 32.6 | 6.1-7.5 | 80.6 | 23.9 | |
| February | 6 | 2 | 25.2 | 4.5-18.5 | 24.3 | 2.1-10.6 | 20.0 | 2.6-2.9 | 90.9 | 13.8 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 22 | 25.6 | 0.9 | 3.2 | 4.1 | 2.1 | 0.0 | 1.3 | 2.3 | 0.6 | 1.9 | 0.4 |
| Conference | 12 | 9 | 26.0 | 1.0 | 3.0 | 4.0 | 2.1 | - | 1.1 | 2.3 | 0.5 | 1.5 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 8 | 25.8 | 1.3 | 3.3 | 4.6 | 2.3 | - | 0.9 | 2.0 | 0.5 | 1.8 | 0.3 |
| Away | 7 | 4 | 25.1 | 0.7 | 3.0 | 3.7 | 2.0 | - | 1.1 | 2.3 | 0.5 | 1.4 | 0.1 | |
| Neutral | 10 | 10 | 25.5 | 0.6 | 3.3 | 3.9 | 2.1 | 0.1 | 1.9 | 2.7 | 0.7 | 2.3 | 0.6 | |
| Result | Wins | 20 | 16 | 23.8 | 0.9 | 3.5 | 4.5 | 1.9 | - | 1.1 | 2.1 | 0.5 | 1.6 | 0.3 |
| Losses | 9 | 6 | 29.6 | 0.8 | 2.7 | 3.4 | 2.7 | 0.1 | 1.9 | 2.8 | 0.7 | 2.7 | 0.4 | |
| Month | October | 1 | 1 | 35.0 | 1.0 | 6.0 | 7.0 | 2.0 | - | 5.0 | 2.0 | 2.5 | 3.0 | 2.0 |
| November | 7 | 4 | 21.1 | 0.9 | 3.3 | 4.1 | 2.3 | - | 0.4 | 2.7 | 0.2 | 2.0 | 0.1 | |
| December | 8 | 8 | 27.0 | 0.5 | 3.1 | 3.6 | 2.1 | 0.1 | 1.8 | 2.4 | 0.7 | 1.9 | 0.5 | |
| January | 7 | 7 | 27.3 | 0.7 | 3.0 | 3.7 | 2.1 | - | 0.9 | 1.9 | 0.5 | 2.0 | 0.3 | |
| February | 6 | 2 | 25.2 | 1.7 | 3.2 | 4.8 | 2.0 | - | 1.7 | 2.3 | 0.7 | 1.5 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 22 | 741 | 26 | 94 | 120 | 62 | 1 | 38 | 67 | 0.6 | 55 | 11 |
| Conference | 12 | 9 | 312 | 12 | 36 | 48 | 25 | - | 13 | 27 | 0.5 | 18 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 8 | 310 | 15 | 40 | 55 | 27 | - | 11 | 24 | 0.5 | 22 | 4 |
| Away | 7 | 4 | 176 | 5 | 21 | 26 | 14 | - | 8 | 16 | 0.5 | 10 | 1 | |
| Neutral | 10 | 10 | 255 | 6 | 33 | 39 | 21 | 1 | 19 | 27 | 0.7 | 23 | 6 | |
| Result | Wins | 20 | 16 | 475 | 19 | 70 | 89 | 38 | - | 21 | 42 | 0.5 | 31 | 7 |
| Losses | 9 | 6 | 266 | 7 | 24 | 31 | 24 | 1 | 17 | 25 | 0.7 | 24 | 4 | |
| Month | October | 1 | 1 | 35 | 1 | 6 | 7 | 2 | - | 5 | 2 | 2.5 | 3 | 2 |
| November | 7 | 4 | 148 | 6 | 23 | 29 | 16 | - | 3 | 19 | 0.2 | 14 | 1 | |
| December | 8 | 8 | 216 | 4 | 25 | 29 | 17 | 1 | 14 | 19 | 0.7 | 15 | 4 | |
| January | 7 | 7 | 191 | 5 | 21 | 26 | 15 | - | 6 | 13 | 0.5 | 14 | 2 | |
| February | 6 | 2 | 151 | 10 | 19 | 29 | 12 | - | 10 | 14 | 0.7 | 9 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 22 | 25.6 | 1.4 | 5.1 | 6.5 | 3.3 | 0.1 | 2.1 | 3.6 | 0.6 | 3.0 | 0.6 |
| Conference | 12 | 9 | 26.0 | 1.5 | 4.6 | 6.2 | 3.2 | 0.0 | 1.7 | 3.5 | 0.5 | 2.3 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 8 | 25.8 | 1.9 | 5.2 | 7.1 | 3.5 | 0.0 | 1.4 | 3.1 | 0.5 | 2.8 | 0.5 |
| Away | 7 | 4 | 25.1 | 1.1 | 4.8 | 5.9 | 3.2 | 0.0 | 1.8 | 3.6 | 0.5 | 2.3 | 0.2 | |
| Neutral | 10 | 10 | 25.5 | 0.9 | 5.2 | 6.1 | 3.3 | 0.2 | 3.0 | 4.2 | 0.7 | 3.6 | 0.9 | |
| Result | Wins | 20 | 16 | 23.8 | 1.6 | 5.9 | 7.5 | 3.2 | 0.0 | 1.8 | 3.5 | 0.5 | 2.6 | 0.6 |
| Losses | 9 | 6 | 29.6 | 1.1 | 3.6 | 4.7 | 3.6 | 0.2 | 2.6 | 3.8 | 0.7 | 3.6 | 0.6 | |
| Month | October | 1 | 1 | 35.0 | 1.1 | 6.9 | 8.0 | 2.3 | 0.0 | 5.7 | 2.3 | 2.5 | 3.4 | 2.3 |
| November | 7 | 4 | 21.1 | 1.6 | 6.2 | 7.8 | 4.3 | 0.0 | 0.8 | 5.1 | 0.2 | 3.8 | 0.3 | |
| December | 8 | 8 | 27.0 | 0.7 | 4.6 | 5.4 | 3.1 | 0.2 | 2.6 | 3.5 | 0.7 | 2.8 | 0.7 | |
| January | 7 | 7 | 27.3 | 1.0 | 4.4 | 5.4 | 3.1 | 0.0 | 1.3 | 2.7 | 0.5 | 2.9 | 0.4 | |
| February | 6 | 2 | 25.2 | 2.6 | 5.0 | 7.7 | 3.2 | 0.0 | 2.6 | 3.7 | 0.7 | 2.4 | 0.5 |
News Mentions
Pirates upset by L.A. Trade Tech in playoff
COSTA MESA -- It was a rough way to end the 2025-26 season for the Orange Coast College women's basketball team as the No. 4-seeded Pirates were...
February 28, 2026
Pirates host L.A. Trade Tech in playoff opener
COSTA MESA -- The Orange Coast College women's basketball team has returned to the postseason for the fifth consecutive season and the Pirates...
February 27, 2026
Pirates hold off Hornets for win in OEC home finale
COSTA MESA -- The Orange Coast College women's basketball team needed a win -- ANY kind of win -- on Wednesday night and the Pirates were able to...
February 18, 2026
Pirates hang on for 46-43 win over Chargers
COSTA MESA -- The Orange Coast College women's basketball team picked up a win they NEEDED to win as the Pirates hung on for a 46-43 Orange Empire...
February 6, 2026
Pirates topple first-place Saddleback, 62-54
COSTA MESA -- On a team with thinning sophomore experience, Melaiah Joseph stepped up and was heard with a clutch performance as the Orange Coast...
January 28, 2026
Pirates back in win column after topping Hornets
FULLERTON -- After a rare two-game losing streak, the Orange Coast College women's basketball team is back on the winning side of things after...
January 23, 2026
Pirates grind their way to 54-48 win over Dons
COSTA MESA -- The Orange Coast College women's basketball team put on their working hats and earned a hard-fought 64-48 win over visiting Santa...
January 9, 2026
Coast cruises in conference opener
COSTA MESA -- The Orange Coast College women's basketball team began Orange Empire Conference play on the right foot, cruising to an 86-48 win...
January 7, 2026
Pirates show grit in 52-40 win over Glendale
COSTA MESA -- The Orange Coast College women's basketball team showed its ability to push back as the Pirates came out with a 52-40 nonconference...
December 6, 2025
Pirates roll to 92-49 win over Panthers
COSTA MESA -- The Orange Coast College women's basketball team scored early in often, en route to a convincing 92-49 nonconference win over...
November 25, 2025
Pirates hold off Eagles, 73-70
SAN JACINTO -- It was a long drive rewarded for the Orange Coast College women's basketball team as the Pirates earned a hard-fought 73-70 win...
November 20, 2025
Pirates roll late over Huskies, 90-64
COSTA MESA -- McKenzie Gillman led a balanced offensive attack for the Orange Coast College women's basketball team as the Pirates toppled East...
November 18, 2025
Pirates kick off season with win over Sequoias
WALNUT -- The Orange Coast College women's basketball team found a way to win in its season-opener as the Pirates topped College of the Sequoias,...
October 31, 2025
Reloaded Pirates prepped for another strong season
COSTA MESA -- For a team that has won two state championships and reach the state title game three years in a row, standards have been set and for...
October 30, 2025