Sequoias vs. Orange Coast November 2, 2024

81
63
Final 1 2 3 4 T
Sequoias 19 26 19 17 81
Orange Coast 15 18 7 23 63

Box Score

Sequoias
Orange Coast

Sequoias

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Campbell Vieg 16 6-13 0-2 0-2 0 2 2 5 2 1 2 1 12
11 - Lucia Ricci 17 1-3 0-1 0-0 0 4 4 1 0 0 2 4 2
15 - Jocelyn Medina 22 9-14 1-3 2-2 4 4 8 3 0 0 2 2 21
22 - Morgan Trigueiro 26 4-9 3-6 0-0 3 5 8 3 3 2 1 1 11
24 - Olivia Gill 24 4-6 0-0 0-0 1 5 6 0 2 0 0 5 8
RESERVES  
01 - Tylie Hatcher 10 1-5 0-2 0-0 1 2 3 0 0 0 1 0 2
02 - Karine Dhaliwal 13 3-5 1-2 0-0 0 1 1 1 0 0 0 0 7
04 - Teresa Sandoval 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
10 - Anisa Torres 20 0-3 0-3 0-0 0 0 0 1 0 0 0 0 0
12 - Jacalyn Gorbet 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
21 - Kaitlin Giacone 28 7-12 0-2 0-0 2 1 3 2 3 0 2 0 14
23 - Emily Pallesi 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
25 - Mallary Gonzalez 16 1-4 0-0 0-0 4 7 11 3 0 0 1 0 2
34 - Maya McNeal 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - TEAM 1 1 2 1 0
TOTALS   37-75 5-21 2-4 16 33 49 20 10 3 13 14 81
    49.3% 23.8% 50.0%  

Orange Coast

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Hailey Estrada 40 7-18 2-7 0-0 4 2 6 4 0 0 4 2 16
12 - Alyssa Dreessen 35 1-6 0-0 0-2 4 5 9 0 0 2 2 1 2
21 - Zoie Lamkin 29 4-9 1-5 1-3 2 2 4 1 3 0 2 2 10
24 - Kayla Borgelt 29 4-16 4-14 0-0 1 1 2 1 0 0 3 0 12
30 - Myia Collins 16 3-6 1-1 2-3 4 3 7 4 0 1 0 3 9
RESERVES  
01 - Melaiah Joseph 22 4-12 3-6 0-0 1 3 4 1 1 0 2 2 11
03 - Xio Cardona 6 0-2 0-2 0-0 0 0 0 0 1 0 1 0 0
13 - Kiley Esajian 23 1-4 1-2 0-0 0 1 1 1 0 0 1 2 3
TM - TEAM 3 2 5 0 0
TOTALS   24-73 12-37 3-8 19 19 38 12 5 3 15 12 63
    32.9% 32.4% 37.5%  

Game Information

Date/Time: November 2, 2024 - 5:00 PM
Location: Mt. SAC
Technical fouls: Sequoias-None ; Orange Coast-None .

Play By Play

Team Stats

Team Statistics

Stat Sequoias Orange Coast
Field Goal 37-75 24-73
Field Goal % 49.3% 32.9%
3 Point 5-21 12-37
3 Point % 23.8% 32.4%
Free Throw 2-4 3-8
Free Throw % 50.0% 37.5%
Rebounds 49 38
Assists 20 12
Turnovers 13 15
Points off Turnovers 19 22
2nd Chance Points 13 10
Points in the Paint 52 18
Fastbreak Points 8 5
Bench Points 27 14
Largest Lead 26 1
Time of Largest Lead 4th-08:09 1st-04:22
Trends Ties: 1; Lead Changes: 2
Field Goals %
Sequoias
49.3%
32.9%
Orange Coast
3 Point %
Sequoias
23.8%
32.4%
Orange Coast
Rebounds
Sequoias
49
38
Orange Coast
Turnovers
Sequoias
13
15
Orange Coast

Period1 Box Score

Sequoias
Orange Coast

Sequoias

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Campbell Vieg 5 1-3 0-1 0-0 0 1 1 1 0 0 1 0 2
11 - Lucia Ricci 2 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
15 - Jocelyn Medina 8 2-3 1-1 0-0 2 1 3 2 0 0 1 1 5
22 - Morgan Trigueiro 6 0-1 0-1 0-0 0 2 2 2 0 0 0 1 0
24 - Olivia Gill 6 1-2 0-0 0-0 0 2 2 0 0 0 0 0 2
RESERVES  
01 - Tylie Hatcher 5 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
02 - Karine Dhaliwal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Teresa Sandoval 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Anisa Torres 6 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0
12 - Jacalyn Gorbet 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Kaitlin Giacone 8 4-6 0-1 0-0 0 0 0 0 0 0 0 0 8
23 - Emily Pallesi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Mallary Gonzalez 4 1-3 0-0 0-0 2 3 5 1 0 0 1 0 2
34 - Maya McNeal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 0 1 0 0
TOTALS   9-22 1-7 0-0 5 11 16 6 0 0 3 4 19
    40.9% 14.3% 0%  

Orange Coast

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Hailey Estrada 10 0-2 0-1 0-0 0 0 0 2 0 0 0 0 0
12 - Alyssa Dreessen 8 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Zoie Lamkin 8 1-1 0-0 0-0 0 1 1 1 1 0 0 0 2
24 - Kayla Borgelt 10 1-6 1-5 0-0 1 0 1 0 0 0 1 0 3
30 - Myia Collins 3 2-3 0-0 0-1 0 1 1 0 0 0 0 2 4
RESERVES  
01 - Melaiah Joseph 4 1-3 1-2 0-0 0 1 1 0 0 0 0 1 3
03 - Xio Cardona 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Kiley Esajian 7 1-2 1-1 0-0 0 1 1 1 0 0 0 1 3
TM - TEAM 0 1 1 0 0
TOTALS   6-18 3-9 0-1 1 5 6 4 1 0 1 4 15
    33.3% 33.3% 0%  

Period2 Box Score

Sequoias
Orange Coast

Sequoias

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Campbell Vieg 5 5-5 0-0 0-0 0 0 0 0 1 0 0 1 10
11 - Lucia Ricci 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jocelyn Medina 6 3-4 0-1 0-0 0 0 0 1 0 0 0 0 6
22 - Morgan Trigueiro 6 1-2 1-2 0-0 0 1 1 1 2 1 1 0 3
24 - Olivia Gill 7 1-2 0-0 0-0 0 2 2 0 1 0 0 2 2
RESERVES  
01 - Tylie Hatcher 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
02 - Karine Dhaliwal 7 2-3 1-2 0-0 0 0 0 0 0 0 0 0 5
04 - Teresa Sandoval 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Anisa Torres 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
12 - Jacalyn Gorbet 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Kaitlin Giacone 8 0-2 0-0 0-0 0 0 0 0 1 0 0 0 0
23 - Emily Pallesi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Mallary Gonzalez 6 0-1 0-0 0-0 2 2 4 0 0 0 0 0 0
34 - Maya McNeal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   12-20 2-6 0-0 2 5 7 3 5 1 1 3 26
    60.0% 33.3% 0%  

Orange Coast

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Hailey Estrada 10 4-5 0-1 0-0 0 1 1 1 0 0 1 1 8
12 - Alyssa Dreessen 10 0-1 0-0 0-0 1 2 3 0 0 1 1 0 0
21 - Zoie Lamkin 4 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
24 - Kayla Borgelt 8 1-4 1-3 0-0 0 1 1 1 0 0 2 0 3
30 - Myia Collins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
01 - Melaiah Joseph 8 2-2 2-2 0-0 0 0 0 0 0 0 1 0 6
03 - Xio Cardona 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
13 - Kiley Esajian 7 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - TEAM 0 1 1 0 0
TOTALS   7-12 3-6 1-2 1 4 5 2 0 1 7 2 18
    58.3% 50.0% 50.0%  

Period3 Box Score

Sequoias
Orange Coast

Sequoias

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Campbell Vieg 2 0-3 0-1 0-2 0 1 1 0 0 0 0 0 0
11 - Lucia Ricci 7 0-1 0-1 0-0 0 2 2 1 0 0 0 1 0
15 - Jocelyn Medina 0 2-5 0-1 0-0 2 2 4 0 0 0 0 1 4
22 - Morgan Trigueiro 6 2-3 1-1 0-0 2 0 2 0 0 0 0 0 5
24 - Olivia Gill 8 1-1 0-0 0-0 1 1 2 0 1 0 0 1 2
RESERVES  
01 - Tylie Hatcher 4 1-3 0-1 0-0 0 1 1 0 0 0 1 0 2
02 - Karine Dhaliwal 4 1-1 0-0 0-0 0 1 1 1 0 0 0 0 2
04 - Teresa Sandoval 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Anisa Torres 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Jacalyn Gorbet 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Kaitlin Giacone 7 2-3 0-1 0-0 2 0 2 1 1 0 1 0 4
23 - Emily Pallesi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Mallary Gonzalez 6 0-0 0-0 0-0 0 2 2 2 0 0 0 0 0
34 - Maya McNeal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 1 0
TOTALS   9-20 1-6 0-2 7 10 17 5 2 0 2 3 19
    45.0% 16.7% 0%  

Orange Coast

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Hailey Estrada 10 2-5 1-1 0-0 2 0 2 0 0 0 1 0 5
12 - Alyssa Dreessen 10 1-3 0-0 0-2 2 1 3 0 0 1 0 1 2
21 - Zoie Lamkin 7 0-1 0-1 0-0 1 0 1 0 1 0 1 1 0
24 - Kayla Borgelt 6 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0
30 - Myia Collins 6 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0
RESERVES  
01 - Melaiah Joseph 7 0-5 0-1 0-0 1 2 3 0 1 0 1 1 0
03 - Xio Cardona 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Kiley Esajian 4 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 0 1 0 0
TOTALS   3-19 1-7 0-2 6 4 10 1 2 2 3 3 7
    15.8% 14.3% 0%  

Period4 Box Score

Sequoias
Orange Coast

Sequoias

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Campbell Vieg 4 0-2 0-0 0-0 0 0 0 4 1 1 1 0 0
11 - Lucia Ricci 8 1-2 0-0 0-0 0 1 1 0 0 0 2 1 2
15 - Jocelyn Medina 8 2-2 0-0 2-2 0 1 1 0 0 0 1 0 6
22 - Morgan Trigueiro 8 1-3 1-2 0-0 1 2 3 0 1 1 0 0 3
24 - Olivia Gill 3 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
RESERVES  
01 - Tylie Hatcher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Karine Dhaliwal 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Teresa Sandoval 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
10 - Anisa Torres 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Jacalyn Gorbet 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
21 - Kaitlin Giacone 5 1-1 0-0 0-0 0 1 1 1 1 0 1 0 2
23 - Emily Pallesi 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
25 - Mallary Gonzalez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Maya McNeal 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - TEAM 0 1 1 0 0
TOTALS   7-13 1-2 2-2 1 6 7 6 3 2 6 4 17
    53.8% 50.0% 100.0%  

Orange Coast

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Hailey Estrada 10 1-6 1-4 0-0 2 1 3 1 0 0 2 1 3
12 - Alyssa Dreessen 7 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0
21 - Zoie Lamkin 10 3-7 1-4 0-1 1 1 2 0 1 0 1 1 7
24 - Kayla Borgelt 5 2-3 2-3 0-0 0 0 0 0 0 0 0 0 6
30 - Myia Collins 7 1-3 1-1 2-2 4 1 5 3 0 0 0 1 5
RESERVES  
01 - Melaiah Joseph 3 1-2 0-1 0-0 0 0 0 1 0 0 0 0 2
03 - Xio Cardona 3 0-2 0-2 0-0 0 0 0 0 1 0 0 0 0
13 - Kiley Esajian 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 2 0 2 0 0
TOTALS   8-24 5-15 2-3 8 4 12 5 2 0 4 3 23
    33.3% 33.3% 66.7%  
Kayla Ihrig spotlight photo
Kayla Ihrig
Beach Volleyballi
Orange Coast College Athletics Logo
Pirate Profiles