#1 Melaiah Joseph (G) - Orange Coast

gp
33
pts/g
13.5
fg %
33.5
3pt %
29.5
ft %
75.3
reb/g
6.2
a/g
1.6
Player Stats
  Overall Conf
Games 33 12
Games started 25 12
Minutes 939 368
Minutes per game 28.5 30.7
FG 150-448 57-157
FG Pct 33.5 36.3
3PT 75-254 26-75
3PT Pct 29.5 34.7
FT 70-93 28-36
FT Pct 75.3 77.8
Off rebounds 55 24
Def rebounds 149 64
Total rebounds 204 88
Rebounds per game 6.2 7.3
Personal fouls 70 23
Disqualifications - -
Assists 53 26
Turnovers 75 29
Assist to turnover ratio 0.7 0.9
Steals 54 17
Blocks 7 4
Points 445 168
Points per game 13.5 14.0
Points per 40 min 19.0 18.3
Recent Results
Date Opponent/Event Result
Feb 21 at Irvine Valley W, 53-49
Mar 1 Irvine Valley W, 79-55
Mar 8 Cerro Coso W, 86-36
Mar 14 vs. Folsom Lake W, 95-59
Mar 15 at Glendale W, 63-45
Mar 16 Mt. San Antonio L, 52-39
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 # at Dominguez Hills   - - - - - - - - -
Oct 29 # at La Verne   - - - - - - - - -
Nov 1 vs. Victor Valley W, 69-51 - 18 3-14 21.4 3-9 33.3 0-0 - 9
Nov 2 vs. Sequoias L, 81-63 - 22 4-12 33.3 3-6 50.0 0-0 - 11
Nov 3 vs. Moorpark W, 71-62 - 8 2-2 100.0 2-2 100.0 2-2 100.0 8
Nov 6 at Citrus W, 61-49 - 31 6-20 30.0 1-13 7.7 2-2 100.0 15
Nov 13 at Mt. San Antonio L, 61-53 - 22 2-13 15.4 1-8 12.5 0-0 - 5
Nov 20 Mt. San Jacinto W, 72-59 1 31 2-12 16.7 0-10 0.0 7-10 70.0 11
Nov 23 Santa Barbara W, 66-60 1 25 2-9 22.2 0-2 0.0 1-6 16.7 5
Nov 26 at East Los Angeles W, 72-56 1 34 9-17 52.9 3-7 42.9 0-3 0.0 21
Dec 6 Long Beach W, 71-68 - 21 5-14 35.7 4-8 50.0 3-4 75.0 17
Dec 7 Glendale W, 63-59 - 20 2-6 33.3 2-6 33.3 4-5 80.0 10
Dec 12 vs. San Diego Mesa W, 69-50 - 22 7-14 50.0 3-7 42.9 0-0 - 17
Dec 13 vs. LA Valley W, 89-47 1 27 4-16 25.0 1-13 7.7 1-3 33.3 10
Dec 14 vs. Long Beach W, 69-60 1 36 8-18 44.4 4-10 40.0 4-4 100.0 24
Dec 19 vs. Fresno W, 74-70 1 30 4-12 33.3 2-8 25.0 2-2 100.0 12
Dec 20 vs. Sequoias L, 73-63 1 33 5-20 25.0 3-13 23.1 0-0 - 13
Dec 21 vs. San Joaquin Delta W, 73-67 1 32 5-15 33.3 2-7 28.6 9-9 100.0 21
Jan 8 Cypress W, 57-50 1 36 4-10 40.0 3-6 50.0 4-7 57.1 15
Jan 10 at Riverside W, 87-39 1 27 2-12 16.7 2-7 28.6 1-2 50.0 7
Jan 17 Saddleback W, 100-41 1 31 10-20 50.0 5-9 55.6 5-5 100.0 30
Jan 22 at Fullerton W, 82-59 1 25 4-12 33.3 1-4 25.0 1-2 50.0 10
Jan 24 at Santa Ana W, 82-49 1 29 5-17 29.4 3-12 25.0 4-4 100.0 17
Jan 29 Irvine Valley W, 74-41 1 36 8-13 61.5 2-3 66.7 0-0 - 18
Jan 31 at Cypress L, 73-69 1 30 3-10 30.0 1-7 14.3 1-2 50.0 8
Feb 5 Riverside W, 70-57 1 34 7-20 35.0 3-9 33.3 2-2 100.0 19
Feb 11 at Saddleback W, 99-52 1 30 7-15 46.7 2-7 28.6 8-8 100.0 24
Feb 13 Fullerton W, 71-58 1 27 4-11 36.4 1-2 50.0 1-2 50.0 10
Feb 19 Santa Ana L, 60-55 1 37 3-14 21.4 3-8 37.5 0-0 - 9
Feb 21 at Irvine Valley W, 53-49 1 26 0-3 0.0 0-1 0.0 1-2 50.0 1
Mar 1 Irvine Valley W, 79-55 1 24 2-11 18.2 1-7 14.3 0-0 - 5
Mar 8 Cerro Coso W, 86-36 1 39 7-22 31.8 3-15 20.0 3-3 100.0 20
Mar 14 vs. Folsom Lake W, 95-59 1 25 9-17 52.9 7-10 70.0 1-1 100.0 26
Mar 15 at Glendale W, 63-45 1 34 3-12 25.0 3-9 33.3 0-0 - 9
Mar 16 Mt. San Antonio L, 52-39 1 37 2-15 13.3 1-9 11.1 3-3 100.0 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 26 # at Dominguez Hills   - - - - - - - - - - - -
Oct 29 # at La Verne   - - - - - - - - - - - -
Nov 1 vs. Victor Valley W, 69-51 - 18 2 3 5 1 4 0.3 1 0 3 -
Nov 2 vs. Sequoias L, 81-63 - 22 1 3 4 1 2 0.5 1 0 2 -
Nov 3 vs. Moorpark W, 71-62 - 8 0 1 1 0 0 - 1 0 1 -
Nov 6 at Citrus W, 61-49 - 31 5 6 11 1 1 1.0 4 0 1 -
Nov 13 at Mt. San Antonio L, 61-53 - 22 0 0 0 0 1 0.0 1 0 1 -
Nov 20 Mt. San Jacinto W, 72-59 1 31 2 5 7 3 2 1.5 2 0 3 -
Nov 23 Santa Barbara W, 66-60 1 25 1 3 4 1 3 0.3 4 0 0 -
Nov 26 at East Los Angeles W, 72-56 1 34 2 8 10 0 8 0.0 2 0 3 -
Dec 6 Long Beach W, 71-68 - 21 2 4 6 3 3 1.0 3 0 4 -
Dec 7 Glendale W, 63-59 - 20 0 3 3 1 0 - 1 0 4 -
Dec 12 vs. San Diego Mesa W, 69-50 - 22 0 3 3 0 1 0.0 1 0 4 -
Dec 13 vs. LA Valley W, 89-47 1 27 2 4 6 2 1 2.0 4 0 1 -
Dec 14 vs. Long Beach W, 69-60 1 36 4 4 8 0 3 0.0 3 0 3 -
Dec 19 vs. Fresno W, 74-70 1 30 1 8 9 0 2 0.0 0 0 4 -
Dec 20 vs. Sequoias L, 73-63 1 33 0 7 7 2 3 0.7 0 0 3 -
Dec 21 vs. San Joaquin Delta W, 73-67 1 32 2 3 5 2 1 2.0 1 1 1 -
Jan 8 Cypress W, 57-50 1 36 3 7 10 4 2 2.0 1 0 2 -
Jan 10 at Riverside W, 87-39 1 27 0 2 2 2 4 0.5 2 0 1 -
Jan 17 Saddleback W, 100-41 1 31 5 7 12 4 3 1.3 4 1 3 -
Jan 22 at Fullerton W, 82-59 1 25 2 4 6 1 1 1.0 1 0 3 -
Jan 24 at Santa Ana W, 82-49 1 29 6 8 14 4 1 4.0 0 0 3 -
Jan 29 Irvine Valley W, 74-41 1 36 2 5 7 1 2 0.5 1 1 1 -
Jan 31 at Cypress L, 73-69 1 30 2 2 4 2 2 1.0 0 0 1 -
Feb 5 Riverside W, 70-57 1 34 2 7 9 0 4 0.0 3 0 2 -
Feb 11 at Saddleback W, 99-52 1 30 1 8 9 5 1 5.0 1 1 2 -
Feb 13 Fullerton W, 71-58 1 27 1 9 10 1 3 0.3 2 0 3 -
Feb 19 Santa Ana L, 60-55 1 37 0 3 3 1 5 0.2 1 0 1 -
Feb 21 at Irvine Valley W, 53-49 1 26 0 2 2 1 1 1.0 1 1 1 -
Mar 1 Irvine Valley W, 79-55 1 24 1 2 3 2 1 2.0 1 0 2 -
Mar 8 Cerro Coso W, 86-36 1 39 2 6 8 1 3 0.3 2 1 2 -
Mar 14 vs. Folsom Lake W, 95-59 1 25 1 3 4 5 4 1.3 3 0 2 -
Mar 15 at Glendale W, 63-45 1 34 0 5 5 2 1 2.0 0 1 2 -
Mar 16 Mt. San Antonio L, 52-39 1 37 3 4 7 0 2 0.0 2 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 25 28.5 4.5-13.6 33.5 2.3-7.7 29.5 2.1-2.8 75.3 13.5
Conference 12 12 30.7 4.8-13.1 36.3 2.2-6.2 34.7 2.3-3.0 77.8 14.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 11 30.6 4.5-13.6 32.8 2.2-7.2 29.8 2.5-3.6 70.2 13.6
Away 10 8 28.8 4.1-13.1 31.3 1.7-7.5 22.7 1.8-2.5 72.0 11.7
Neutral 10 6 25.3 5.1-14.0 36.4 3.0-8.5 35.3 1.9-2.1 90.5 15.1
-
Wins 27 21 28.1 4.9-13.5 36.0 2.3-7.5 31.0 2.4-3.3 75.0 14.5
Losses 6 4 30.2 3.2-14.0 22.6 2.0-8.5 23.5 0.7-0.8 80.0 9.0
-
November 8 3 23.9 3.8-12.4 30.3 1.6-7.1 22.8 1.5-2.9 52.2 10.6
December 8 5 27.6 5.0-14.4 34.8 2.6-9.0 29.2 2.9-3.4 85.2 15.5
January 7 7 30.6 5.1-13.4 38.3 2.4-6.9 35.4 2.3-3.1 72.7 15.0
February 5 5 30.8 4.2-12.6 33.3 1.8-5.4 33.3 2.4-2.8 85.7 12.6
March 5 5 31.8 4.6-15.4 29.9 3.0-10.0 30.0 1.4-1.4 100.0 13.6
  gp gs min fg pct 3pt pct ft pct pts
Total 33 25 939 150-448 33.5 75-254 29.5 70-93 75.3 445
Conference 12 12 368 57-157 36.3 26-75 34.7 28-36 77.8 168
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 11 398 58-177 32.8 28-94 29.8 33-47 70.2 177
Away 10 8 288 41-131 31.3 17-75 22.7 18-25 72.0 117
Neutral 10 6 253 51-140 36.4 30-85 35.3 19-21 90.5 151
-
Wins 27 21 758 131-364 36.0 63-203 31.0 66-88 75.0 391
Losses 6 4 181 19-84 22.6 12-51 23.5 4-5 80.0 54
-
November 8 3 191 30-99 30.3 13-57 22.8 12-23 52.2 85
December 8 5 221 40-115 34.8 21-72 29.2 23-27 85.2 124
January 7 7 214 36-94 38.3 17-48 35.4 16-22 72.7 105
February 5 5 154 21-63 33.3 9-27 33.3 12-14 85.7 63
March 5 5 159 23-77 29.9 15-50 30.0 7-7 100.0 68
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 25 28.5 0.0-0.0 33.5 0.0-0.0 29.5 0.0-0.0 75.3 0.0
Conference 12 12 30.7 0.0-0.0 36.3 0.0-0.0 34.7 0.0-0.0 77.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 11 30.6 0.0-0.0 32.8 0.0-0.0 29.8 0.0-0.0 70.2 0.0
Away 10 8 28.8 0.0-0.0 31.3 0.0-0.0 22.7 0.0-0.0 72.0 0.0
Neutral 10 6 25.3 0.0-0.0 36.4 0.0-0.0 35.3 0.0-0.0 90.5 0.0
-
Wins 27 21 28.1 0.0-0.0 36.0 0.0-0.0 31.0 0.0-0.0 75.0 0.0
Losses 6 4 30.2 0.0-0.0 22.6 0.0-0.0 23.5 0.0-0.0 80.0 0.0
-
November 8 3 23.9 0.0-0.0 30.3 0.0-0.0 22.8 0.0-0.0 52.2 0.0
December 8 5 27.6 0.0-0.0 34.8 0.0-0.0 29.2 0.0-0.0 85.2 0.0
January 7 7 30.6 0.0-0.0 38.3 0.0-0.0 35.4 0.0-0.0 72.7 0.0
February 5 5 30.8 0.0-0.0 33.3 0.0-0.0 33.3 0.0-0.0 85.7 0.0
March 5 5 31.8 0.0-0.0 29.9 0.0-0.0 30.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 25 28.5 1.7 4.5 6.2 2.1 - 1.6 2.3 0.7 1.6 0.2
Conference 12 12 30.7 2.0 5.3 7.3 1.9 - 2.2 2.4 0.9 1.4 0.3
Exhibition - - - - - - - - - - - - -
-
Home 13 11 30.6 1.8 5.0 6.8 2.2 - 1.7 2.5 0.7 2.1 0.2
Away 10 8 28.8 1.8 4.5 6.3 1.8 - 1.8 2.1 0.9 1.2 0.3
Neutral 10 6 25.3 1.3 3.9 5.2 2.4 - 1.3 2.1 0.6 1.5 0.1
-
Wins 27 21 28.1 1.8 4.8 6.6 2.3 - 1.7 2.2 0.8 1.8 0.3
Losses 6 4 30.2 1.0 3.2 4.2 1.5 - 1.0 2.5 0.4 0.8 0.0
-
November 8 3 23.9 1.6 3.6 5.3 1.8 - 0.9 2.6 0.3 2.0 0.0
December 8 5 27.6 1.4 4.5 5.9 3.0 - 1.3 1.8 0.7 1.6 0.1
January 7 7 30.6 2.9 5.0 7.9 2.0 - 2.6 2.1 1.2 1.3 0.3
February 5 5 30.8 0.8 5.8 6.6 1.8 - 1.6 2.8 0.6 1.6 0.4
March 5 5 31.8 1.4 4.0 5.4 1.8 - 2.0 2.2 0.9 1.6 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 25 939 55 149 204 70 - 53 75 0.7 54 7
Conference 12 12 368 24 64 88 23 - 26 29 0.9 17 4
Exhibition - - - - - - - - - - - - -
-
Home 13 11 398 24 65 89 28 - 22 33 0.7 27 3
Away 10 8 288 18 45 63 18 - 18 21 0.9 12 3
Neutral 10 6 253 13 39 52 24 - 13 21 0.6 15 1
-
Wins 27 21 758 49 130 179 61 - 47 60 0.8 49 7
Losses 6 4 181 6 19 25 9 - 6 15 0.4 5 0
-
November 8 3 191 13 29 42 14 - 7 21 0.3 16 0
December 8 5 221 11 36 47 24 - 10 14 0.7 13 1
January 7 7 214 20 35 55 14 - 18 15 1.2 9 2
February 5 5 154 4 29 33 9 - 8 14 0.6 8 2
March 5 5 159 7 20 27 9 - 10 11 0.9 8 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 25 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 12 12 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 11 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 10 8 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 10 6 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
Wins 27 21 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 6 4 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 8 3 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 8 5 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 7 7 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 5 5 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
March 5 5 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Kayla Ihrig spotlight photo
Kayla Ihrig
Beach Volleyballi
Orange Coast College Athletics Logo
Pirate Profiles