Official Basketball Box Score
College of the Sequo vs. Orange Coast College
11/2/2024 at 5:00 PM @ Mt. SAC

VISITORS: Sequoias
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Campbell Vieg....... *   6-13   0-2   0-2 0 2 1 12 5 2 2 16
11 Lucia Ricci......... *   1-3   0-1   0-0 0 4 4 2 1 2 0 17
15 Jocelyn Medina...... *   9-14   1-3   2-2 4 4 2 21 3 2 0 22
22 Morgan Trigueiro.... *   4-9   3-6   0-0 3 5 1 11 3 1 3 26
24 Olivia Gill......... *   4-6   0-0   0-0 1 5 5 8 0 0 2 24
01 Tylie Hatcher.......   1-5   0-2   0-0 1 2 0 2 0 1 0 10
02 Karine Dhaliwal.....   3-5   1-2   0-0 0 1 0 7 1 0 0 13
04 Teresa Sandoval.....   0-0   0-0   0-0 0 0 0 0 1 0 0 2
10 Anisa Torres........   0-3   0-3   0-0 0 0 0 0 1 0 0 20
12 Jacalyn Gorbet......   0-0   0-0   0-0 0 0 1 0 0 1 0 2
21 Kaitlin Giacone.....   7-12   0-2   0-0 2 1 0 14 2 2 3 28
23 Emily Pallesi.......   1-1   0-0   0-0 0 0 0 2 0 0 0 2
25 Mallary Gonzalez....   1-4   0-0   0-0 4 7 11  0 2 3 1 0 16
34 Maya McNeal.........   0-0   0-0   0-0 0 1 0 0 0 0 0 2
TM TEAM................       1 1 0 1  
Totals.............. 37-75 5-21 2-4 16 33 49  14 81 20 13 10 200
TOTAL FG% 1st Qtr : 40.9% 2nd Qtr : 60.0% 3rd Qtr : 45.0% 4th Qtr : 53.8% Game: 49.3%
3-Pt. FG% 1st Qtr : 14.3% 2nd Qtr : 33.3% 3rd Qtr : 16.7% 4th Qtr : 50.0% Game: 23.8%
F Throw% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 100.0% Game: 50.0%

HOME TEAM: Orange Coast
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Hailey Estrada...... *   7-18   2-7   0-0 4 2 2 16 4 4 0 40
12 Alyssa Dreessen..... *   1-6   0-0   0-2 4 5 1 2 0 2 0 35
21 Zoie Lamkin......... *   4-9   1-5   1-3 2 2 2 10 1 2 3 29
24 Kayla Borgelt....... *   4-16   4-14   0-0 1 1 0 12 1 3 0 29
30 Myia Collins........ *   3-6   1-1   2-3 4 3 3 9 4 0 0 16
01 Melaiah Joseph......   4-12   3-6   0-0 1 3 2 11 1 2 1 22
03 Xio Cardona.........   0-2   0-2   0-0 0 0 0 0 0 1 1 6
13 Kiley Esajian.......   1-4   1-2   0-0 0 1 2 3 1 1 0 23
TM TEAM................       3 2 0 0  
Totals.............. 24-73 12-37 3-8 19 19 38  12 63 12 15 5 200
TOTAL FG% 1st Qtr : 33.3% 2nd Qtr : 58.3% 3rd Qtr : 15.8% 4th Qtr : 33.3% Game: 32.9%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 50.0% 3rd Qtr : 14.3% 4th Qtr : 33.3% Game: 32.4%
F Throw% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 66.7% Game: 37.5%

Score by Periods 1 2 3 4 Total
 
Sequoias............ 19 26 19 17 - 81
Orange Coast........ 15 18 7 23 - 63
Attendance: 0
Technical fouls: COSWBB-None. OCCWBB-None.
Points in the paint: COSWBB-52, OCCWBB-18. Points off turnovers: COSWBB-19, OCCWBB-22.
2nd chance points: COSWBB-13, OCCWBB-10. Fast break points: COSWBB-8, OCCWBB-5.
Bench Points: COSWBB-27, OCCWBB-14.