#12 Alyssa Dreessen (C) - Orange Coast

gp
33
pts/g
12.8
fg %
46.6
3pt %
0.0
ft %
49.5
reb/g
8.5
a/g
1.4
Player Stats
  Overall Conf
Games 33 12
Games started 32 12
Minutes 1034 384
Minutes per game 31.3 32.0
FG 186-399 85-178
FG Pct 46.6 47.8
3PT 0-1 0-0
3PT Pct 0.0 -
FT 50-101 19-41
FT Pct 49.5 46.3
Off rebounds 103 46
Def rebounds 176 67
Total rebounds 279 113
Rebounds per game 8.5 9.4
Personal fouls 82 32
Disqualifications 2 1
Assists 45 21
Turnovers 56 23
Assist to turnover ratio 0.8 0.9
Steals 50 16
Blocks 62 19
Points 422 189
Points per game 12.8 15.8
Points per 40 min 16.3 19.7
Recent Results
Date Opponent/Event Result
Feb 21 at Irvine Valley W, 53-49
Mar 1 Irvine Valley W, 79-55
Mar 8 Cerro Coso W, 86-36
Mar 14 vs. Folsom Lake W, 95-59
Mar 15 at Glendale W, 63-45
Mar 16 Mt. San Antonio L, 52-39
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 # at Dominguez Hills   - - - - - - - - -
Oct 29 # at La Verne   - - - - - - - - -
Nov 1 vs. Victor Valley W, 69-51 1 35 6-14 42.9 0-1 0.0 6-8 75.0 18
Nov 2 vs. Sequoias L, 81-63 1 35 1-6 16.7 0-0 - 0-2 0.0 2
Nov 3 vs. Moorpark W, 71-62 1 34 3-9 33.3 0-0 - 1-2 50.0 7
Nov 6 at Citrus W, 61-49 - 26 3-12 25.0 0-0 - 0-2 0.0 6
Nov 13 at Mt. San Antonio L, 61-53 1 38 7-13 53.8 0-0 - 0-0 - 14
Nov 20 Mt. San Jacinto W, 72-59 1 27 6-9 66.7 0-0 - 1-4 25.0 13
Nov 23 Santa Barbara W, 66-60 1 25 2-7 28.6 0-0 - 1-4 25.0 5
Nov 26 at East Los Angeles W, 72-56 1 27 6-15 40.0 0-0 - 2-2 100.0 14
Dec 6 Long Beach W, 71-68 1 35 3-7 42.9 0-0 - 2-2 100.0 8
Dec 7 Glendale W, 63-59 1 40 8-15 53.3 0-0 - 0-0 - 16
Dec 12 vs. San Diego Mesa W, 69-50 1 34 9-16 56.3 0-0 - 2-3 66.7 20
Dec 13 vs. LA Valley W, 89-47 1 21 4-9 44.4 0-0 - 0-0 - 8
Dec 14 vs. Long Beach W, 69-60 1 37 6-12 50.0 0-0 - 4-4 100.0 16
Dec 19 vs. Fresno W, 74-70 1 30 3-7 42.9 0-0 - 4-6 66.7 10
Dec 20 vs. Sequoias L, 73-63 1 40 8-12 66.7 0-0 - 4-6 66.7 20
Dec 21 vs. San Joaquin Delta W, 73-67 1 20 1-4 25.0 0-0 - 2-6 33.3 4
Jan 8 Cypress W, 57-50 1 40 8-12 66.7 0-0 - 4-6 66.7 20
Jan 10 at Riverside W, 87-39 1 32 9-17 52.9 0-0 - 0-2 0.0 18
Jan 17 Saddleback W, 100-41 1 25 7-19 36.8 0-0 - 2-4 50.0 16
Jan 22 at Fullerton W, 82-59 1 36 13-26 50.0 0-0 - 4-4 100.0 30
Jan 24 at Santa Ana W, 82-49 1 33 3-6 50.0 0-0 - 0-0 - 6
Jan 29 Irvine Valley W, 74-41 1 26 5-11 45.5 0-0 - 3-6 50.0 13
Jan 31 at Cypress L, 73-69 1 27 9-16 56.3 0-0 - 3-6 50.0 21
Feb 5 Riverside W, 70-57 1 35 9-21 42.9 0-0 - 0-0 - 18
Feb 11 at Saddleback W, 99-52 1 29 7-14 50.0 0-0 - 0-3 0.0 14
Feb 13 Fullerton W, 71-58 1 31 6-13 46.2 0-0 - 1-4 25.0 13
Feb 19 Santa Ana L, 60-55 1 36 4-10 40.0 0-0 - 2-6 33.3 10
Feb 21 at Irvine Valley W, 53-49 1 34 5-13 38.5 0-0 - 0-0 - 10
Mar 1 Irvine Valley W, 79-55 1 34 6-17 35.3 0-0 - 1-3 33.3 13
Mar 8 Cerro Coso W, 86-36 1 29 5-7 71.4 0-0 - 0-0 - 10
Mar 14 vs. Folsom Lake W, 95-59 1 24 4-8 50.0 0-0 - 0-0 - 8
Mar 15 at Glendale W, 63-45 1 27 8-14 57.1 0-0 - 1-6 16.7 17
Mar 16 Mt. San Antonio L, 52-39 1 32 2-8 25.0 0-0 - 0-0 - 4

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 26 # at Dominguez Hills   - - - - - - - - - - - -
Oct 29 # at La Verne   - - - - - - - - - - - -
Nov 1 vs. Victor Valley W, 69-51 1 35 10 8 18 2 2 1.0 1 3 1 -
Nov 2 vs. Sequoias L, 81-63 1 35 4 5 9 0 2 0.0 0 2 1 -
Nov 3 vs. Moorpark W, 71-62 1 34 3 5 8 1 1 1.0 2 4 1 -
Nov 6 at Citrus W, 61-49 - 26 6 4 10 1 0 - 1 2 2 -
Nov 13 at Mt. San Antonio L, 61-53 1 38 2 5 7 1 2 0.5 1 2 1 -
Nov 20 Mt. San Jacinto W, 72-59 1 27 1 5 6 0 0 - 0 3 5 1
Nov 23 Santa Barbara W, 66-60 1 25 1 1 2 0 0 - 1 1 4 -
Nov 26 at East Los Angeles W, 72-56 1 27 3 7 10 3 3 1.0 3 0 3 -
Dec 6 Long Beach W, 71-68 1 35 2 3 5 1 1 1.0 3 2 2 -
Dec 7 Glendale W, 63-59 1 40 3 4 7 1 2 0.5 2 2 2 -
Dec 12 vs. San Diego Mesa W, 69-50 1 34 1 8 9 0 4 0.0 3 6 3 -
Dec 13 vs. LA Valley W, 89-47 1 21 1 0 1 1 0 - 2 2 3 -
Dec 14 vs. Long Beach W, 69-60 1 37 6 6 12 0 2 0.0 3 5 2 -
Dec 19 vs. Fresno W, 74-70 1 30 0 3 3 3 4 0.8 1 2 4 -
Dec 20 vs. Sequoias L, 73-63 1 40 2 6 8 1 1 1.0 1 1 2 -
Dec 21 vs. San Joaquin Delta W, 73-67 1 20 2 7 9 1 1 1.0 0 0 3 -
Jan 8 Cypress W, 57-50 1 40 4 7 11 1 2 0.5 1 2 3 -
Jan 10 at Riverside W, 87-39 1 32 2 5 7 1 0 - 3 2 3 -
Jan 17 Saddleback W, 100-41 1 25 6 4 10 3 2 1.5 3 0 2 -
Jan 22 at Fullerton W, 82-59 1 36 5 8 13 2 3 0.7 0 2 3 -
Jan 24 at Santa Ana W, 82-49 1 33 3 5 8 0 1 0.0 0 2 2 -
Jan 29 Irvine Valley W, 74-41 1 26 2 1 3 2 3 0.7 3 2 3 -
Jan 31 at Cypress L, 73-69 1 27 5 9 14 1 4 0.3 1 1 5 1
Feb 5 Riverside W, 70-57 1 35 2 4 6 3 0 - 1 5 4 -
Feb 11 at Saddleback W, 99-52 1 29 3 6 9 4 2 2.0 1 0 0 -
Feb 13 Fullerton W, 71-58 1 31 5 5 10 0 2 0.0 0 2 4 -
Feb 19 Santa Ana L, 60-55 1 36 4 3 7 3 1 3.0 2 1 3 -
Feb 21 at Irvine Valley W, 53-49 1 34 5 10 15 1 3 0.3 1 0 0 -
Mar 1 Irvine Valley W, 79-55 1 34 4 7 11 2 0 - 2 0 0 -
Mar 8 Cerro Coso W, 86-36 1 29 3 6 9 0 1 0.0 1 0 3 -
Mar 14 vs. Folsom Lake W, 95-59 1 24 1 5 6 2 0 - 2 1 1 -
Mar 15 at Glendale W, 63-45 1 27 1 7 8 3 4 0.8 1 4 4 -
Mar 16 Mt. San Antonio L, 52-39 1 32 1 7 8 1 3 0.3 4 1 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 32 31.3 5.6-12.1 46.6 0.0-0.0 0.0 1.5-3.1 49.5 12.8
Conference 12 12 32.0 7.1-14.8 47.8 0.0-0.0 - 1.6-3.4 46.3 15.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 31.9 5.5-12.0 45.5 0.0-0.0 - 1.3-3.0 43.6 12.2
Away 10 9 30.9 7.0-14.6 47.9 0.0-0.0 - 1.0-2.5 40.0 15.0
Neutral 10 10 31.0 4.5-9.7 46.4 0.0-0.1 0.0 2.3-3.7 62.2 11.3
-
Wins 27 26 30.6 5.7-12.4 46.4 0.0-0.0 0.0 1.5-3.0 50.6 13.0
Losses 6 6 34.7 5.2-10.8 47.7 0.0-0.0 - 1.5-3.3 45.0 11.8
-
November 8 7 30.9 4.2-10.6 40.0 0.0-0.1 0.0 1.4-3.0 45.8 9.9
December 8 8 32.1 5.2-10.2 51.2 0.0-0.0 - 2.2-3.4 66.7 12.8
January 7 7 31.3 7.7-15.3 50.5 0.0-0.0 - 2.3-4.0 57.1 17.7
February 5 5 33.0 6.2-14.2 43.7 0.0-0.0 - 0.6-2.6 23.1 13.0
March 5 5 29.2 5.0-10.8 46.3 0.0-0.0 - 0.4-1.8 22.2 10.4
  gp gs min fg pct 3pt pct ft pct pts
Total 33 32 1034 186-399 46.6 0-1 0.0 50-101 49.5 422
Conference 12 12 384 85-178 47.8 0-0 - 19-41 46.3 189
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 415 71-156 45.5 0-0 - 17-39 43.6 159
Away 10 9 309 70-146 47.9 0-0 - 10-25 40.0 150
Neutral 10 10 310 45-97 46.4 0-1 0.0 23-37 62.2 113
-
Wins 27 26 826 155-334 46.4 0-1 0.0 41-81 50.6 351
Losses 6 6 208 31-65 47.7 0-0 - 9-20 45.0 71
-
November 8 7 247 34-85 40.0 0-1 0.0 11-24 45.8 79
December 8 8 257 42-82 51.2 0-0 - 18-27 66.7 102
January 7 7 219 54-107 50.5 0-0 - 16-28 57.1 124
February 5 5 165 31-71 43.7 0-0 - 3-13 23.1 65
March 5 5 146 25-54 46.3 0-0 - 2-9 22.2 52
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 32 31.3 0.0-0.0 46.6 0.0-0.0 0.0 0.0-0.0 49.5 0.0
Conference 12 12 32.0 0.0-0.0 47.8 0.0-0.0 - 0.0-0.0 46.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 31.9 0.0-0.0 45.5 0.0-0.0 - 0.0-0.0 43.6 0.0
Away 10 9 30.9 0.0-0.0 47.9 0.0-0.0 - 0.0-0.0 40.0 0.0
Neutral 10 10 31.0 0.0-0.0 46.4 0.0-0.0 0.0 0.0-0.0 62.2 0.0
-
Wins 27 26 30.6 0.0-0.0 46.4 0.0-0.0 0.0 0.0-0.0 50.6 0.0
Losses 6 6 34.7 0.0-0.0 47.7 0.0-0.0 - 0.0-0.0 45.0 0.0
-
November 8 7 30.9 0.0-0.0 40.0 0.0-0.0 0.0 0.0-0.0 45.8 0.0
December 8 8 32.1 0.0-0.0 51.2 0.0-0.0 - 0.0-0.0 66.7 0.0
January 7 7 31.3 0.0-0.0 50.5 0.0-0.0 - 0.0-0.0 57.1 0.0
February 5 5 33.0 0.0-0.0 43.7 0.0-0.0 - 0.0-0.0 23.1 0.0
March 5 5 29.2 0.0-0.0 46.3 0.0-0.0 - 0.0-0.0 22.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 32 31.3 3.1 5.3 8.5 2.5 0.1 1.4 1.7 0.8 1.5 1.9
Conference 12 12 32.0 3.8 5.6 9.4 2.7 0.1 1.8 1.9 0.9 1.3 1.6
Exhibition - - - - - - - - - - - - -
-
Home 13 13 31.9 2.9 4.4 7.3 2.9 0.1 1.3 1.3 1.0 1.8 1.6
Away 10 9 30.9 3.5 6.6 10.1 2.3 0.1 1.7 2.2 0.8 1.2 1.5
Neutral 10 10 31.0 3.0 5.3 8.3 2.1 - 1.1 1.7 0.6 1.5 2.6
-
Wins 27 26 30.6 3.1 5.2 8.4 2.5 0.0 1.4 1.6 0.9 1.5 2.0
Losses 6 6 34.7 3.0 5.8 8.8 2.5 0.2 1.2 2.2 0.5 1.5 1.3
-
November 8 7 30.9 3.8 5.0 8.8 2.3 0.1 1.0 1.3 0.8 1.1 2.1
December 8 8 32.1 2.1 4.6 6.8 2.6 - 1.0 1.9 0.5 1.9 2.5
January 7 7 31.3 3.9 5.6 9.4 3.0 0.1 1.4 2.1 0.7 1.6 1.6
February 5 5 33.0 3.8 5.6 9.4 2.2 - 2.2 1.6 1.4 1.0 1.6
March 5 5 29.2 2.0 6.4 8.4 2.2 - 1.6 1.6 1.0 2.0 1.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 32 1034 103 176 279 82 2 45 56 0.8 50 62
Conference 12 12 384 46 67 113 32 1 21 23 0.9 16 19
Exhibition - - - - - - - - - - - - -
-
Home 13 13 415 38 57 95 38 1 17 17 1.0 23 21
Away 10 9 309 35 66 101 23 1 17 22 0.8 12 15
Neutral 10 10 310 30 53 83 21 - 11 17 0.6 15 26
-
Wins 27 26 826 85 141 226 67 1 38 43 0.9 41 54
Losses 6 6 208 18 35 53 15 1 7 13 0.5 9 8
-
November 8 7 247 30 40 70 18 1 8 10 0.8 9 17
December 8 8 257 17 37 54 21 - 8 15 0.5 15 20
January 7 7 219 27 39 66 21 1 10 15 0.7 11 11
February 5 5 165 19 28 47 11 - 11 8 1.4 5 8
March 5 5 146 10 32 42 11 - 8 8 1.0 10 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 32 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 12 12 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 10 9 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 10 10 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
Wins 27 26 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 6 6 34.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 8 7 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 8 8 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 7 7 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 5 5 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
March 5 5 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Kayla Ihrig spotlight photo
Kayla Ihrig
Beach Volleyballi
Orange Coast College Athletics Logo
Pirate Profiles