-
- Height:
- 5'10
-
- Hometown:
- Newport Beach
-
- Position:
- Attacker
-
- Year:
- Fr
-
- High School:
- Newport Harbor
-
- gp
- 33
-
- p
- 94
-
- g
- 66
-
- a
- 28
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 5 | ||
| Points | 94 | 21 | ||
| Goals | 66 | 12 | ||
| Assists | 28 | 9 | ||
| Shots | 74 | 21 | ||
| Shooting percentage | 89.2 | 57.1 | ||
| Steals | 36 | 13 | ||
| Turnovers | 0 | 0 | ||
| Blocks | 12 | 4 | ||
| Exclusions Drawn | 0 | 0 | ||
| Exclusions | 19 | 3 | ||
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Sep 3 | at Chapman | L, 19-18 | 1 | 3 | 3 | 0 |
| Sep 12 | vs. Ventura | W, 15-5 | 1 | 1 | 1 | 0 |
| Sep 12 | vs. San Diego Mesa | W, 17-16 | 1 | 0 | 0 | 0 |
| Sep 13 | vs. LA Valley | W, 13-11 | 1 | 1 | 1 | 0 |
| Sep 13 | at Golden West | L, 12-4 | 1 | 0 | 0 | 0 |
| Sep 14 | vs. Long Beach State | L, 22-5 | 1 | 1 | 1 | 0 |
| Sep 19 | vs. Sierra | W, 13-11 | 1 | 6 | 4 | 2 |
| Sep 19 | vs. Cypress | W, 16-13 | 1 | 4 | 2 | 2 |
| Sep 20 | vs. Southwestern | W, 25-10 | 1 | 2 | 1 | 1 |
| Sep 20 | vs. LA Valley | W, 16-8 | 1 | 2 | 2 | 0 |
| Sep 24 | at Fullerton | W, 26-11 | - | - | - | - |
| Sep 26 | vs. LA Valley | W, 12-8 | 1 | 3 | 2 | 1 |
| Sep 27 | vs. Modesto | - | - | - | - | |
| Sep 27 | at Cuesta | W, 11-8 | 1 | 2 | 1 | 1 |
| Sep 27 | vs. American River | W, 11-6 | 1 | 2 | 1 | 1 |
| Oct 1 | Riverside | W, 26-10 | 1 | 4 | 1 | 3 |
| Oct 8 | Saddleback | W, 15-7 | 1 | 4 | 2 | 2 |
| Oct 10 | Golden West | L, 17-4 | 1 | 1 | 0 | 1 |
| Oct 10 | LA Valley | W, 18-5 | 1 | 2 | 2 | 0 |
| Oct 10 | San Diego Mesa | W, 21-10 | 1 | 6 | 5 | 1 |
| Oct 15 | at Cypress | W, 16-10 | 1 | 7 | 5 | 2 |
| Oct 18 | vs. West Valley | L, 11-10 | 1 | 6 | 3 | 3 |
| Oct 18 | at Long Beach | L, 11-10 | 1 | 3 | 2 | 1 |
| Oct 22 | at Golden West | L, 13-7 | - | - | - | - |
| Oct 23 | Long Island University | W, 20-18 | 1 | 6 | 4 | 2 |
| Oct 24 | vs. Southwestern | W, 20-10 | 1 | 2 | 2 | 0 |
| Oct 24 | vs. Sierra | W, 14-12 | 1 | 2 | 2 | 0 |
| Oct 25 | vs. Long Beach | L, 10-9 | 1 | 2 | 2 | 0 |
| Oct 25 | Cuesta | W, 10-6 | 1 | 3 | 3 | 0 |
| Oct 31 | vs. El Camino | W, 14-5 | 1 | 3 | 2 | 1 |
| Oct 31 | vs. Chaffey | W, 20-3 | 1 | 3 | 2 | 1 |
| Nov 6 | Saddleback | W, 13-5 | 1 | 3 | 1 | 2 |
| Nov 8 | at Golden West | L, 15-13 | 1 | 3 | 3 | 0 |
| Nov 14 | vs. Cypress | W, 15-10 | - | - | - | - |
| Nov 15 | vs. Long Beach | W, 8-6 | - | - | - | - |
| Nov 15 | vs. Golden West | L, 14-8 | - | - | - | - |
| Nov 20 | vs. Sierra | W, 15-10 | 1 | 2 | 2 | 0 |
| Nov 21 | vs. West Valley | W, 11-10 | 1 | 5 | 4 | 1 |
| Nov 22 | vs. Golden West | L, 14-6 | 1 | 0 | 0 | 0 |
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 29 | 66 | 28 | 36 | 0 | 0 | 12 | 19 | 74 | 89.2 |
| Conference | 5 | 5 | 12 | 9 | 13 | 0 | 0 | 4 | 3 | 21 | 57.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | 18 | 11 | 11 | 0 | 0 | 3 | 4 | 20 | 90.0 |
| Away | 6 | 6 | 14 | 4 | 8 | 0 | 0 | 3 | 7 | 16 | 87.5 | |
| Neutral | 19 | 15 | 34 | 13 | 17 | 0 | 0 | 6 | 8 | 38 | 89.5 | |
| Result | Wins | 24 | 21 | 52 | 23 | 30 | 0 | 0 | 8 | 13 | 53 | 98.1 |
| Losses | 9 | 8 | 14 | 5 | 6 | 0 | 0 | 4 | 6 | 21 | 66.7 | |
| Month | September | 13 | 11 | 19 | 8 | 15 | 0 | 0 | 6 | 10 | 34 | 55.9 |
| October | 15 | 14 | 37 | 17 | 17 | 0 | 0 | 5 | 7 | 33 | 112.1 | |
| November | 5 | 4 | 10 | 3 | 4 | 0 | 0 | 1 | 2 | 7 | 142.9 |
News Mentions
Pirates slip past West Valley in State Final Four!
MERCED -- The Orange Coast College men's water polo team has earned the first spot in the "Big Dance" with an 11-10 comeback win over...
November 21, 2025
Pirates take second in OEC after loss to Rustlers
COSTA MESA -- The Orange Coast College men's water polo team hung tough with the best team in the state on Saturday as the Pirates came up just...
November 8, 2025
Pirates go 2-1 at OCC mini-tournament
COSTA MESA -- It was a long day in the pool for the Orange Coast College men's water polo team, but in the end, the Pirates went 2-1 on Friday,...
October 10, 2025
Pirates pull away from Bobcats, 15-7
COSTA MESA -- One key, goal-scoring outburst was a difference-maker for the Orange Coast College men's water polo team as the Pirates toppled...
October 8, 2025
Pirates earn lopsided win over Tigers
COSTA MESA -- A dominating pair of quarters proved more than enough for the Orange Coast College men's water polo team as the Pirates rolled to a...
October 1, 2025
Pirates go 3-0 at Cuesta Tournament
SAN LUIS OBISPO -- It was a worthwhile trip north for the Orange Coast College men's water polo team as the Pirates went a perfect 3-0 at the...
September 27, 2025
Pirates go 4-0 at Mt. SAC tournament
WALNUT -- It was a fantastic weekend for the Orange Coast College men's water polo team as the Pirates go 4-0 at the Mt. San Antonio College...
September 20, 2025
Pirates fall to Chapman in season opener
ORANGE -- The Orange Coast College men's water polo team pushed four-year program, Chapman University, to extra time on Wednesday night, but fell...
September 3, 2025