Orange Coast at Golden West
@ Orange Coast College
11/8/2025 at 1:50 PM
@ Orange Coast College
11/8/2025 at 1:50 PM
|
Orange Coast
13 |
Golden West
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Orange Coast (23-9, 5-2) | 3 | 3 | 2 | 5 | 13 |
| Golden West (31-2, 7-0) | 4 | 5 | 4 | 2 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Orange Coast | Golden West | ||
| Orange Coast | 05:57 | Stan Schuring (Sawyer McCormick ) | 1 | 0 |
| Golden West | 05:19 | Michael Rodgers (unassisted) | 1 | 1 |
| Orange Coast | 04:01 | Otis McAdams (Ben Hecht ) | 2 | 1 |
| Golden West | 03:32 | Michael Rodgers (unassisted) | 2 | 2 |
| Orange Coast | 01:52 | Stan Schuring (Ben Hecht ) | 3 | 2 |
| Golden West | 00:36 | Ryder Tonkovich (unassisted) | 3 | 3 |
| Golden West | 00:22 | UP - Lucca Van Der Woude (unassisted) | 3 | 4 |
| -- 2nd -- | Orange Coast | Golden West | ||
| Golden West | 07:36 | Lucca Van Der Woude (unassisted) | 3 | 5 |
| Orange Coast | 07:11 | Nico Wedepohl (Sawyer McCormick ) | 4 | 5 |
| Orange Coast | 05:12 | Jack McCann (unassisted) | 5 | 5 |
| Orange Coast | 04:13 | Cade Zeilinger (unassisted) | 6 | 5 |
| Golden West | 03:18 | Ryder Tonkovich (unassisted) | 6 | 6 |
| Golden West | 02:55 | Ryder Tonkovich (unassisted) | 6 | 7 |
| Golden West | 02:19 | Lucca Van Der Woude (unassisted) | 6 | 8 |
| Golden West | 00:28 | Joao Goncalves (unassisted) | 6 | 9 |
| -- 3rd -- | Orange Coast | Golden West | ||
| Golden West | 06:45 | Lucca Van Der Woude (unassisted) | 6 | 10 |
| Golden West | 04:23 | UP - Jack Wright (unassisted) | 6 | 11 |
| Orange Coast | 03:52 | UP - Noah Sharp (Nico Wedepohl ) | 7 | 11 |
| Golden West | 01:49 | Michael Rodgers (unassisted) | 7 | 12 |
| Orange Coast | 01:16 | UP - Ben Hecht (Cade Zeilinger ) | 8 | 12 |
| Golden West | 00:08 | Joao Goncalves (unassisted) | 8 | 13 |
| -- 4th -- | Orange Coast | Golden West | ||
| Orange Coast | 07:03 | Ben Hecht (AJ Sexton ) | 9 | 13 |
| Orange Coast | 06:09 | AJ Sexton (Ben Hecht ) | 10 | 13 |
| Golden West | 05:01 | Wyatt Mitchell (unassisted) | 10 | 14 |
| Orange Coast | 04:26 | UP - Jack McCann (AJ Sexton ) | 11 | 14 |
| Golden West | 02:59 | UP - Joao Goncalves (unassisted) | 11 | 15 |
| Orange Coast | 02:08 | Jack McCann (Cade Zeilinger ) | 12 | 15 |
| Orange Coast | 01:27 | Ben Hecht (Gage Fojtasek ) | 13 | 15 |
Orange Coast |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gage Fojtasek * | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Otis McAdams | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 3 | Dylan Morris * | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 4 | Ben Hecht * | 3 | 3 | 5 | 0 | 0 | 0 | 1 | |
| 5 | AJ Sexton | 1 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 6 | Cade Zeilinger * | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 9 | Sawyer McCormick * | 0 | 2 | 6 | 1 | 0 | 0 | 0 | |
| 10 | Jackson Williams | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Stan Schuring * | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 18 | Nico Wedepohl | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 22 | Noah Sharp | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 24 | Jack McCann * | 3 | 0 | 3 | 2 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 11 | 31 | 8 | 0 | 0 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Gage Fojtasek (L, 0-0) | 15 | 4.0 | 14 | 29 |
Golden West |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Frost * | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 4 | Michael Rodgers * | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 6 | Jack Wright * | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Nash Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Gavin Templeton * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Wyatt Mitchell | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 11 | Samuel Winchester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | James Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Ryder Tonkovich | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 17 | Joao Goncalves * | 3 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 20 | Lucca Van Der Woude * | 4 | 0 | 4 | 0 | 0 | 1 | 0 | |
| 21 | Gavin Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Wemmer Van Beukering | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 0 | 15 | 1 | 0 | 6 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Boston Frost (W, 0-0) | 13 | 4.0 | 4 | 17 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Orange Coast | 0 | 0 | 0 | 0 | 0 |
| Golden West | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Orange Coast | 0 | 0 | 0 | 0 | 14 |
| Golden West | 0 | 0 | 0 | 0 | 4 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Orange Coast | 02:35 | Dylan Morris | Ejection |
| Golden West | 02:17 | Wemmer Van Beukering | Ejection |
| -- 2nd -- | |||
| Golden West | 05:13 | Joao Goncalves | Penalty |
| Orange Coast | 03:49 | AJ Sexton | Penalty |
| Golden West | 02:03 | Wemmer Van Beukering | Ejection |
| -- 3rd -- | |||
| Orange Coast | 06:05 | Dylan Morris | Ejection |
| Orange Coast | 04:47 | Jackson Williams | Ejection |
| Golden West | 03:58 | Wemmer Van Beukering | Ejection |
| Orange Coast | 02:10 | Nico Wedepohl | Ejection |
| Golden West | 01:35 | Boston Frost | Ejection |
| -- 4th -- | |||
| Orange Coast | 05:39 | Jack McCann | Ejection |
| Orange Coast | 05:15 | Noah Sharp | Ejection |
| Golden West | 04:36 | Lucca Van Der Woude | Ejection |
| Orange Coast | 03:17 | AJ Sexton | Penalty |
| Golden West | 02:36 | Wyatt Mitchell | Ejection |
| Orange Coast | 00:22 | Noah Sharp | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:10 Attendance: 150 Officials and game personnel: Tim Bremen |
| Starter * |