#2 Otis McAdams (C) - Orange Coast

gp
33
p
28
g
25
a
3
Player Stats
  Overall Conf
Games 33 6
Points 28 6
Goals 25 4
Assists 3 2
Shots 32 10
Shooting percentage 78.1 40.0
Steals 5 1
Turnovers 0 0
Blocks 7 4
Exclusions Drawn 0 0
Exclusions 16 2
Recent Results
Date Opponent/Event Result
Nov 14 vs. Cypress W, 15-10
Nov 15 vs. Long Beach W, 8-6
Nov 15 vs. Golden West L, 14-8
Nov 20 vs. Sierra W, 15-10
Nov 21 vs. West Valley W, 11-10
Nov 22 vs. Golden West L, 14-6
Date Opponent Score gp p g a
Sep 3 at Chapman L, 19-18 1 2 2 0
Sep 12 vs. Ventura W, 15-5 1 3 3 0
Sep 12 vs. San Diego Mesa W, 17-16 1 0 0 0
Sep 13 vs. LA Valley W, 13-11 1 1 1 0
Sep 13 at Golden West L, 12-4 - - - -
Sep 14 vs. Long Beach State L, 22-5 1 0 0 0
Sep 19 vs. Sierra W, 13-11 1 1 1 0
Sep 19 vs. Cypress W, 16-13 1 0 0 0
Sep 20 vs. Southwestern W, 25-10 1 0 0 0
Sep 20 vs. LA Valley W, 16-8 1 3 3 0
Sep 24 at Fullerton W, 26-11 1 1 0 1
Sep 26 vs. LA Valley W, 12-8 1 0 0 0
Sep 27 vs. Modesto   - - - -
Sep 27 at Cuesta W, 11-8 1 1 1 0
Sep 27 vs. American River W, 11-6 1 0 0 0
Oct 1 Riverside W, 26-10 1 2 1 1
Oct 8 Saddleback W, 15-7 1 2 2 0
Oct 10 Golden West L, 17-4 1 0 0 0
Oct 10 LA Valley W, 18-5 1 1 1 0
Oct 10 San Diego Mesa W, 21-10 1 0 0 0
Oct 15 at Cypress W, 16-10 1 0 0 0
Oct 18 vs. West Valley L, 11-10 1 1 1 0
Oct 18 at Long Beach L, 11-10 1 2 2 0
Oct 22 at Golden West L, 13-7 - - - -
Oct 23 Long Island University W, 20-18 1 0 0 0
Oct 24 vs. Southwestern W, 20-10 1 2 2 0
Oct 24 vs. Sierra W, 14-12 1 0 0 0
Oct 25 vs. Long Beach L, 10-9 1 0 0 0
Oct 25 Cuesta W, 10-6 1 0 0 0
Oct 31 vs. El Camino W, 14-5 1 0 0 0
Oct 31 vs. Chaffey W, 20-3 1 2 2 0
Nov 6 Saddleback W, 13-5 1 0 0 0
Nov 8 at Golden West L, 15-13 1 1 1 0
Nov 14 vs. Cypress W, 15-10 - - - -
Nov 15 vs. Long Beach W, 8-6 - - - -
Nov 15 vs. Golden West L, 14-8 - - - -
Nov 20 vs. Sierra W, 15-10 1 2 1 1
Nov 21 vs. West Valley W, 11-10 1 0 0 0
Nov 22 vs. Golden West L, 14-6 1 1 1 0
  gp gs g a stl to ed blk ex sh sh%
Total 33 7 25 3 5 0 0 7 16 32 78.1
Conference 6 2 4 2 1 0 0 4 2 10 40.0
Exhibition - - - - - - - - - - -
-
Home 8 1 4 1 0 0 0 2 2 9 44.4
Away 6 2 6 1 2 0 0 2 7 8 75.0
Neutral 19 4 15 1 3 0 0 3 7 15 100.0
-
Wins 25 7 18 3 4 0 0 7 13 23 78.3
Losses 8 - 7 0 1 0 0 0 3 9 77.8
-
September 13 4 11 1 2 0 0 0 11 13 84.6
October 15 1 11 1 3 0 0 5 4 16 68.8
November 5 2 3 1 0 0 0 2 1 3 100.0
Kayla Ihrig spotlight photo
Kayla Ihrig
Beach Volleyballi
Orange Coast College Athletics Logo
Pirate Profiles