Golden West at Orange Coast
@ Costa Mesa, CA
10/10/2025 at 8:00 AM
@ Costa Mesa, CA
10/10/2025 at 8:00 AM
|
Golden West
17 |
Orange Coast
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Golden West (18-1, 3-0) | 5 | 2 | 3 | 7 | 17 |
| Orange Coast (15-4, 3-0) | 0 | 2 | 1 | 1 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Golden West | Orange Coast | ||
| Golden West | 06:59 | Michael Rodgers (Jack Wright ) | 1 | 0 |
| Golden West | 05:30 | Gavin Templeton (Wyatt Mitchell ) | 2 | 0 |
| Golden West | 04:37 | Gavin Templeton (Joao Goncalves ) | 3 | 0 |
| Golden West | 03:11 | Joao Goncalves (Jack Wright ) | 4 | 0 |
| Golden West | 02:42 | Mano Molnar (Wemmer Van Beukering ) | 5 | 0 |
| -- 2nd -- | Golden West | Orange Coast | ||
| Orange Coast | 05:44 | Stan Schuring (AJ Sexton ) | 5 | 1 |
| Golden West | 05:02 | Jack Wright (unassisted) | 6 | 1 |
| Orange Coast | 03:59 | Noah Sharp (Sawyer McCormick ) | 6 | 2 |
| Golden West | 01:58 | Lucca Van Der Woude (Mano Molnar ) | 7 | 2 |
| -- 3rd -- | Golden West | Orange Coast | ||
| Orange Coast | 04:57 | Stan Schuring (Sawyer McCormick ) | 7 | 3 |
| Golden West | 04:23 | Wyatt Mitchell (Gavin Little ) | 8 | 3 |
| Golden West | 02:13 | Wyatt Mitchell (Mano Molnar ) | 9 | 3 |
| Golden West | 00:42 | Michael Rodgers (Joao Goncalves ) | 10 | 3 |
| -- 4th -- | Golden West | Orange Coast | ||
| Golden West | 07:37 | Wyatt Mitchell (Wemmer Van Beukering ) | 11 | 3 |
| Golden West | 06:42 | Wyatt Mitchell (Joao Goncalves ) | 12 | 3 |
| Golden West | 05:24 | Ryder Tonkovich (Lucca Van Der Woude ) | 13 | 3 |
| Golden West | 05:06 | James Smith (unassisted) | 14 | 3 |
| Orange Coast | 04:42 | Cade Zeilinger (Jack McCann ) | 14 | 4 |
| Golden West | 04:27 | James Smith (Tal Fotin ) | 15 | 4 |
| Golden West | 02:44 | Talan Costello (unassisted) | 16 | 4 |
| Golden West | 00:29 | Cade Winston (Daigo Fujita ) | 17 | 4 |
Golden West |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Frost * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Gavin Little | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3 | Cade Winston | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | Michael Rodgers * | 2 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 5 | Tal Fotin | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Jack Wright * | 1 | 2 | 1 | 2 | 2 | 0 | 0 | |
| 7 | Nash Kearney | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 8 | Gavin Templeton * | 2 | 0 | 3 | 0 | 2 | 1 | 0 | |
| 9 | Mano Molnar | 1 | 2 | 4 | 0 | 1 | 0 | 0 | |
| 10 | Wyatt Mitchell * | 4 | 1 | 5 | 0 | 1 | 0 | 0 | |
| 12 | James Smith | 2 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 13 | Ryder Tonkovich | 1 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 14 | Matt Wolf | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | Szabolcs Kern | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 17 | Joao Goncalves * | 1 | 3 | 4 | 1 | 0 | 0 | 0 | |
| 18 | Malloy Wiens | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 19 | Daigo Fujita | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Lucca Van Der Woude * | 1 | 1 | 2 | 1 | 0 | 1 | 1 | |
| 21 | Gavin Abbott | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 22 | Wemmer Van Beukering | 0 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 23 | Talan Costello | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 14 | 33 | 13 | 10 | 6 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Boston Frost (W, 0-0) | 4 | 4.0 | 9 | 13 |
Orange Coast |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Igor Pinheiro * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Otis McAdams | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | Dylan Morris * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Ben Hecht * | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 5 | AJ Sexton | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 6 | Cade Zeilinger * | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 8 | Harrison Cook | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Sawyer McCormick * | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 10 | Jackson Williams | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Stan Schuring * | 2 | 0 | 4 | 0 | 0 | 0 | 1 | |
| 18 | Nico Wedepohl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Noah Sharp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 24 | Jack McCann * | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 4 | 19 | 2 | 0 | 0 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Igor Pinheiro (L, 0-0) | 17 | 4.0 | 11 | 28 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Golden West | 0 | 0 | 0 | 0 | 0 |
| Orange Coast | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Golden West | 0 | 0 | 0 | 0 | 9 |
| Orange Coast | 0 | 0 | 0 | 0 | 11 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Golden West | 05:14 | Jack Wright | Ejection |
| Golden West | 01:16 | Nash Kearney | Ejection |
| -- 2nd -- | |||
| Orange Coast | 06:53 | Noah Sharp | Ejection |
| Golden West | 06:07 | Lucca Van Der Woude | Ejection |
| Orange Coast | 02:13 | Jack McCann | Ejection |
| -- 3rd -- | |||
| Golden West | 06:46 | Jack Wright | Ejection |
| Orange Coast | 04:31 | Dylan Morris | Ejection |
| Orange Coast | 02:37 | Dylan Morris | Ejection |
| -- 4th -- | |||
| Orange Coast | 05:27 | Sawyer McCormick | Ejection |
| Orange Coast | 03:47 | Stan Schuring | Ejection |
| Orange Coast | 00:43 | Noah Sharp | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 40 Officials and game personnel: Tim Bremen |
| Starter * |