#19 Ethan Pranajaya (C) - Orange Coast
gp
19
p
43
g
35
a
8
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 5 | ||
| Points | 43 | 11 | ||
| Goals | 35 | 8 | ||
| Assists | 8 | 3 | ||
| Shots | 0 | 0 | ||
| Shooting percentage | - | - | ||
| Steals | 11 | 4 | ||
| Turnovers | 0 | 0 | ||
| Blocks | 5 | 0 | ||
| Exclusions Drawn | 0 | 0 | ||
| Exclusions | 11 | 6 | ||
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 26 # | Westcliff University | - | - | - | - | |
| Sep 17 | vs. Cuesta | L, 12-9 | 1 | 1 | 1 | 0 |
| Sep 17 | vs. Ventura | W, 14-8 | 1 | 2 | 2 | 0 |
| Sep 18 | at Mt. San Antonio | W, 12-7 | - | - | - | - |
| Sep 18 | vs. Long Beach | L, 11-8 | - | - | - | - |
| Sep 22 | Citrus | W, 13-10 | - | - | - | - |
| Sep 29 | Riverside | W, 14-6 | 1 | 2 | 2 | 0 |
| Oct 1 | vs. Citrus | W, 19-11 | - | - | - | - |
| Oct 1 | at Cerritos | W, 13-11 | 1 | 0 | 0 | 0 |
| Oct 8 | Long Beach | L, 13-9 | 1 | 2 | 2 | 0 |
| Oct 8 | vs. Cerritos | W, 17-11 | 1 | 4 | 3 | 1 |
| Oct 9 | Grossmont | W, 11-10 | 1 | 3 | 3 | 0 |
| Oct 9 | vs. Rio Hondo | W, 17-7 | 1 | 5 | 5 | 0 |
| Oct 13 | Saddleback | L, 17-5 | 1 | 1 | 0 | 1 |
| Oct 14 | at Cypress | W, 15-13 | - | - | - | - |
| Oct 20 | at Fullerton | W, 23-2 | 1 | 0 | 0 | 0 |
| Oct 23 | Ventura | W, 18-6 | 1 | 2 | 1 | 1 |
| Oct 23 | vs. Palomar | W, 19-7 | 1 | 2 | 0 | 2 |
| Oct 23 | Grossmont | W, 12-10 | 1 | 5 | 4 | 1 |
| Oct 27 | at Golden West | L, 18-8 | 1 | 2 | 2 | 0 |
| Oct 30 | at Chapman University | L, 14-9 | 1 | 2 | 2 | 0 |
| Nov 4 | vs. Fullerton | W, 18-1 | 1 | 2 | 2 | 0 |
| Nov 4 | vs. Saddleback | L, 13-10 | 1 | 2 | 2 | 0 |
| Nov 6 | Riverside | W, 14-12 | 1 | 6 | 4 | 2 |
| Nov 12 | vs. Cuesta | L, 8-7 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 16 | 35 | 8 | 11 | 0 | 0 | 5 | 11 | 0 | - |
| Conference | 5 | 4 | 8 | 3 | 4 | 0 | 0 | 0 | 6 | 0 | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 7 | 6 | 16 | 5 | 5 | 0 | 0 | 3 | 4 | 0 | - |
| Away | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | - |
| Neutral | 8 | 8 | 15 | 3 | 6 | 0 | 0 | 2 | 2 | 0 | - |
| - | |||||||||||
| Wins | 12 | 9 | 26 | 7 | 7 | 0 | 0 | 2 | 4 | 0 | - |
| Losses | 7 | 7 | 9 | 1 | 4 | 0 | 0 | 3 | 7 | 0 | - |
| - | |||||||||||
| September | 3 | 3 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | - |
| October | 12 | 9 | 22 | 6 | 4 | 0 | 0 | 4 | 9 | 0 | - |
| November | 4 | 4 | 8 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | - |