Orange Coast at Golden West
@ GWC Aquatic Center
10/27/2021 at 3:00 PM
@ GWC Aquatic Center
10/27/2021 at 3:00 PM
|
Orange Coast
8 |
Golden West
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Orange Coast (14-5, 3-2) | 2 | 1 | 0 | 5 | 8 |
| Golden West (21-1, 5-0) | 5 | 5 | 4 | 4 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Orange Coast | Golden West | ||
| Orange Coast | 00:00 | Ethan Pranajaya (unassisted) | 1 | 0 |
| Orange Coast | 00:00 | Aria Shahzad-Ghajar (unassisted) | 2 | 0 |
| Golden West | 00:00 | Itamar Kolodny (unassisted) | 2 | 1 |
| Golden West | 00:00 | Augi Macchi (unassisted) | 2 | 2 |
| Golden West | 00:00 | Augi Macchi (unassisted) | 2 | 3 |
| Golden West | 00:00 | Reilly Pfeiffer (unassisted) | 2 | 4 |
| Golden West | 00:00 | Felipe Ferrreira (unassisted) | 2 | 5 |
| -- 2nd -- | Orange Coast | Golden West | ||
| Orange Coast | 00:00 | Joshua Edwards (unassisted) | 3 | 5 |
| Golden West | 00:00 | Barnabas Vidovics (unassisted) | 3 | 6 |
| Golden West | 00:00 | Stan DeMey (unassisted) | 3 | 7 |
| Golden West | 00:00 | Stan DeMey (unassisted) | 3 | 8 |
| Golden West | 00:00 | Barnabas Vidovics (unassisted) | 3 | 9 |
| Golden West | 00:00 | John MacDonald (unassisted) | 3 | 10 |
| -- 3rd -- | Orange Coast | Golden West | ||
| Golden West | 00:00 | Konstantinos Koulouris (unassisted) | 3 | 11 |
| Golden West | 00:00 | Felipe Ferrreira (unassisted) | 3 | 12 |
| Golden West | 00:00 | Eamon Hennessey (unassisted) | 3 | 13 |
| Golden West | 00:00 | Breno Tenet (unassisted) | 3 | 14 |
| -- 4th -- | Orange Coast | Golden West | ||
| Orange Coast | 00:00 | Ethan Pranajaya (unassisted) | 4 | 14 |
| Orange Coast | 00:00 | Dane Howell (unassisted) | 5 | 14 |
| Orange Coast | 00:00 | Bronson Garel (unassisted) | 6 | 14 |
| Orange Coast | 00:00 | Bronson Garel (unassisted) | 7 | 14 |
| Orange Coast | 00:00 | Dane Howell (unassisted) | 8 | 14 |
| Golden West | 00:00 | Stan DeMey (unassisted) | 8 | 15 |
| Golden West | 00:00 | Konstantinos Koulouris (unassisted) | 8 | 16 |
| Golden West | 00:00 | Andrew Higginson (unassisted) | 8 | 17 |
| Golden West | 00:00 | Brodie Kuhn (unassisted) | 8 | 18 |
Orange Coast |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethan Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1D | Benjamin Matz * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Garrett Gendron * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Dane Howell * | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | Joshua Edwards * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Toby Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Ethan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Kendrick Griffith * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Kyle Jolas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Aria Shahzad-Ghajar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Caden Carpenter * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Ethan Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Bronson Garel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Christian Amberson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Ethan Pranajaya * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Ethan Igloi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Dylan Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Charlie Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Ethan Harris | 3 | 1.0 | 3 | 6 |
| 1D | Benjamin Matz (L, 0-0) | 14 | 3.0 | 9 | 23 |
| Totals | 17 | 4.0 | 12 | 29 | |
Golden West |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Garrett Henderson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1C | Idris Elgabalawy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1D | Kai Fujita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Andrew Higginson | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 3 | Konstantinos Koulouris * | 2 | 0 | 1 | 4 | 0 | 0 | 0 | |
| 4 | Rylan Lantz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Barnabas Vidovics | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 6 | Felipe Ferrreira * | 2 | 0 | 2 | 2 | 1 | 2 | 0 | |
| 7 | Reilly Pfeiffer * | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Nico Dangelo | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 9 | Augi Macchi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Srboljub Filipovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Itamar Kolodny * | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 12 | Breno Tenet * | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 13 | Stan DeMey * | 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 14 | Brodie Kuhn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | John MacDonald | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 19 | Haroon Elgabalawy | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Jarrett Kimbrough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Gen Fujita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Ryan Welsch | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 24 | Eamon Hennessey | 1 | 0 | 3 | 2 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 0 | 16 | 15 | 4 | 7 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Garrett Henderson (W, 0-0) | 3 | 2.0 | 4 | 7 |
| 1C | Idris Elgabalawy | 2 | 1.0 | 0 | 2 |
| 1D | Kai Fujita | 3 | 1.0 | 0 | 3 |
| Totals | 8 | 4.0 | 4 | 12 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Orange Coast | 0 | 0 | 0 | 0 | 0 |
| Golden West | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Orange Coast | 0 | 0 | 0 | 0 | 12 |
| Golden West | 0 | 0 | 0 | 0 | 4 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Orange Coast | 07:21 | Caden Carpenter | Ejection |
| Orange Coast | 06:20 | Kendrick Griffith | Ejection |
| Orange Coast | 01:05 | Aria Shahzad-Ghajar | Ejection |
| Orange Coast | 00:26 | Ethan Pranajaya | Ejection |
| Golden West | 00:00 | Eamon Hennessey | Ejection |
| Golden West | 00:00 | Augi Macchi | Ejection |
| Golden West | 00:00 | Rylan Lantz | Ejection |
| -- 2nd -- | |||
| Orange Coast | 06:55 | Ethan Pranajaya | Ejection |
| Orange Coast | 00:00 | Ethan Pranajaya | Ejection |
| Orange Coast | 00:00 | Kyle Jolas | Ejection |
| Orange Coast | 00:00 | Caden Carpenter | Ejection |
| Golden West | 00:00 | Stan DeMey | Ejection |
| Golden West | 00:00 | Andrew Higginson | Ejection |
| Golden West | 00:00 | Nico Dangelo | Ejection |
| -- 3rd -- | |||
| Orange Coast | 00:00 | Bronson Garel | Ejection |
| Golden West | 00:00 | Barnabas Vidovics | Ejection |
| -- 4th -- | |||
| Golden West | 00:00 | Nico Dangelo | Ejection |
| Golden West | 00:00 | Garrett Henderson | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 150 Officials and game personnel: Tim Bremen |
| Starter * |