Grossmont at Orange Coast
@ Orange Coast
10/9/2021 at 8:00 AM
@ Orange Coast
10/9/2021 at 8:00 AM
|
Grossmont
10 |
Orange Coast
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Grossmont (,) | 1 | 1 | 3 | 5 | 10 |
| Orange Coast (,) | 3 | 2 | 3 | 3 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Grossmont | Orange Coast | ||
| Orange Coast | 03:12 | UP - Joshua Edwards (Garrett Gendron ) | 0 | 1 |
| Orange Coast | 02:11 | UP - Ethan Igloi (Kyle Jolas ) | 0 | 2 |
| Orange Coast | 00:13 | Ethan Pranajaya (Kyle Jolas ) | 0 | 3 |
| Grossmont | 00:00 | Brock Kammerer (Emiliano Castro ) | 1 | 3 |
| -- 2nd -- | Grossmont | Orange Coast | ||
| Orange Coast | 06:27 | Ethan Pranajaya (Garrett Gendron ) | 1 | 4 |
| Orange Coast | 02:34 | Caden Carpenter (Kyle Jolas ) | 1 | 5 |
| Grossmont | 00:00 | Garrett Duardo (Brock Kammerer ) | 2 | 5 |
| -- 3rd -- | Grossmont | Orange Coast | ||
| Orange Coast | 02:50 | Caden Carpenter (unassisted) | 2 | 6 |
| Orange Coast | 01:06 | Caden Carpenter (unassisted) | 2 | 7 |
| Orange Coast | 00:35 | Dane Howell (Caden Carpenter ) | 2 | 8 |
| Grossmont | 00:00 | Anson Rasmusson (Anson Rasmusson ) | 3 | 8 |
| Grossmont | 00:00 | Garrett Duardo (Anson Rasmusson ) | 4 | 8 |
| Grossmont | 00:00 | Garrett Duardo (Austin Gaier ) | 5 | 8 |
| -- 4th -- | Grossmont | Orange Coast | ||
| Orange Coast | 07:18 | Joshua Edwards (unassisted) | 5 | 9 |
| Orange Coast | 02:14 | Ethan Igloi (Caden Carpenter ) | 5 | 10 |
| Orange Coast | 01:45 | Ethan Pranajaya (Caden Carpenter ) | 5 | 11 |
| Grossmont | 00:00 | Brock Kammerer (Austin Gaier ) | 6 | 11 |
| Grossmont | 00:00 | Chase Rodi (Liam Zawadzki ) | 7 | 11 |
| Grossmont | 00:00 | Garrett Duardo (Liam Zawadzki ) | 8 | 11 |
| Grossmont | 00:00 | Garrett Duardo (unassisted) | 9 | 11 |
| Grossmont | 00:00 | Garrett Duardo (unassisted) | 10 | 11 |
Grossmont |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1B | Parker George * | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 2 | Emiliano Castro * | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 3 | Ryan Beery | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 4 | Brock Kammerer * | 2 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 6 | Chase Rodi | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 7 | Wilson Ark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Anson Rasmusson * | 1 | 2 | 5 | 0 | 0 | 0 | 1 | |
| 9 | Austin Gaier * | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 11 | Russell Hess * | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 12 | Garrett Duardo * | 6 | 0 | 7 | 0 | 0 | 6 | 0 | |
| 14 | Liam Zawadzki | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 17 | Tony Obregon | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Torin Carss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 8 | 34 | 4 | 0 | 10 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1B | Parker George (L, 0-0) | 11 | 4.0 | 14 | 25 |
Orange Coast |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethan Harris * | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2 | Garrett Gendron * | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Dane Howell | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Joshua Edwards * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Ethan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Kendrick Griffith * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 9 | Kyle Jolas * | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Aria Shahzad-Ghajar * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Caden Carpenter * | 3 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 13 | Bronson Garel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Ethan Pranajaya | 3 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 20 | Ethan Igloi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 8 | 0 | 7 | 0 | 0 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Ethan Harris (W, 0-0) | 10 | 4.0 | 11 | 21 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Grossmont | 0 | 0 | 0 | 0 | 0 |
| Orange Coast | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Grossmont | 0 | 0 | 0 | 0 | 14 |
| Orange Coast | 0 | 0 | 0 | 0 | 11 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Orange Coast | 02:59 | Aria Shahzad-Ghajar | Ejection |
| -- 2nd -- | |||
| Orange Coast | 07:22 | Kendrick Griffith | Ejection |
| Orange Coast | 07:02 | Kyle Jolas | Ejection |
| Orange Coast | 05:52 | Joshua Edwards | Ejection |
| Orange Coast | 04:50 | Kyle Jolas | Ejection |
| Orange Coast | 01:40 | Caden Carpenter | Ejection |
| -- 3rd -- | |||
| Orange Coast | 02:34 | Aria Shahzad-Ghajar | Ejection |
| -- 4th -- | |||
| Orange Coast | 07:08 | Kendrick Griffith | Ejection |
| Orange Coast | 04:11 | Ethan Pranajaya | Ejection |
| Orange Coast | 00:31 | Joshua Edwards | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Tyrent Lackey |
| Starter * |