Riverside at Orange Coast
@ Costa Mesa, CA (Orange Coast College )
11/6/2021 at 11:10 AM
@ Costa Mesa, CA (Orange Coast College )
11/6/2021 at 11:10 AM
|
Riverside
12 |
Orange Coast
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Riverside (10-15, 3-4) | 2 | 4 | 3 | 3 | 12 |
| Orange Coast (16-7, 4-2) | 5 | 3 | 4 | 2 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Riverside | Orange Coast | ||
| Riverside | 07:12 | Louis Grandi (Tommy Dempsey ) | 1 | 0 |
| Orange Coast | 06:25 | Joshua Edwards (Garrett Gendron ) | 1 | 1 |
| Riverside | 06:04 | Sebestian De La Pena-Kenley (Louis Grandi ) | 2 | 1 |
| Orange Coast | 05:24 | UP - Ethan Pranajaya (Garrett Gendron ) | 2 | 2 |
| Orange Coast | 04:05 | Dane Howell (unassisted) | 2 | 3 |
| Orange Coast | 01:32 | Ethan Rose (unassisted) | 2 | 4 |
| Orange Coast | 00:33 | Garrett Gendron (Benjamin Matz ) | 2 | 5 |
| -- 2nd -- | Riverside | Orange Coast | ||
| Orange Coast | 06:45 | Ethan Igloi (unassisted) | 2 | 6 |
| Orange Coast | 05:54 | Ethan Pranajaya (Garrett Gendron ) | 2 | 7 |
| Riverside | 05:33 | Sebestian De La Pena-Kenley (Tommy Dempsey ) | 3 | 7 |
| Riverside | 04:58 | Louis Grandi (Tommy Dempsey ) | 4 | 7 |
| Riverside | 04:37 | Sebestian De La Pena-Kenley (Tommy Dempsey ) | 5 | 7 |
| Riverside | 03:27 | Sebestian De La Pena-Kenley (unassisted) | 6 | 7 |
| Orange Coast | 03:02 | Joshua Edwards (Ethan Pranajaya ) | 6 | 8 |
| -- 3rd -- | Riverside | Orange Coast | ||
| Orange Coast | 05:31 | Joshua Edwards (Ethan Pranajaya ) | 6 | 9 |
| Riverside | 04:35 | Louis Grandi (unassisted) | 7 | 9 |
| Riverside | 03:06 | Sebestian De La Pena-Kenley (unassisted) | 8 | 9 |
| Orange Coast | 02:12 | Ethan Pranajaya (Joshua Edwards ) | 8 | 10 |
| Orange Coast | 01:31 | Dane Howell (Caden Carpenter ) | 8 | 11 |
| Orange Coast | 01:02 | Ethan Pranajaya (Caden Carpenter ) | 8 | 12 |
| Riverside | 00:42 | Sebestian De La Pena-Kenley (Reese Starkey ) | 9 | 12 |
| -- 4th -- | Riverside | Orange Coast | ||
| Orange Coast | 06:07 | Ethan Igloi (Kyle Jolas ) | 9 | 13 |
| Orange Coast | 03:16 | Dane Howell (Caden Carpenter ) | 9 | 14 |
| Riverside | 02:32 | Reese Starkey (John Mahon ) | 10 | 14 |
| Riverside | 01:37 | Louis Grandi (unassisted) | 11 | 14 |
| Riverside | 00:23 | Louis Grandi (unassisted) | 12 | 14 |
Riverside |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1C | Pavle Ristic * | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2 | Louis Grandi * | 5 | 1 | 0 | 4 | 0 | 2 | 0 | |
| 6 | Tanner Childers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Tommy Dempsey * | 0 | 4 | 0 | 4 | 1 | 2 | 1 | |
| 8 | Reese Starkey * | 1 | 1 | 0 | 4 | 0 | 0 | 0 | |
| 9 | Colin Tormey | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 10 | John Mahon * | 0 | 1 | 0 | 4 | 1 | 0 | 0 | |
| 11 | Relja Mitic * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Jared Salas | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 23 | Sebestian De La Pena-Kenley * | 6 | 0 | 0 | 0 | 7 | 3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 7 | 0 | 20 | 12 | 7 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1C | Pavle Ristic (L, 6-8) | 14 | 4.0 | 5 | 19 |
Orange Coast |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1D | Benjamin Matz * | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Garrett Gendron * | 1 | 3 | 0 | 2 | 0 | 0 | 0 | |
| 3 | Dane Howell * | 3 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 5 | Joshua Edwards * | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Toby Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Ethan Rose | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Kendrick Griffith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Kyle Jolas * | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Aria Shahzad-Ghajar | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Caden Carpenter * | 0 | 3 | 0 | 2 | 0 | 0 | 0 | |
| 12 | Ethan Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Bronson Garel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Ethan Pranajaya * | 4 | 2 | 0 | 3 | 0 | 0 | 0 | |
| 20 | Ethan Igloi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 11 | 0 | 15 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1D | Benjamin Matz (W, 0-0) | 12 | 4.0 | 9 | 21 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Riverside | 0 | 0 | 0 | 0 | 0 |
| Orange Coast | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Riverside | 0 | 0 | 0 | 0 | 5 |
| Orange Coast | 0 | 0 | 0 | 0 | 9 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Orange Coast | 07:35 | Ethan Pranajaya | Ejection |
| Riverside | 05:47 | Jared Salas | Ejection |
| Riverside | 04:52 | Relja Mitic | Ejection |
| Riverside | 03:58 | Louis Grandi | Ejection |
| -- 2nd -- | |||
| Orange Coast | 07:34 | Ethan Rose | Ejection |
| Orange Coast | 04:59 | Kyle Jolas | Ejection |
| Riverside | 03:14 | Louis Grandi | Ejection |
| Orange Coast | 01:25 | Dane Howell | Ejection |
| Riverside | 01:06 | Relja Mitic | Ejection |
| -- 3rd -- | |||
| Riverside | 07:01 | Tommy Dempsey | Ejection |
| Riverside | 06:25 | Jared Salas | Ejection |
| -- 4th -- | |||
| Riverside | 06:45 | John Mahon | Ejection |
| Orange Coast | 05:53 | Joshua Edwards | Ejection |
| Orange Coast | 03:58 | Joshua Edwards | Ejection |
| Riverside | 02:09 | Tommy Dempsey | Ejection |
| Orange Coast | 01:39 | Dane Howell | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Nicho DellaValle |
| Starter * |