#1D Benjamin Matz (GK) - Orange Coast
gp
11
gs
10
qtr
35
ga
82
sv
96
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 11 | 4 | ||
| Games started | 10 | 4 | ||
| Quarters | 35 | 13 | ||
| Goals against | 82 | 31 | ||
| Saves | 96 | 28 | ||
| Save pct | 53.9 | 47.5 | ||
| Wins | 6 | 3 | ||
| Losses | 4 | 1 | ||
| Ties | 0 | 0 | ||
| Win pct | 60.0 | 75.0 | ||
| Date | Opponent | Score | gp | gs | qtr | ga | sv |
|---|---|---|---|---|---|---|---|
| Aug 26 # | Westcliff University | - | - | - | - | - | |
| Sep 17 | vs. Cuesta | L, 12-9 | - | - | - | - | - |
| Sep 17 | vs. Ventura | W, 14-8 | - | - | - | - | - |
| Sep 18 | at Mt. San Antonio | W, 12-7 | 1 | 0 | 2 | 4 | 5 |
| Sep 18 | vs. Long Beach | L, 11-8 | - | - | - | - | - |
| Sep 22 | Citrus | W, 13-10 | - | - | - | - | - |
| Sep 29 | Riverside | W, 14-6 | 1 | 1 | 3 | 3 | 7 |
| Oct 1 | vs. Citrus | W, 19-11 | - | - | - | - | - |
| Oct 1 | at Cerritos | W, 13-11 | - | - | - | - | - |
| Oct 8 | Long Beach | L, 13-9 | - | - | - | - | - |
| Oct 8 | vs. Cerritos | W, 17-11 | - | - | - | - | - |
| Oct 9 | Grossmont | W, 11-10 | - | - | - | - | - |
| Oct 9 | vs. Rio Hondo | W, 17-7 | - | - | - | - | - |
| Oct 13 | Saddleback | L, 17-5 | - | - | - | - | - |
| Oct 14 | at Cypress | W, 15-13 | - | - | - | - | - |
| Oct 20 | at Fullerton | W, 23-2 | 1 | 1 | 3 | 2 | 3 |
| Oct 23 | Ventura | W, 18-6 | 1 | 1 | 2 | 2 | 7 |
| Oct 23 | vs. Palomar | W, 19-7 | - | - | - | - | - |
| Oct 23 | Grossmont | W, 12-10 | 1 | 1 | 4 | 10 | 14 |
| Oct 27 | at Golden West | L, 18-8 | 1 | 1 | 3 | 14 | 9 |
| Oct 30 | at Chapman University | L, 14-9 | 1 | 1 | 4 | 14 | 20 |
| Nov 4 | vs. Fullerton | W, 18-1 | 1 | 1 | 2 | 0 | 4 |
| Nov 4 | vs. Saddleback | L, 13-10 | 1 | 1 | 4 | 13 | 10 |
| Nov 6 | Riverside | W, 14-12 | 1 | 1 | 4 | 12 | 9 |
| Nov 12 | vs. Cuesta | L, 8-7 | 1 | 1 | 4 | 8 | 8 |
# Stats don't count towards season totals
| gp | gs | qtr | ga | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 10 | 35 | 82 | 96 | 53.9 | 6 | 4 | 0 | 60.0 |
| Conference | 4 | 4 | 13 | 31 | 28 | 47.5 | 3 | 1 | 0 | 75.0 |
| Exhibition | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| - | ||||||||||
| Home | 4 | 4 | 13 | 27 | 37 | 57.8 | 4 | 0 | 0 | 100.0 |
| Away | 4 | 3 | 12 | 34 | 37 | 52.1 | 1 | 2 | 0 | 33.3 |
| Neutral | 3 | 3 | 10 | 21 | 22 | 51.2 | 1 | 2 | 0 | 33.3 |
| - | ||||||||||
| Wins | 7 | 6 | 20 | 33 | 49 | 59.8 | 6 | 0 | 0 | 100.0 |
| Losses | 4 | 4 | 15 | 49 | 47 | 49.0 | 0 | 4 | 0 | 0.0 |
| - | ||||||||||
| September | 2 | 1 | 5 | 7 | 12 | 63.2 | 1 | 0 | 0 | 100.0 |
| October | 5 | 5 | 16 | 42 | 53 | 55.8 | 3 | 2 | 0 | 60.0 |
| November | 4 | 4 | 14 | 33 | 31 | 48.4 | 2 | 2 | 0 | 50.0 |