2016-17 Volleyball Statistics - Orange Coast

Matches
26
Kills per set
11.03
Hitting %
.154
Assists per set
9.63
Blocks per set
1.47
Service Aces per set
1.76
Digs per set
19.31
Team Summary
Title Record
Overall 9-17 (.346)
Conference 4-12 (.250)
Streak Lost 5
Home 5-7
Away 2-6
Neutral 2-4
Recent Results
Date Opponent Result
Oct 28 at Santiago Canyon W, 3-1
Nov 2 at Cypress L, 3-0
Nov 4 Riverside L, 3-0
Nov 7 at Saddleback L, 3-0
Nov 9 Golden West L, 3-0
Nov 16 Santa Ana L, 3-0
Team Stats
Statistics Overall Conf
Matches 26 16
Sets 93 56
Kills 1026 635
Kills per set 11.03 11.34
Errors 506 277
Total Attacks 3385 2063
Hitting Percentage .154 .174
Assists 896 548
Assists per set 9.63 9.79
Service Aces 164 84
Service Errors 148 78
Service Aces per set 1.76 1.50
Reception Errors 107 59
Digs 1796 1140
Digs per set 19.31 20.36
Block Solo 137 80
Block Assist 0 0
Block Total 137 80
Blocks per set 1.47 1.43
Block Errors 140 95
Ball Handling Errors 1 1
Points 1327.0 799.0
Points per set 14.3 14.3
Home Attendance 228 150
Home Attendance average 19 19
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 31 Rio Hondo L, 3-2 5 40 32 162 .049 33 12 8 - 9 79 9 0 8 9 0 61.0
Aug 31 Glendale W, 3-0 3 42 19 117 .197 35 6 5 - 3 60 6 0 4 6 0 54.0
Sep 2 San Bernardino W, 3-0 3 27 8 68 .279 24 14 7 - 2 35 5 0 3 5 0 46.0
Sep 2 Citrus W, 3-2 5 68 31 169 .219 57 4 8 - 2 92 3 0 5 3 0 75.0
Sep 9 vs. Victor Valley L, 3-1 4 44 24 188 .106 42 11 12 - 4 83 13 0 6 13 0 68.0
Sep 9 vs. Long Beach L, 3-0 3 24 21 110 .027 21 2 2 - 2 34 4 0 8 4 0 30.0
Sep 9 vs. MiraCosta L, 3-0 3 16 14 85 .024 13 4 4 - 9 29 2 0 2 2 0 22.0
Sep 10 vs. San Bernardino W, 3-0 3 45 23 115 .191 43 9 8 - 4 67 5 0 5 5 0 59.0
Sep 10 vs. Porterville W, 3-1 4 50 28 158 .139 48 10 12 - 5 95 7 0 1 7 0 67.0
Sep 10 vs. Imperial Valley L, 3-1 4 35 29 150 .040 32 8 4 - 8 82 3 0 3 3 0 46.0
Sep 16 at Irvine Valley L, 3-1 4 34 14 114 .175 22 4 4 - 6 64 7 0 9 7 0 45.0
Sep 21 Fullerton W, 3-1 4 49 25 136 .176 37 14 7 - 5 72 4 0 6 4 0 67.0
Sep 28 Santiago Canyon W, 3-0 3 39 8 93 .333 32 10 8 - 1 47 1 0 1 1 0 50.0
Sep 30 Cypress L, 3-1 4 51 18 145 .228 44 9 7 - 2 69 8 0 2 8 0 68.0
Oct 5 at Riverside L, 3-1 4 36 27 147 .061 34 2 3 - 7 70 2 0 1 2 1 40.0
Oct 7 Saddleback L, 3-0 3 32 15 132 .129 28 5 6 - 4 85 2 0 4 2 0 39.0
Oct 12 at Golden West L, 3-0 3 27 25 95 .021 22 3 2 - 4 46 4 0 7 4 0 34.0
Oct 14 at Santa Ana L, 3-2 5 62 16 191 .241 51 4 8 - 6 107 7 0 13 7 0 73.0
Oct 19 Irvine Valley L, 3-0 3 28 24 94 .043 27 2 6 - 5 48 4 0 2 4 0 34.0
Oct 21 at Fullerton W, 3-1 4 63 17 155 .297 57 5 5 - 6 94 8 0 5 8 0 76.0
Oct 28 at Santiago Canyon W, 3-1 4 48 19 137 .212 44 13 5 - 3 84 9 0 6 9 0 70.0
Nov 2 at Cypress L, 3-0 3 32 15 122 .139 27 1 2 - 2 82 7 0 6 7 0 40.0
Nov 4 Riverside L, 3-0 3 41 12 135 .215 37 1 4 - 1 68 3 0 10 3 0 45.0
Nov 7 at Saddleback L, 3-0 3 23 14 114 .079 18 3 3 - 2 66 9 0 7 9 0 35.0
Nov 9 Golden West L, 3-0 3 31 13 120 .150 30 4 5 - 2 70 2 0 11 2 0 37.0
Nov 16 Santa Ana L, 3-0 3 39 15 133 .180 38 4 3 - 3 68 3 0 5 3 0 46.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 93 1026 11.03 506 3385 .154 896 9.63 164 1.76 - 107 1796 19.31 137 0 137 1.47 1327.0 14.3
Conference 16 56 635 11.34 277 2063 .174 548 9.79 84 1.50 - 59 1140 20.36 80 0 80 1.43 799.0 14.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 12 42 487 11.60 220 1504 .178 422 10.05 85 2.02 - 39 793 18.88 50 0 50 1.19 622.0 14.8
Away 8 30 325 10.83 147 1075 .166 275 9.17 35 1.17 - 36 613 20.43 53 0 53 1.77 413.0 13.8
Neutral 6 21 214 10.19 139 806 .093 199 9.48 44 2.10 - 32 390 18.57 34 0 34 1.62 292.0 13.9
 
Wins 9 33 431 13.06 178 1148 .220 377 11.42 85 2.58 - 31 646 19.58 48 0 48 1.45 564.0 17.1
Losses 17 60 595 9.92 328 2237 .119 519 8.65 79 1.32 - 76 1150 19.17 89 0 89 1.48 763.0 12.7
 
August 2 8 82 10.25 51 279 .111 68 8.50 18 2.25 - 12 139 17.38 15 0 15 1.88 115.0 14.4
September 12 44 482 10.95 243 1531 .156 415 9.43 99 2.25 - 50 769 17.48 62 0 62 1.41 643.0 14.6
October 7 26 296 11.38 143 951 .161 263 10.12 34 1.31 - 35 534 20.54 36 0 36 1.38 366.0 14.1
November 5 15 166 11.07 69 624 .155 150 10.00 13 0.87 - 10 354 23.60 24 0 24 1.60 203.0 13.5
Date Opponent Score Attend
Aug 31 Rio Hondo L, 3-2 0
Aug 31 Glendale W, 3-0 0
Sep 2 San Bernardino W, 3-0 78
Sep 2 Citrus W, 3-2 0
Sep 9 vs. Victor Valley L, 3-1 0
Sep 9 vs. Long Beach L, 3-0 0
Sep 9 vs. MiraCosta L, 3-0 0
Sep 10 vs. San Bernardino W, 3-0 78
Sep 10 vs. Porterville W, 3-1 0
Sep 10 vs. Imperial Valley L, 3-1 0
Sep 16 at Irvine Valley L, 3-1 0
Sep 21 Fullerton W, 3-1 150
Sep 28 Santiago Canyon W, 3-0 0
Sep 30 Cypress L, 3-1 0
Oct 5 at Riverside L, 3-1 40
Oct 7 Saddleback L, 3-0 0
Oct 12 at Golden West L, 3-0 0
Oct 14 at Santa Ana L, 3-2 0
Oct 19 Irvine Valley L, 3-0 0
Oct 21 at Fullerton W, 3-1 0
Oct 28 at Santiago Canyon W, 3-1 0
Nov 2 at Cypress L, 3-0 50
Nov 4 Riverside L, 3-0 0
Nov 7 at Saddleback L, 3-0 0
Nov 9 Golden West L, 3-0 0
Nov 16 Santa Ana L, 3-0 0
Kayla Ihrig spotlight photo
Kayla Ihrig
Beach Volleyballi
Orange Coast College Athletics Logo
Pirate Profiles