Orange Coast at Santiago Canyon
@ Santiago Canyon
10/28/2016 at 6:00 PM
@ Santiago Canyon
10/28/2016 at 6:00 PM
|
Orange Coast
3 |
Santiago Canyon
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Orange Coast | 23 | 25 | 25 | 25 | 3 |
| Santiago Canyon | 25 | 22 | 16 | 19 | 1 |
Orange Coast |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 35 | .114 |
| 2 | 16 | 5 | 43 | .256 |
| 3 | 8 | 3 | 25 | .200 |
| 4 | 14 | 5 | 34 | .265 |
Santiago Canyon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Orange Coast |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Megan Ritchie | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 1.0 |
| 6 | Breanna Gardner * | 4 | 9 | 6 | 37 | .081 | 0 | 5 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 15.0 |
| 7 | Hannah Del Barto * | 4 | 15 | 5 | 43 | .233 | 0 | 2 | 1 | 1 | 11 | 0 | 0 | 1 | 0 | 17.0 |
| 9 | Funaki Hansen * | 4 | 3 | 3 | 12 | .000 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 5.0 |
| 10 | Enjelica Glattli * | 4 | 0 | 1 | 2 | -.500 | 42 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 2.0 |
| 11 | Tileree Johnson * | 4 | 10 | 0 | 13 | .769 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 0 | 15.0 |
| 12 | Jessica Harp | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sierra Lim | 4 | 1 | 0 | 1 | 1.000 | 2 | 1 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Aubrey St. Laurent * | 4 | 10 | 3 | 24 | .292 | 0 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 19 | Hayley Ellingsen | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 19 | 137 | .212 | 44 | 13 | 5 | 3 | 84 | 9 | 0 | 6 | 0 | 70.0 | ||
Santiago Canyon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Riley Hausner * | 4 | 14 | 8 | 49 | .122 | 0 | 1 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 15.0 |
| 3 | Megan Hartjes * | 4 | 4 | 1 | 9 | .333 | 39 | 1 | 2 | 0 | 10 | 1 | 0 | 1 | 1 | 6.0 |
| 6 | Sadie Kaufman * | 4 | 8 | 2 | 24 | .250 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 10.0 |
| 7 | Bo Blakenship * | 4 | 4 | 2 | 25 | .080 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Destinee Blue * | 4 | 5 | 6 | 25 | -.040 | 0 | 1 | 1 | 0 | 14 | 1 | 0 | 1 | 1 | 7.0 |
| 10 | Emily Cruse * | 4 | 12 | 6 | 33 | .182 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 15.0 |
| 12 | Jessica Rezner | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Ariadne Tsarnas | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 47 | 25 | 165 | .133 | 42 | 5 | 8 | 0 | 83 | 7 | 0 | 2 | 2 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter