Orange Coast at Cypress
@ Cypress (Don Johnson Court)
11/2/2016 at 6:00 PM
@ Cypress (Don Johnson Court)
11/2/2016 at 6:00 PM
|
Orange Coast
0 |
Cypress
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Orange Coast (9-13, 4-8) | 20 | 19 | 22 | 0 |
| Cypress (19-2, 12-1) | 25 | 25 | 25 | 3 |
Orange Coast |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 41 | .244 |
| 2 | 9 | 8 | 35 | .029 |
| 3 | 11 | 5 | 46 | .130 |
Cypress |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Orange Coast |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Megan Ritchie | 2 | 5 | 0 | 15 | .333 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Measha Lindstrand | 2 | 0 | 2 | 2 | -1.000 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Keika Yoshizumi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 6 | Breanna Gardner * | 3 | 7 | 3 | 35 | .114 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 3 | 0 | 7.0 |
| 7 | Hannah Del Barto * | 3 | 7 | 4 | 26 | .115 | 0 | 0 | 0 | 1 | 12 | 2 | 0 | 0 | 0 | 9.0 |
| 10 | Enjelica Glattli * | 2 | 2 | 1 | 5 | .200 | 13 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 2.0 |
| 11 | Tileree Johnson * | 3 | 4 | 0 | 15 | .267 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 6.0 |
| 13 | Haylee Jack | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sierra Lim * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Aubrey St. Laurent * | 3 | 7 | 4 | 22 | .136 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 10.0 |
| 19 | Hayley Ellingsen | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 32 | 15 | 122 | .139 | 27 | 1 | 2 | 2 | 82 | 7 | 0 | 6 | 0 | 40.0 | ||
Cypress |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Buchanan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Samantha Madrid * | 3 | 11 | 1 | 30 | .333 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14.0 |
| 5 | Emily Witz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ateya Allen | 2 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 8 | Willa Allshouse * | 3 | 8 | 6 | 31 | .065 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Brianna Johnson * | 3 | 10 | 1 | 17 | .529 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 11.5 |
| 10 | Samantha Martinez * | 3 | 3 | 0 | 8 | .375 | 46 | 4 | 1 | 0 | 9 | 1 | 1 | 1 | 0 | 8.5 |
| 11 | Sina Amasio * | 3 | 8 | 4 | 23 | .174 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 8.0 |
| 12 | Toso Leae | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Rockelle Gholson * | 1 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 3.0 |
| Totals | 46 | 18 | 132 | .212 | 46 | 5 | 5 | 0 | 55 | 4 | 2 | 5 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Don Johnson Court Attendance: 50 Time: 1:15 |
* = Starter