-
- Height:
- 5'6
-
- Hometown:
- Yucaipa
-
- Position:
- Forward
-
- Year:
- Fr
-
- High School:
- Yucaipa
-
- g
- 3
-
- a
- 5
-
- pts
- 11
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 12 | ||
| Games started | 12 | 7 | ||
| Goals | 3 | 1 | ||
| Assists | 5 | 4 | ||
| Points | 11 | 6 | ||
| Shots | 16 | 15 | ||
| Shot Pct | .188 | .067 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | at Los Angeles City | W, 5-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Aug 29 | at San Diego Miramar | W, 4-2 | - | 1 | 1 | 3 | 0 | - | 0-0 | 1 |
| Aug 31 | vs. Hartnell | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | vs. Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | LA Harbor | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Rio Hondo | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | at Norco | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 15 | at Pasadena City | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | at Fullerton | W, 3-0 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Sep 29 | Cypress | L, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 3 | at Irvine Valley | W, 3-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 6 | Golden West | W, 3-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 10 | at Saddleback | L, 4-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 13 | at Santiago Canyon | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 17 | at Santa Ana | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | Fullerton | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | at Cypress | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | Irvine Valley | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Golden West | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 3 | Saddleback | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 7 | Santiago Canyon | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 9 | Santa Ana | W, 3-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 12 | .16 | .26 | .58 | .84 | .188 | .53 | .625 |
| Conference | 12 | 7 | .08 | .33 | .50 | 1.25 | .067 | .83 | .667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 4 | .14 | .14 | .43 | 1.29 | .111 | 1.00 | .778 |
| Away | 11 | 7 | .18 | .36 | .73 | .64 | .286 | .27 | .429 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 12 | 7 | .25 | .42 | .92 | .58 | .429 | .33 | .571 |
| Losses | 4 | 2 | .00 | .00 | .00 | 1.50 | .000 | 1.25 | .833 | |
| Month | August | 3 | 2 | .67 | .33 | 1.67 | .00 | - | .00 | - |
| September | 6 | 4 | .00 | .33 | .33 | .33 | .000 | .17 | .500 | |
| October | 7 | 3 | .14 | .14 | .43 | 1.14 | .125 | .71 | .625 | |
| November | 3 | 3 | .00 | .33 | .33 | 2.00 | .000 | 1.33 | .667 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 12 | 3 | 5 | 11 | 16 | .188 | 10 | .625 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 7 | 1 | 4 | 6 | 15 | .067 | 10 | .667 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 4 | 1 | 1 | 3 | 9 | .111 | 7 | .778 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 7 | 2 | 4 | 8 | 7 | .286 | 3 | .429 | 0 | 0 | 0-0 | 1 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 12 | 7 | 3 | 5 | 11 | 7 | .429 | 4 | .571 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 2 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 2 | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| September | 6 | 4 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 3 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0 | 0 | 0-0 | 0 | |
| November | 3 | 3 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 |
News Mentions
Pirates end regular season with 3-0 win over Dons
COSTA MESA -- The Orange Coast College women's soccer team put the finishing touches on a successful 2023 regular season with a 3-0 win over...
November 9, 2023
Pirates take care of business with 3-1 win over Hornets
COSTA MESA -- Sydney Powell added two more goals to her 2023 collection as the Orange Coast College women's soccer team cruised to a 3-1 Orange...
October 20, 2023
Pirates end strong, topple Rustlers, 3-1
COSTA MESA -- Stephanie Serrato's goal in the 64th minute proved to be the difference-maker for the Orange Coast College women's soccer team as...
October 6, 2023
Pirates pick up another road win after topping Hornets
FULLERTON -- The road whites will FINALLY get a breather for the Orange Coast College women's soccer team as the Pirates wrapped up an extended...
September 26, 2023
Pirates roll to a 5-0 win in season opener
The Orange Coast College women's soccer team took care of business in Friday's season opener and topped host Los Angeles City College, 5-0, in a...
August 25, 2023