Fullerton at Orange Coast October 20, 2023
Box Score
Fullerton
Orange Coast
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Nyla Contreras - g | 0 | 0 | 0 | 0 |
| 2 - Ashley Martinez - m | 1 | 1 | 0 | 0 |
| 3 - Danielle Narmi - f | 0 | 0 | 0 | 0 |
| 5 - Yaritza Morales - d | 0 | 0 | 0 | 0 |
| 6 - Sheccid Carrillo - m | 4 | 2 | 0 | 0 |
| 7 - Yvonne Ventura - f | 1 | 1 | 1 | 0 |
| 9 - Aymara Mora - m | 0 | 0 | 0 | 0 |
| 10 - Laura Valdivia - m | 0 | 0 | 0 | 0 |
| 15 - Kaitlyn Clark - d | 0 | 0 | 0 | 0 |
| 16 - Valeria Nazario - m | 0 | 0 | 0 | 0 |
| 20 - Natalia Villegas - d | 0 | 0 | 0 | 0 |
| 22 - Haley Abeelen - d | 0 | 0 | 0 | 0 |
| 24 - Jocelyn Ruiz - f | 0 | 0 | 0 | 0 |
| 26 - Anjelina Halley - ut/g | 0 | 0 | 0 | 0 |
| 30 - Yaneli Rodriguez - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Rian Landavazo - f | 0 | 0 | 0 | 0 |
| 4 - Jaslyn Cifuentes - d | 0 | 0 | 0 | 0 |
| 5 - Koko Tachiki | 0 | 0 | 0 | 0 |
| 6 - Katrina Shoga - m | 3 | 1 | 1 | 0 |
| 9 - Kate Hass - m | 0 | 0 | 0 | 0 |
| 10 - Stephanie Serrato - f | 0 | 0 | 0 | 1 |
| 12 - Leah Martinovich - d | 0 | 0 | 0 | 1 |
| 13 - Clarissa Sullivan - f | 1 | 0 | 0 | 0 |
| 15 - Kaitlyn Eckert - d | 0 | 0 | 0 | 0 |
| 16 - Shelby Giuntoli - d | 0 | 0 | 0 | 0 |
| 17 - Ava Paez - d | 4 | 3 | 0 | 0 |
| 22 - Sydney Powell - f | 7 | 5 | 2 | 0 |
| 24 - Angela Maytorena - f | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Nyla Contreras | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 3 - Rian Landavazo | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Orange Coast
1st
|
14:29 | Sydney Powell (Leah Martinovich) - * | 0 - 1 |
|
Orange Coast
2nd
|
55:26 | Sydney Powell (unassisted) - * | 0 - 2 |
|
Orange Coast
2nd
|
77:47 | Katrina Shoga (Stephanie Serrato) - * | 0 - 3 |
|
Fullerton
2nd
|
79:00 | Yvonne Ventura (unassisted) - * | 1 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fullerton | 3 | 3 | 6 |
| Orange Coast | 6 | 9 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fullerton | 4 | 2 | 6 |
| Orange Coast | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fullerton | 0 | 0 | 0 |
| Orange Coast | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fullerton | 2 | 2 | 4 |
| Orange Coast | 2 | 3 | 5 |
| Date/Time: | October 20, 2023 - 3:00 PM |
|---|---|
| Location: | Costa Mesa, CA |
| Game Length: | 2:00 |
| Attendance: | 50 |
| Scorer: | Tony Altobelli |
Play By Play
| 0:00 | Nyla Contreras at goalie for Fullerton. | ||
| 0:00 | Rian Landavazo at goalie for Orange Coast. | ||
| Foul on Orange Coast. | |||
| 5:29 | Offside against Orange Coast. | ||
| 6:22 | Shot by Fullerton Sheccid Carrillo, Wide. | ||
| 9:53 | Shot by Orange Coast Ava Paez, Save (by goalie) Nyla Contreras. | ||
| 10:32 | Substitution!Orange Coast substitution: Clarissa Sullivan for Koko Tachiki. | ||
| 11:28 | Shot by Fullerton Sheccid Carrillo, Blocked. | ||
| Foul on Orange Coast. | |||
| 13:38 | Corner kick by Orange Coast Leah Martinovich [13:38]. | ||
| 14:29 | Goal!GOAL by Orange Coast Sydney Powell (FIRST GOAL), Assist by Leah Martinovich * ( 0 - 1 ) |
||
| 14:46 | Substitution!Orange Coast substitution: Koko Tachiki for Stephanie Serrato. | ||
| 16:42 | Shot by Orange Coast Ava Paez, Save (by goalie) Nyla Contreras. | ||
| 16:49 | Corner kick by Orange Coast Leah Martinovich [16:49]. | ||
| Foul on Fullerton. | |||
| 20:56 | Substitution!Fullerton substitution: Aymara Mora for Yvonne Ventura. | ||
| 23:15 | Shot by Fullerton Sheccid Carrillo, Save (by goalie) Rian Landavazo. | ||
| 23:44 | Shot by Orange Coast Sydney Powell, Save (by goalie) Nyla Contreras. | ||
| 26:30 | Shot by Orange Coast Ava Paez, Wide. | ||
| 26:35 | Substitution!Orange Coast substitution: Stephanie Serrato for Sydney Powell. | ||
| 26:35 | Substitution!Orange Coast substitution: Angela Maytorena for Ava Paez. | ||
| 39:19 | Corner kick by Orange Coast Leah Martinovich [39:19]. | ||
| 41:14 | Shot by Orange Coast Ava Paez, Save (by goalie) Nyla Contreras. | ||
| Foul on Fullerton. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Fullerton: #0 Nyla Contreras, #2 Ashley Martinez, #3 Danielle Narmi, #5 Yaritza Morales, #6 Sheccid Carrillo, #9 Aymara Mora, #10 Laura Valdivia, #15 Kaitlyn Clark, #20 Natalia Villegas, #22 Haley Abeelen, #30 Yaneli Rodriguez. | ||
| 45:00 | For Orange Coast: #3 Rian Landavazo, #4 Jaslyn Cifuentes, #5 Koko Tachiki, #6 Katrina Shoga, #9 Kate Hass, #10 Stephanie Serrato, #12 Leah Martinovich, #13 Clarissa Sullivan, #15 Kaitlyn Eckert, #16 Shelby Giuntoli, #24 Angela Maytorena. | ||
| 46:06 | Corner kick by Orange Coast Leah Martinovich [46:06]. | ||
| 48:30 | Shot by Orange Coast Katrina Shoga, High. | ||
| 50:50 | Corner kick by Orange Coast Leah Martinovich [50:50]. | ||
| 51:17 | Header Shot by Orange Coast Sydney Powell, Wide. | ||
| 52:41 | Shot by Orange Coast Katrina Shoga, Blocked. | ||
| 55:19 | Shot by Orange Coast Sydney Powell, Save (by goalie) Nyla Contreras. | ||
| 55:26 | Goal!GOAL by Orange Coast Sydney Powell * ( 0 - 2 ) |
||
| Foul on Orange Coast. | |||
| 59:45 | Shot by Orange Coast Sydney Powell, Save (by goalie) Nyla Contreras. | ||
| Foul on Orange Coast. | |||
| 64:57 | Offside against Orange Coast. | ||
| Foul on Orange Coast. | |||
| 72:31 | Shot by Fullerton Sheccid Carrillo, Save (by goalie) Rian Landavazo. | ||
| 73:45 | Shot by Orange Coast Sydney Powell, Wide Right. | ||
| 74:18 | Corner kick by Orange Coast Leah Martinovich [74:18]. | ||
| 76:35 | Shot by Fullerton Ashley Martinez, Save (by goalie) Rian Landavazo. | ||
| 77:47 | Goal!GOAL by Orange Coast Katrina Shoga, Assist by Stephanie Serrato * ( 0 - 3 ) |
||
| 79:00 | Goal!GOAL by Fullerton Yvonne Ventura * ( 1 - 3 ) |
||
| Foul on Fullerton. | |||
| Foul on Fullerton. | |||
| 88:27 | Shot by Orange Coast Clarissa Sullivan, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

