Hartnell at Orange Coast August 31, 2023
Box Score
Hartnell
Orange Coast
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Najeli Jimenez | 0 | 0 | 0 | 0 |
| 2 - Emily Orozco | 0 | 0 | 0 | 0 |
| 4 - Kyla Neely | 0 | 0 | 0 | 0 |
| 5 - Eliana Arriaga | 0 | 0 | 0 | 0 |
| 7 - Clarissa Mojica | 0 | 0 | 0 | 0 |
| 9 - Brianna Bravo | 0 | 0 | 0 | 0 |
| 11 - Hailey Ortega | 0 | 0 | 0 | 0 |
| 12 - Gisselle Zamora | 0 | 0 | 0 | 0 |
| 14 - Marce Ramirez | 0 | 0 | 0 | 0 |
| 16 - Xitlali Avila | 0 | 0 | 0 | 0 |
| 17 - Nathalie Maravillo | 0 | 0 | 0 | 0 |
| 18 - Larissa Rodriguez | 0 | 0 | 0 | 0 |
| 19 - Kiana Varela | 0 | 0 | 0 | 0 |
| 20 - Karla Paredes | 0 | 0 | 0 | 0 |
| 21 - Dominique Marquez | 0 | 0 | 0 | 0 |
| 22 - Nayeli Murillo | 0 | 0 | 0 | 0 |
| 29 - Ashly Trujillo | 0 | 0 | 0 | 0 |
| 30 - Aesha Sandoval | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Lilly Kauffman - gk | 0 | 0 | 0 | 0 |
| 1 - Chloe Hernandez | 0 | 0 | 0 | 0 |
| 3 - Rian Landavazo - f | 0 | 0 | 0 | 0 |
| 4 - Jaslyn Cifuentes | 0 | 0 | 0 | 0 |
| 5 - Koko Tachiki | 0 | 0 | 0 | 0 |
| 6 - Katrina Shoga - m | 0 | 0 | 0 | 0 |
| 7 - Victoria Leal - m | 0 | 0 | 0 | 0 |
| 8 - Zoe Bacca - m | 0 | 0 | 0 | 0 |
| 9 - Kate Hass - m | 0 | 0 | 0 | 0 |
| 10 - Stephanie Serrato - f | 0 | 0 | 0 | 0 |
| 12 - Leah Martinovich - d | 0 | 0 | 0 | 0 |
| 13 - Clarissa Sullivan | 0 | 0 | 0 | 1 |
| 15 - Kaitlyn Eckert - d | 0 | 0 | 0 | 0 |
| 22 - Sydney Powell - f | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Najeli Jimenez | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Lilly Kauffman | 2 | 0 | 2 | 45:00 | |
| 1 - Chloe Hernandez | 3 | 0 | 3 | 45:00 | |
| TOTALS | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Orange Coast
1st
|
40:00 | Sydney Powell (Clarissa Sullivan) | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hartnell | 0 | 0 | 0 |
| Orange Coast | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hartnell | 0 | 0 | 0 |
| Orange Coast | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hartnell | 0 | 0 | 0 |
| Orange Coast | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hartnell | 0 | 0 | 0 |
| Orange Coast | 0 | 0 | 0 |
| Date/Time: | August 31, 2023 - 1:00 PM |
|---|---|
| Location: | Santa Barbara CC |
| Game Length: | 2:00 |
| Attendance: | 0 |

