Orange Coast at San Diego Miramar August 29, 2023
Box Score
Orange Coast
San Diego Miramar
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Lilly Kauffman | 0 | 0 | 0 | 0 |
| 1 - Chloe Hernandez | 0 | 0 | 0 | 0 |
| 2 - Leila Bahnsen | 0 | 0 | 0 | 0 |
| 3 - Rian Landavazo | 0 | 0 | 1 | 1 |
| 4 - Jaslyn Cifuentes | 0 | 0 | 0 | 0 |
| 5 - Koko Tachiki - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 6 - Katrina Shoga | 0 | 0 | 0 | 1 |
| 7 - Victoria Leal | 0 | 0 | 0 | 0 |
| 8 - Zoe Bacca | 0 | 0 | 0 | 0 |
| 9 - Kate Hass | 0 | 0 | 0 | 0 |
| 10 - Stephanie Serrato | 0 | 0 | 0 | 0 |
| 12 - Leah Martinovich | 0 | 0 | 1 | 1 |
| 13 - Clarissa Sullivan | 0 | 0 | 0 | 0 |
| 15 - Kaitlyn Eckert | 0 | 0 | 0 | 1 |
| 17 - Ava Paez | 0 | 0 | 0 | 0 |
| 19 - Juliana Guerra | 0 | 0 | 0 | 0 |
| 22 - Sydney Powell | 0 | 0 | 2 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 4 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Riley Wilder | 0 | 0 | 0 | 1 |
| 3 - Karolina Borjas | 2 | 2 | 2 | 0 |
| 7 - Ingris Pitones | 0 | 0 | 0 | 0 |
| 8 - Alexia Alvarez | 0 | 0 | 0 | 0 |
| 9 - Jenika Arcasi | 0 | 0 | 0 | 0 |
| 10 - JuIiana Laverdiere | 0 | 0 | 0 | 0 |
| 11 - Adriana Resendiz | 0 | 2 | 0 | 0 |
| 14 - Ashley Galvan | 0 | 2 | 0 | 0 |
| 15 - Jada Karber | 0 | 0 | 0 | 0 |
| 16 - Alayna Officer | 0 | 0 | 0 | 0 |
| 17 - Elina Omran | 0 | 0 | 0 | 0 |
| 18 - Veronica Perez | 0 | 0 | 0 | 0 |
| 19 - Jesaid Villalobos | 0 | 0 | 0 | 0 |
| 20 - Isabella Stearns | 0 | 0 | 0 | 0 |
| 21 - Alyssa Marino | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 6 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Lilly Kauffman | 3 | 1 | 2 | 45:00 | |
| 1 - Chloe Hernandez | 3 | 1 | 2 | 45:00 | |
| TOTALS | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 7 - Ingris Pitones | 9 | 4 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
San Diego Miramar
1st
|
0:00 | Karolina Borjas (unassisted) | 0 - 1 |
|
San Diego Miramar
1st
|
0:00 | Karolina Borjas (Riley Wilder) | 0 - 2 |
|
Orange Coast
1st
|
34:00 | Leah Martinovich (Rian Landavazo) | 1 - 2 |
|
Orange Coast
1st
|
36:00 | Sydney Powell (Kaitlyn Eckert) | 2 - 2 |
|
Orange Coast
2nd
|
46:00 | Rian Landavazo (Katrina Shoga) | 3 - 2 |
|
Orange Coast
2nd
|
74:00 | Sydney Powell (Leah Martinovich) | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Orange Coast
1st
|
0:00 | Yellow card - Koko Tachiki |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 0 | 0 | 0 |
| San Diego Miramar | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 0 | 0 | 0 |
| San Diego Miramar | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 0 | 0 | 0 |
| San Diego Miramar | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 0 | 0 | 0 |
| San Diego Miramar | 0 | 0 | 0 |
| Date/Time: | August 29, 2023 - 2:00 PM |
|---|---|
| Location: | Miramar College |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Tony Altobelli |

