-
- Height:
- 6'5
-
- Hometown:
- Honolulu, HI
-
- Position:
- Utility
-
- Year:
- So
-
- High School:
- Mid Pacific Institute (HI)
-
- gp
- 34
-
- p
- 28
-
- g
- 21
-
- a
- 7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 6 | ||
| Points | 28 | 3 | ||
| Goals | 21 | 1 | ||
| Assists | 7 | 2 | ||
| Shots | 27 | 8 | ||
| Shooting percentage | 77.8 | 12.5 | ||
| Steals | 19 | 5 | ||
| Turnovers | 0 | 0 | ||
| Blocks | 16 | 3 | ||
| Exclusions Drawn | 0 | 0 | ||
| Exclusions | 25 | 8 | ||
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Sep 3 | at Chapman | L, 19-18 | 1 | 1 | 1 | 0 |
| Sep 12 | vs. Ventura | W, 15-5 | 1 | 2 | 2 | 0 |
| Sep 12 | vs. San Diego Mesa | W, 17-16 | 1 | 0 | 0 | 0 |
| Sep 13 | vs. LA Valley | W, 13-11 | 1 | 0 | 0 | 0 |
| Sep 13 | at Golden West | L, 12-4 | 1 | 0 | 0 | 0 |
| Sep 14 | vs. Long Beach State | L, 22-5 | 1 | 2 | 1 | 1 |
| Sep 19 | vs. Sierra | W, 13-11 | 1 | 2 | 1 | 1 |
| Sep 19 | vs. Cypress | W, 16-13 | 1 | 1 | 1 | 0 |
| Sep 20 | vs. Southwestern | W, 25-10 | 1 | 1 | 1 | 0 |
| Sep 20 | vs. LA Valley | W, 16-8 | 1 | 0 | 0 | 0 |
| Sep 24 | at Fullerton | W, 26-11 | 1 | 0 | 0 | 0 |
| Sep 26 | vs. LA Valley | W, 12-8 | 1 | 2 | 2 | 0 |
| Sep 27 | vs. Modesto | - | - | - | - | |
| Sep 27 | at Cuesta | W, 11-8 | 1 | 1 | 0 | 1 |
| Sep 27 | vs. American River | W, 11-6 | 1 | 0 | 0 | 0 |
| Oct 1 | Riverside | W, 26-10 | 1 | 0 | 0 | 0 |
| Oct 8 | Saddleback | W, 15-7 | 1 | 0 | 0 | 0 |
| Oct 10 | Golden West | L, 17-4 | 1 | 0 | 0 | 0 |
| Oct 10 | LA Valley | W, 18-5 | 1 | 1 | 1 | 0 |
| Oct 10 | San Diego Mesa | W, 21-10 | 1 | 1 | 0 | 1 |
| Oct 15 | at Cypress | W, 16-10 | 1 | 1 | 0 | 1 |
| Oct 18 | vs. West Valley | L, 11-10 | 1 | 1 | 1 | 0 |
| Oct 18 | at Long Beach | L, 11-10 | 1 | 1 | 1 | 0 |
| Oct 22 | at Golden West | L, 13-7 | - | - | - | - |
| Oct 23 | Long Island University | W, 20-18 | 1 | 0 | 0 | 0 |
| Oct 24 | vs. Southwestern | W, 20-10 | 1 | 1 | 1 | 0 |
| Oct 24 | vs. Sierra | W, 14-12 | 1 | 0 | 0 | 0 |
| Oct 25 | vs. Long Beach | L, 10-9 | 1 | 0 | 0 | 0 |
| Oct 25 | Cuesta | W, 10-6 | 1 | 1 | 1 | 0 |
| Oct 31 | vs. El Camino | W, 14-5 | 1 | 1 | 1 | 0 |
| Oct 31 | vs. Chaffey | W, 20-3 | 1 | 1 | 0 | 1 |
| Nov 6 | Saddleback | W, 13-5 | 1 | 2 | 1 | 1 |
| Nov 8 | at Golden West | L, 15-13 | 1 | 0 | 0 | 0 |
| Nov 14 | vs. Cypress | W, 15-10 | - | - | - | - |
| Nov 15 | vs. Long Beach | W, 8-6 | - | - | - | - |
| Nov 15 | vs. Golden West | L, 14-8 | - | - | - | - |
| Nov 20 | vs. Sierra | W, 15-10 | 1 | 3 | 3 | 0 |
| Nov 21 | vs. West Valley | W, 11-10 | 1 | 1 | 1 | 0 |
| Nov 22 | vs. Golden West | L, 14-6 | 1 | 1 | 1 | 0 |
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 30 | 21 | 7 | 19 | 0 | 0 | 16 | 25 | 27 | 77.8 |
| Conference | 6 | 6 | 1 | 2 | 5 | 0 | 0 | 3 | 8 | 8 | 12.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | 3 | 2 | 5 | 0 | 0 | 4 | 7 | 8 | 37.5 |
| Away | 7 | 6 | 2 | 2 | 8 | 0 | 0 | 6 | 8 | 4 | 50.0 | |
| Neutral | 19 | 16 | 16 | 3 | 6 | 0 | 0 | 6 | 10 | 15 | 106.7 | |
| Result | Wins | 25 | 23 | 16 | 6 | 13 | 0 | 0 | 12 | 14 | 21 | 76.2 |
| Losses | 9 | 7 | 5 | 1 | 6 | 0 | 0 | 4 | 11 | 6 | 83.3 | |
| Month | September | 14 | 11 | 9 | 3 | 8 | 0 | 0 | 3 | 11 | 11 | 81.8 |
| October | 15 | 15 | 6 | 3 | 8 | 0 | 0 | 12 | 9 | 14 | 42.9 | |
| November | 5 | 4 | 6 | 1 | 3 | 0 | 0 | 1 | 5 | 2 | 300.0 |
News Mentions
Rustlers top Pirates for state championship
MERCED -- An incredible run for the Orange Coast College men's water polo team came up one win short as rival Golden West College maintained its...
November 22, 2025
Pirates slip past West Valley in State Final Four!
MERCED -- The Orange Coast College men's water polo team has earned the first spot in the "Big Dance" with an 11-10 comeback win over...
November 21, 2025
Pirates go 3-0 at Cuesta Tournament
SAN LUIS OBISPO -- It was a worthwhile trip north for the Orange Coast College men's water polo team as the Pirates went a perfect 3-0 at the...
September 27, 2025
Pirates fall to Chapman in season opener
ORANGE -- The Orange Coast College men's water polo team pushed four-year program, Chapman University, to extra time on Wednesday night, but fell...
September 3, 2025