-
- Height:
- 6'3
-
- Hometown:
- Dallas, TX
-
- Position:
- Goalie
-
- Year:
- Fr
-
- High School:
- St. Mark's (TX)
-
- gp
- 23
-
- gs
- 17
-
- qtr
- 80
-
- ga
- 181
-
- sv
- 178
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 23 | 4 | ||
| Games started | 17 | 4 | ||
| Quarters | 80 | 15 | ||
| Goals against | 181 | 32 | ||
| Saves | 178 | 47 | ||
| Save pct | 49.6 | 59.5 | ||
| Wins | 13 | 3 | ||
| Losses | 6 | 1 | ||
| Ties | 0 | 0 | ||
| Win pct | 68.4 | 75.0 | ||
| Date | Opponent | Score | gp | gs | qtr | ga | sv |
|---|---|---|---|---|---|---|---|
| Sep 3 | at Chapman | L, 19-18 | 1 | 0 | 4 | 10 | 9 |
| Sep 12 | vs. Ventura | W, 15-5 | 1 | 0 | 2 | 0 | 0 |
| Sep 12 | vs. San Diego Mesa | W, 17-16 | - | - | - | - | - |
| Sep 13 | vs. LA Valley | W, 13-11 | 1 | 0 | 4 | 11 | 0 |
| Sep 13 | at Golden West | L, 12-4 | 1 | 1 | 4 | 12 | 0 |
| Sep 14 | vs. Long Beach State | L, 22-5 | 1 | 0 | 2 | 9 | 0 |
| Sep 19 | vs. Sierra | W, 13-11 | 1 | 0 | 1 | 2 | 1 |
| Sep 19 | vs. Cypress | W, 16-13 | - | - | - | - | - |
| Sep 20 | vs. Southwestern | W, 25-10 | 1 | 0 | 2 | 5 | 4 |
| Sep 20 | vs. LA Valley | W, 16-8 | 1 | 1 | 4 | 8 | 9 |
| Sep 24 | at Fullerton | W, 26-11 | - | - | - | - | - |
| Sep 26 | vs. LA Valley | W, 12-8 | 1 | 1 | 4 | 8 | 8 |
| Sep 27 | vs. Modesto | - | - | - | - | - | |
| Sep 27 | at Cuesta | W, 11-8 | - | - | - | - | - |
| Sep 27 | vs. American River | W, 11-6 | 1 | 1 | 4 | 6 | 9 |
| Oct 1 | Riverside | W, 26-10 | - | - | - | - | - |
| Oct 8 | Saddleback | W, 15-7 | 1 | 1 | 4 | 7 | 10 |
| Oct 10 | Golden West | L, 17-4 | - | - | - | - | - |
| Oct 10 | LA Valley | W, 18-5 | 1 | 1 | 4 | 5 | 11 |
| Oct 10 | San Diego Mesa | W, 21-10 | 1 | 1 | 2 | 7 | 5 |
| Oct 15 | at Cypress | W, 16-10 | 1 | 1 | 3 | 5 | 11 |
| Oct 18 | vs. West Valley | L, 11-10 | 1 | 1 | 5 | 11 | 19 |
| Oct 18 | at Long Beach | L, 11-10 | 1 | 1 | 4 | 11 | 11 |
| Oct 22 | at Golden West | L, 13-7 | - | - | - | - | - |
| Oct 23 | Long Island University | W, 20-18 | 1 | 1 | 2 | 6 | 7 |
| Oct 24 | vs. Southwestern | W, 20-10 | 1 | 1 | 4 | 10 | 10 |
| Oct 24 | vs. Sierra | W, 14-12 | 1 | 1 | 5 | 12 | 14 |
| Oct 25 | vs. Long Beach | L, 10-9 | 1 | 1 | 4 | 10 | 8 |
| Oct 25 | Cuesta | W, 10-6 | 1 | 1 | 4 | 6 | 6 |
| Oct 31 | vs. El Camino | W, 14-5 | - | - | - | - | - |
| Oct 31 | vs. Chaffey | W, 20-3 | - | - | - | - | - |
| Nov 6 | Saddleback | W, 13-5 | 1 | 1 | 4 | 5 | 12 |
| Nov 8 | at Golden West | L, 15-13 | 1 | 1 | 4 | 15 | 14 |
| Nov 14 | vs. Cypress | W, 15-10 | - | - | - | - | - |
| Nov 15 | vs. Long Beach | W, 8-6 | - | - | - | - | - |
| Nov 15 | vs. Golden West | L, 14-8 | - | - | - | - | - |
| Nov 20 | vs. Sierra | W, 15-10 | - | - | - | - | - |
| Nov 21 | vs. West Valley | W, 11-10 | - | - | - | - | - |
| Nov 22 | vs. Golden West | L, 14-6 | - | - | - | - | - |
| gp | gs | qtr | ga | sv | sv% | win | loss | tie | win % | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 17 | 80 | 181 | 178 | 49.6 | 13 | 6 | 0 | 68.4 |
| Conference | 4 | 4 | 15 | 32 | 47 | 59.5 | 3 | 1 | 0 | 75.0 | |
| Exhibition | - | - | - | - | - | 0.0 | - | - | - | 0.0 | |
| Location | Home | 6 | 6 | 20 | 36 | 51 | 58.6 | 6 | 0 | 0 | 100.0 |
| Away | 5 | 4 | 19 | 53 | 45 | 45.9 | 1 | 4 | 0 | 20.0 | |
| Neutral | 12 | 7 | 41 | 92 | 82 | 47.1 | 6 | 2 | 0 | 75.0 | |
| Result | Wins | 16 | 12 | 53 | 103 | 117 | 53.2 | 13 | 0 | 0 | 100.0 |
| Losses | 7 | 5 | 27 | 78 | 61 | 43.9 | 0 | 6 | 0 | 0.0 | |
| Month | September | 10 | 4 | 31 | 71 | 40 | 36.0 | 4 | 2 | 0 | 66.7 |
| October | 11 | 11 | 41 | 90 | 112 | 55.4 | 8 | 3 | 0 | 72.7 | |
| November | 2 | 2 | 8 | 20 | 26 | 56.5 | 1 | 1 | 0 | 50.0 |
News Mentions
Pirates slip past West Valley in State Final Four!
MERCED -- The Orange Coast College men's water polo team has earned the first spot in the "Big Dance" with an 11-10 comeback win over...
November 21, 2025
Pirates take second in OEC after loss to Rustlers
COSTA MESA -- The Orange Coast College men's water polo team hung tough with the best team in the state on Saturday as the Pirates came up just...
November 8, 2025
Pirates topple Bobcats in OEC semifinals
COSTA MESA -- The Orange Coast College men's water polo team won each quarter and earned a trip to the conference finals with a 13-5 win over...
November 6, 2025
Pirates go 2-1 at OCC mini-tournament
COSTA MESA -- It was a long day in the pool for the Orange Coast College men's water polo team, but in the end, the Pirates went 2-1 on Friday,...
October 10, 2025
Pirates pull away from Bobcats, 15-7
COSTA MESA -- One key, goal-scoring outburst was a difference-maker for the Orange Coast College men's water polo team as the Pirates toppled...
October 8, 2025
Pirates go 3-0 at Cuesta Tournament
SAN LUIS OBISPO -- It was a worthwhile trip north for the Orange Coast College men's water polo team as the Pirates went a perfect 3-0 at the...
September 27, 2025
Pirates go 4-0 at Mt. SAC tournament
WALNUT -- It was a fantastic weekend for the Orange Coast College men's water polo team as the Pirates go 4-0 at the Mt. San Antonio College...
September 20, 2025
Pirates fall to Chapman in season opener
ORANGE -- The Orange Coast College men's water polo team pushed four-year program, Chapman University, to extra time on Wednesday night, but fell...
September 3, 2025