LA Valley vs. Orange Coast
@ Cerritos College
9/28/2018 at 9:40 AM
@ Cerritos College
9/28/2018 at 9:40 AM
|
LA Valley
10 |
Orange Coast
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| LA Valley (,) | 3 | 3 | 2 | 2 | 10 |
| Orange Coast (,) | 8 | 0 | 0 | 0 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | LA Valley | Orange Coast | ||
| LA Valley | 00:00 | Louis Brunner (Davo Araklyan ) | 1 | 0 |
| LA Valley | 00:00 | Davo Araklyan (Carson Arnett ) | 2 | 0 |
| LA Valley | 00:00 | Aren Sukiasyan (Haik Gukasvan ) | 3 | 0 |
| Orange Coast | 00:00 | Gabriele Simonti (unassisted) | 3 | 1 |
| Orange Coast | 00:00 | Gabriele Simonti (unassisted) | 3 | 2 |
| Orange Coast | 00:00 | Gabriele Simonti (unassisted) | 3 | 3 |
| Orange Coast | 00:00 | Nicholas Fichman (unassisted) | 3 | 4 |
| Orange Coast | 00:00 | Eduardo Wainberg (Luke Rhone ) | 3 | 5 |
| Orange Coast | 00:00 | Eduardo Wainberg (Angel Rosado ) | 3 | 6 |
| Orange Coast | 00:00 | Luke Rhone (Eduardo Wainberg ) | 3 | 7 |
| Orange Coast | 00:00 | Ryan Baumann (Gera Garcia ) | 3 | 8 |
| -- 2nd -- | LA Valley | Orange Coast | ||
| LA Valley | 00:00 | Louis Brunner (Arthur Sefayan ) | 4 | 8 |
| LA Valley | 00:00 | Davo Araklyan (Louis Brunner ) | 5 | 8 |
| LA Valley | 00:00 | Aren Sukiasyan (Haik Gukasvan ) | 6 | 8 |
| -- 3rd -- | LA Valley | Orange Coast | ||
| LA Valley | 00:00 | Louis Brunner (Carson Arnett ) | 7 | 8 |
| LA Valley | 00:00 | Davo Araklyan (Louis Brunner ) | 8 | 8 |
| -- 4th -- | LA Valley | Orange Coast | ||
| LA Valley | 00:00 | Davo Araklyan (Carson Arnett ) | 9 | 8 |
| LA Valley | 00:00 | Aren Sukiasyan (Haik Gukasvan ) | 10 | 8 |
LA Valley |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tony Gevorkian * | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
| 2 | Haik Gukasvan * | 0 | 3 | 1 | 2 | 1 | 1 | 2 | |
| 3 | Marco Vucetic * | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |
| 4 | Louis Brunner * | 3 | 2 | 6 | 2 | 0 | 0 | 1 | |
| 5 | Carson Arnett * | 0 | 3 | 2 | 0 | 0 | 0 | 1 | |
| 6 | Arthur Sefayan | 0 | 1 | 1 | 5 | 1 | 0 | 1 | |
| 7 | David Arakelyan * | 4 | 1 | 6 | 2 | 0 | 2 | 0 | |
| 8 | Levon Gukasyan | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 9 | Aren Sukiasyan * | 3 | 0 | 4 | 0 | 1 | 2 | 2 | |
| 10 | Aram Nordanvan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 10 | 22 | 12 | 4 | 8 | 20 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Tony Gevorkian (W, 0-0) | 8 | 4.0 | 10 | 18 |
Orange Coast |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Conor Halloran * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Gabriele Simonti * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Nicholas Fichman * | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Gera Garcia * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Eduardo Wainberg * | 2 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 10 | Angel Rosado * | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Tanner Sprague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Luke Rhone | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Ryan Baumann * | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 19 | Felix Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 4 | 0 | 8 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Conor Halloran (L, 0-0) | 10 | 4.0 | 13 | 23 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| LA Valley | 0 | 0 | 0 | 0 | 0 |
| Orange Coast | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| LA Valley | 0 | 0 | 0 | 0 | 10 |
| Orange Coast | 0 | 0 | 0 | 0 | 13 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| LA Valley | 00:00 | Haik Gukasvan | Ejection |
| LA Valley | 00:00 | Marco Vucetic | Ejection |
| LA Valley | 00:00 | Marco Vucetic | Ejection |
| LA Valley | 00:00 | Davo Araklyan | Ejection |
| LA Valley | 00:00 | Davo Araklyan | Ejection |
| LA Valley | 00:00 | Davo Araklyan | Ejection |
| LA Valley | 00:00 | Aren Sukiasyan | Ejection |
| LA Valley | 00:00 | Aren Sukiasyan | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 50 |
| Starter * |