#14 Luke Rhone () - Orange Coast
gp
27
p
64
g
40
a
24
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 5 | ||
| Points | 64 | 15 | ||
| Goals | 40 | 8 | ||
| Assists | 24 | 7 | ||
| Shots | 12 | 0 | ||
| Shooting percentage | 333.3 | - | ||
| Steals | 34 | 4 | ||
| Turnovers | 6 | 0 | ||
| Blocks | 0 | 0 | ||
| Exclusions Drawn | 0 | 0 | ||
| Exclusions | 11 | 0 | ||
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 31 # | at San Diego Mesa | - | - | - | - | |
| Sep 7 | at Cal Lutheran | L, 11-5 | 1 | 0 | 0 | 0 |
| Sep 14 | vs. Chaffey | W, 15-6 | 1 | 4 | 3 | 1 |
| Sep 14 | vs. Rio Hondo | W, 19-7 | 1 | 3 | 3 | 0 |
| Sep 15 | at Citrus | W, 12-7 | 1 | 1 | 1 | 0 |
| Sep 15 | vs. Ventura | W, 22-8 | 1 | 6 | 3 | 3 |
| Sep 26 | Riverside | W, 15-9 | 1 | 4 | 4 | 0 |
| Sep 28 | vs. LA Valley | L, 10-8 | 1 | 2 | 1 | 1 |
| Sep 28 | vs. Palomar | W, 12-9 | 1 | 2 | 1 | 1 |
| Sep 29 # | Alumni | W, 19-12 | 1 | 7 | 4 | 3 |
| Oct 5 | vs. Cerritos | W, 15-5 | 1 | 2 | 2 | 0 |
| Oct 5 | vs. Long Beach | L, 8-7 | 1 | 2 | 1 | 1 |
| Oct 6 | vs. LA Valley | L, 12-8 | 1 | 1 | 1 | 0 |
| Oct 6 | at Riverside | W, 8-7 | 1 | 2 | 2 | 0 |
| Oct 10 | Saddleback | W, 14-10 | 1 | 4 | 1 | 3 |
| Oct 13 | vs. Mt. San Antonio | W, 9-4 | 1 | 1 | 0 | 1 |
| Oct 13 | vs. Santa Rosa | W, 22-7 | 1 | 2 | 0 | 2 |
| Oct 14 | vs. Ventura | W, 16-9 | 1 | 6 | 6 | 0 |
| Oct 14 | vs. Rio Hondo | W, 11-5 | 1 | 0 | 0 | 0 |
| Oct 17 | at Fullerton | W, 19-8 | 1 | 5 | 2 | 3 |
| Oct 20 | vs. Grossmont | W, 21-16 | 1 | 2 | 2 | 0 |
| Oct 20 | Ventura | W, 20-5 | 1 | 4 | 1 | 3 |
| Oct 24 | at Golden West | L, 14-6 | 1 | 0 | 0 | 0 |
| Oct 26 | at Chapman | L, 14-9 | 1 | 2 | 1 | 1 |
| Nov 2 | Riverside | W, 12-5 | 1 | 2 | 1 | 1 |
| Nov 3 | vs. Golden West | L, 16-7 | 1 | 1 | 0 | 1 |
| Nov 9 | at Cerritos | W, 7-6 | 1 | 2 | 1 | 1 |
| Nov 10 | vs. Golden West | L, 11-6 | 1 | 1 | 1 | 0 |
| Nov 10 | vs. Long Beach | W, 18-17 | 1 | 3 | 2 | 1 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 19 | 40 | 24 | 34 | 6 | 0 | 0 | 11 | 12 | 333.3 |
| Conference | 5 | 2 | 8 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | - |
| Exhibition | 1 | - | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| - | |||||||||||
| Home | 4 | 2 | 7 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | - |
| Away | 7 | 6 | 7 | 5 | 7 | 3 | 0 | 0 | 6 | 5 | 140.0 |
| Neutral | 16 | 11 | 26 | 12 | 22 | 3 | 0 | 0 | 5 | 7 | 371.4 |
| - | |||||||||||
| Wins | 19 | 13 | 35 | 20 | 27 | 2 | 0 | 0 | 8 | 8 | 437.5 |
| Losses | 8 | 6 | 5 | 4 | 7 | 4 | 0 | 0 | 3 | 4 | 125.0 |
| - | |||||||||||
| September | 8 | 5 | 16 | 6 | 8 | 3 | 0 | 0 | 7 | 0 | - |
| October | 14 | 12 | 19 | 14 | 21 | 1 | 0 | 0 | 2 | 12 | 158.3 |
| November | 5 | 2 | 5 | 4 | 5 | 2 | 0 | 0 | 2 | 0 | - |