#8 Eduardo Wainberg () - Orange Coast
gp
26
p
93
g
48
a
45
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 5 | ||
| Points | 93 | 22 | ||
| Goals | 48 | 14 | ||
| Assists | 45 | 8 | ||
| Shots | 15 | 0 | ||
| Shooting percentage | 320.0 | - | ||
| Steals | 53 | 16 | ||
| Turnovers | 5 | 1 | ||
| Blocks | 0 | 0 | ||
| Exclusions Drawn | 0 | 0 | ||
| Exclusions | 13 | 0 | ||
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 31 # | at San Diego Mesa | - | - | - | - | |
| Sep 7 | at Cal Lutheran | L, 11-5 | 1 | 2 | 2 | 0 |
| Sep 14 | vs. Chaffey | W, 15-6 | 1 | 5 | 3 | 2 |
| Sep 14 | vs. Rio Hondo | W, 19-7 | 1 | 7 | 3 | 4 |
| Sep 15 | at Citrus | W, 12-7 | 1 | 2 | 2 | 0 |
| Sep 15 | vs. Ventura | W, 22-8 | - | - | - | - |
| Sep 26 | Riverside | W, 15-9 | 1 | 8 | 3 | 5 |
| Sep 28 | vs. LA Valley | L, 10-8 | 1 | 3 | 2 | 1 |
| Sep 28 | vs. Palomar | W, 12-9 | 1 | 4 | 1 | 3 |
| Sep 29 # | Alumni | W, 19-12 | 1 | 5 | 4 | 1 |
| Oct 5 | vs. Cerritos | W, 15-5 | 1 | 5 | 2 | 3 |
| Oct 5 | vs. Long Beach | L, 8-7 | 1 | 3 | 3 | 0 |
| Oct 6 | vs. LA Valley | L, 12-8 | 1 | 3 | 1 | 2 |
| Oct 6 | at Riverside | W, 8-7 | 1 | 1 | 1 | 0 |
| Oct 10 | Saddleback | W, 14-10 | 1 | 5 | 4 | 1 |
| Oct 13 | vs. Mt. San Antonio | W, 9-4 | 1 | 3 | 1 | 2 |
| Oct 13 | vs. Santa Rosa | W, 22-7 | 1 | 2 | 2 | 0 |
| Oct 14 | vs. Ventura | W, 16-9 | 1 | 4 | 1 | 3 |
| Oct 14 | vs. Rio Hondo | W, 11-5 | 1 | 2 | 1 | 1 |
| Oct 17 | at Fullerton | W, 19-8 | 1 | 5 | 3 | 2 |
| Oct 20 | vs. Grossmont | W, 21-16 | 1 | 8 | 3 | 5 |
| Oct 20 | Ventura | W, 20-5 | 1 | 5 | 2 | 3 |
| Oct 24 | at Golden West | L, 14-6 | 1 | 3 | 3 | 0 |
| Oct 26 | at Chapman | L, 14-9 | 1 | 3 | 0 | 3 |
| Nov 2 | Riverside | W, 12-5 | 1 | 1 | 1 | 0 |
| Nov 3 | vs. Golden West | L, 16-7 | 1 | 2 | 1 | 1 |
| Nov 9 | at Cerritos | W, 7-6 | 1 | 1 | 1 | 0 |
| Nov 10 | vs. Golden West | L, 11-6 | 1 | 0 | 0 | 0 |
| Nov 10 | vs. Long Beach | W, 18-17 | 1 | 6 | 2 | 4 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 25 | 48 | 45 | 53 | 5 | 0 | 0 | 13 | 15 | 320.0 |
| Conference | 5 | 5 | 14 | 8 | 16 | 1 | 0 | 0 | 0 | 0 | - |
| Exhibition | 1 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | - |
| - | |||||||||||
| Home | 4 | 4 | 10 | 9 | 15 | 1 | 0 | 0 | 0 | 0 | - |
| Away | 7 | 7 | 12 | 5 | 16 | 1 | 0 | 0 | 4 | 2 | 600.0 |
| Neutral | 15 | 14 | 26 | 31 | 22 | 3 | 0 | 0 | 9 | 13 | 200.0 |
| - | |||||||||||
| Wins | 18 | 17 | 36 | 38 | 41 | 5 | 0 | 0 | 7 | 5 | 720.0 |
| Losses | 8 | 8 | 12 | 7 | 12 | 0 | 0 | 0 | 6 | 10 | 120.0 |
| - | |||||||||||
| September | 7 | 7 | 16 | 15 | 12 | 3 | 0 | 0 | 3 | 0 | - |
| October | 14 | 14 | 27 | 25 | 31 | 1 | 0 | 0 | 7 | 15 | 180.0 |
| November | 5 | 4 | 5 | 5 | 10 | 1 | 0 | 0 | 3 | 0 | - |