#7 Gera Garcia () - Orange Coast
gp
27
p
41
g
22
a
19
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 5 | ||
| Points | 41 | 6 | ||
| Goals | 22 | 2 | ||
| Assists | 19 | 4 | ||
| Shots | 3 | 0 | ||
| Shooting percentage | 733.3 | - | ||
| Steals | 30 | 9 | ||
| Turnovers | 13 | 0 | ||
| Blocks | 0 | 0 | ||
| Exclusions Drawn | 0 | 0 | ||
| Exclusions | 14 | 3 | ||
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 31 # | at San Diego Mesa | - | - | - | - | |
| Sep 7 | at Cal Lutheran | L, 11-5 | 1 | 1 | 1 | 0 |
| Sep 14 | vs. Chaffey | W, 15-6 | 1 | 3 | 3 | 0 |
| Sep 14 | vs. Rio Hondo | W, 19-7 | 1 | 2 | 1 | 1 |
| Sep 15 | at Citrus | W, 12-7 | 1 | 1 | 0 | 1 |
| Sep 15 | vs. Ventura | W, 22-8 | 1 | 6 | 4 | 2 |
| Sep 26 | Riverside | W, 15-9 | 1 | 2 | 0 | 2 |
| Sep 28 | vs. LA Valley | L, 10-8 | 1 | 1 | 0 | 1 |
| Sep 28 | vs. Palomar | W, 12-9 | 1 | 0 | 0 | 0 |
| Sep 29 # | Alumni | W, 19-12 | 1 | 6 | 1 | 5 |
| Oct 5 | vs. Cerritos | W, 15-5 | 1 | 0 | 0 | 0 |
| Oct 5 | vs. Long Beach | L, 8-7 | 1 | 1 | 1 | 0 |
| Oct 6 | vs. LA Valley | L, 12-8 | 1 | 0 | 0 | 0 |
| Oct 6 | at Riverside | W, 8-7 | 1 | 1 | 1 | 0 |
| Oct 10 | Saddleback | W, 14-10 | 1 | 0 | 0 | 0 |
| Oct 13 | vs. Mt. San Antonio | W, 9-4 | 1 | 0 | 0 | 0 |
| Oct 13 | vs. Santa Rosa | W, 22-7 | 1 | 3 | 1 | 2 |
| Oct 14 | vs. Ventura | W, 16-9 | 1 | 4 | 1 | 3 |
| Oct 14 | vs. Rio Hondo | W, 11-5 | 1 | 0 | 0 | 0 |
| Oct 17 | at Fullerton | W, 19-8 | 1 | 0 | 0 | 0 |
| Oct 20 | vs. Grossmont | W, 21-16 | 1 | 3 | 2 | 1 |
| Oct 20 | Ventura | W, 20-5 | 1 | 2 | 1 | 1 |
| Oct 24 | at Golden West | L, 14-6 | 1 | 1 | 1 | 0 |
| Oct 26 | at Chapman | L, 14-9 | 1 | 2 | 1 | 1 |
| Nov 2 | Riverside | W, 12-5 | 1 | 3 | 1 | 2 |
| Nov 3 | vs. Golden West | L, 16-7 | 1 | 2 | 0 | 2 |
| Nov 9 | at Cerritos | W, 7-6 | 1 | 0 | 0 | 0 |
| Nov 10 | vs. Golden West | L, 11-6 | 1 | 3 | 3 | 0 |
| Nov 10 | vs. Long Beach | W, 18-17 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 20 | 22 | 19 | 30 | 13 | 0 | 0 | 14 | 3 | 733.3 |
| Conference | 5 | 4 | 2 | 4 | 9 | 0 | 0 | 0 | 3 | 0 | - |
| Exhibition | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| - | |||||||||||
| Home | 4 | 2 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | - |
| Away | 7 | 7 | 4 | 2 | 9 | 4 | 0 | 0 | 4 | 2 | 200.0 |
| Neutral | 16 | 11 | 16 | 12 | 14 | 9 | 0 | 0 | 9 | 1 | 1600.0 |
| - | |||||||||||
| Wins | 19 | 13 | 15 | 15 | 24 | 5 | 0 | 0 | 11 | 2 | 750.0 |
| Losses | 8 | 7 | 7 | 4 | 6 | 8 | 0 | 0 | 3 | 1 | 700.0 |
| - | |||||||||||
| September | 8 | 8 | 9 | 7 | 9 | 0 | 0 | 0 | 1 | 0 | - |
| October | 14 | 9 | 9 | 8 | 15 | 11 | 0 | 0 | 8 | 3 | 300.0 |
| November | 5 | 3 | 4 | 4 | 6 | 2 | 0 | 0 | 5 | 0 | - |