-
- Height:
- 6'3
-
- Weight:
- 180
-
- Hometown:
- Tracy
-
- Position:
- Guard
-
- Year:
- So
-
- High School:
- Kimball
-
- gp
- 26
-
- pts/g
- 14.7
-
- fg %
- 47.8
-
- 3pt %
- 26.4
-
- ft %
- 73.1
-
- reb/g
- 5.1
-
- a/g
- 1.7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 12 | ||
| Games started | 25 | 12 | ||
| Minutes | 733 | 366 | ||
| Minutes per game | 28.2 | 30.5 | ||
| FG | 144-301 | 70-136 | ||
| FG Pct | 47.8 | 51.5 | ||
| 3PT | 19-72 | 10-31 | ||
| 3PT Pct | 26.4 | 32.3 | ||
| FT | 76-104 | 39-47 | ||
| FT Pct | 73.1 | 83.0 | ||
| Off rebounds | 48 | 22 | ||
| Def rebounds | 84 | 37 | ||
| Total rebounds | 132 | 59 | ||
| Rebounds per game | 5.1 | 4.9 | ||
| Personal fouls | 67 | 29 | ||
| Disqualifications | 1 | - | ||
| Assists | 43 | 20 | ||
| Turnovers | 40 | 16 | ||
| Assist to turnover ratio | 1.1 | 1.3 | ||
| Steals | 39 | 18 | ||
| Blocks | 12 | 6 | ||
| Points | 383 | 189 | ||
| Points per game | 14.7 | 15.8 | ||
| Points per 40 min | 20.9 | 20.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 20 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Vanguard | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at San Mateo | L, 94-71 | - | 1 | 5-9 | 55.6 | 2-4 | 50.0 | 0-0 | - | 12 |
| Nov 1 | at Ohlone | L, 81-73 | 1 | 1 | 5-15 | 33.3 | 1-4 | 25.0 | 0-0 | - | 11 |
| Nov 4 | at Citrus | L, 126-68 | 1 | 22 | 5-8 | 62.5 | 0-0 | - | 4-6 | 66.7 | 14 |
| Nov 6 | LA Harbor | L, 79-51 | 1 | 30 | 4-12 | 33.3 | 0-6 | 0.0 | 6-9 | 66.7 | 14 |
| Nov 13 | San Diego Miramar | L, 62-52 | 1 | 30 | 5-11 | 45.5 | 1-2 | 50.0 | 1-2 | 50.0 | 12 |
| Nov 21 | at Los Angeles City | L, 62-50 | 1 | 30 | 8-14 | 57.1 | 0-2 | 0.0 | 1-4 | 25.0 | 17 |
| Dec 4 | vs. Compton | L, 96-80 | 1 | 27 | 3-7 | 42.9 | 0-2 | 0.0 | 7-10 | 70.0 | 13 |
| Dec 5 | vs. San Bernardino Valley | L, 92-61 | 1 | 33 | 4-11 | 36.4 | 2-3 | 66.7 | 2-6 | 33.3 | 12 |
| Dec 6 | vs. Long Beach | L, 73-69 | 1 | 34 | 5-13 | 38.5 | 0-3 | 0.0 | 3-4 | 75.0 | 13 |
| Dec 12 | MiraCosta | L, 58-56 | 1 | 32 | 6-11 | 54.5 | 0-2 | 0.0 | 5-6 | 83.3 | 17 |
| Dec 19 | at Sequoias | L, 99-53 | 1 | 29 | 3-14 | 21.4 | 1-5 | 20.0 | 1-2 | 50.0 | 8 |
| Dec 20 | vs. Lemoore | L, 78-62 | 1 | 25 | 4-14 | 28.6 | 0-2 | 0.0 | 3-4 | 75.0 | 11 |
| Dec 29 | vs. Mt. San Antonio | L, 117-76 | 1 | 38 | 8-13 | 61.5 | 1-3 | 33.3 | 0-0 | - | 17 |
| Dec 30 | vs. Santa Barbara | W, 87-80 | 1 | 35 | 9-13 | 69.2 | 1-3 | 33.3 | 4-4 | 100.0 | 23 |
| Jan 7 | Riverside | L, 83-56 | 1 | 34 | 4-8 | 50.0 | 1-2 | 50.0 | 8-8 | 100.0 | 17 |
| Jan 9 | Santa Ana | L, 83-66 | 1 | 29 | 7-14 | 50.0 | 0-2 | 0.0 | 5-6 | 83.3 | 19 |
| Jan 14 | at Cypress | L, 68-50 | 1 | 31 | 3-10 | 30.0 | 0-3 | 0.0 | 1-2 | 50.0 | 7 |
| Jan 16 | at Santiago Canyon | L, 98-76 | 1 | 30 | 6-9 | 66.7 | 0-1 | 0.0 | 2-3 | 66.7 | 14 |
| Jan 21 | Irvine Valley | L, 79-60 | 1 | 24 | 6-13 | 46.2 | 1-3 | 33.3 | 3-3 | 100.0 | 16 |
| Jan 23 | at Fullerton | L, 96-68 | 1 | 32 | 7-10 | 70.0 | 1-2 | 50.0 | 3-3 | 100.0 | 18 |
| Jan 28 | Saddleback | L, 77-59 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Riverside | L, 105-62 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Santa Ana | L, 82-80 | 1 | 33 | 6-13 | 46.2 | 1-2 | 50.0 | 2-3 | 66.7 | 15 |
| Feb 6 | Cypress | L, 90-67 | 1 | 32 | 7-12 | 58.3 | 1-4 | 25.0 | 4-4 | 100.0 | 19 |
| Feb 10 | Santiago Canyon | L, 105-73 | 1 | 30 | 10-16 | 62.5 | 1-2 | 50.0 | 6-6 | 100.0 | 27 |
| Feb 12 | at Irvine Valley | L, 97-58 | 1 | 33 | 6-10 | 60.0 | 1-3 | 33.3 | 2-3 | 66.7 | 15 |
| Feb 18 | Fullerton | L, 74-45 | 1 | 30 | 4-14 | 28.6 | 2-5 | 40.0 | 0-2 | 0.0 | 10 |
| Feb 20 | at Saddleback | L, 84-71 | 1 | 28 | 4-7 | 57.1 | 1-2 | 50.0 | 3-4 | 75.0 | 12 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Vanguard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at San Mateo | L, 94-71 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 1 | at Ohlone | L, 81-73 | 1 | 1 | 3 | 5 | 8 | 3 | 3 | 1.0 | 3 | 0 | 2 | - |
| Nov 4 | at Citrus | L, 126-68 | 1 | 22 | 0 | 3 | 3 | 1 | 2 | 0.5 | 2 | 3 | 2 | - |
| Nov 6 | LA Harbor | L, 79-51 | 1 | 30 | 3 | 2 | 5 | 0 | 2 | 0.0 | 0 | 1 | 2 | - |
| Nov 13 | San Diego Miramar | L, 62-52 | 1 | 30 | 1 | 5 | 6 | 3 | 2 | 1.5 | 1 | 0 | 4 | - |
| Nov 21 | at Los Angeles City | L, 62-50 | 1 | 30 | 3 | 5 | 8 | 3 | 1 | 3.0 | 1 | 0 | 3 | - |
| Dec 4 | vs. Compton | L, 96-80 | 1 | 27 | 3 | 0 | 3 | 2 | 2 | 1.0 | 3 | 0 | 4 | - |
| Dec 5 | vs. San Bernardino Valley | L, 92-61 | 1 | 33 | 3 | 5 | 8 | 2 | 3 | 0.7 | 2 | 0 | 3 | - |
| Dec 6 | vs. Long Beach | L, 73-69 | 1 | 34 | 2 | 7 | 9 | 3 | 2 | 1.5 | 1 | 0 | 4 | - |
| Dec 12 | MiraCosta | L, 58-56 | 1 | 32 | 2 | 4 | 6 | 0 | 2 | 0.0 | 4 | 1 | 1 | - |
| Dec 19 | at Sequoias | L, 99-53 | 1 | 29 | 2 | 2 | 4 | 0 | 2 | 0.0 | 2 | 0 | 2 | - |
| Dec 20 | vs. Lemoore | L, 78-62 | 1 | 25 | 2 | 4 | 6 | 1 | 1 | 1.0 | 2 | 0 | 4 | - |
| Dec 29 | vs. Mt. San Antonio | L, 117-76 | 1 | 38 | 2 | 1 | 3 | 4 | 2 | 2.0 | 0 | 1 | 2 | - |
| Dec 30 | vs. Santa Barbara | W, 87-80 | 1 | 35 | 0 | 4 | 4 | 1 | 0 | - | 0 | 0 | 5 | 1 |
| Jan 7 | Riverside | L, 83-56 | 1 | 34 | 2 | 7 | 9 | 1 | 3 | 0.3 | 1 | 0 | 4 | - |
| Jan 9 | Santa Ana | L, 83-66 | 1 | 29 | 2 | 4 | 6 | 2 | 0 | - | 3 | 1 | 2 | - |
| Jan 14 | at Cypress | L, 68-50 | 1 | 31 | 3 | 3 | 6 | 0 | 3 | 0.0 | 2 | 0 | 2 | - |
| Jan 16 | at Santiago Canyon | L, 98-76 | 1 | 30 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Jan 21 | Irvine Valley | L, 79-60 | 1 | 24 | 7 | 1 | 8 | 0 | 0 | - | 2 | 0 | 4 | - |
| Jan 23 | at Fullerton | L, 96-68 | 1 | 32 | 1 | 4 | 5 | 1 | 2 | 0.5 | 0 | 0 | 4 | - |
| Jan 28 | Saddleback | L, 77-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Riverside | L, 105-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Santa Ana | L, 82-80 | 1 | 33 | 2 | 3 | 5 | 5 | 1 | 5.0 | 2 | 1 | 3 | - |
| Feb 6 | Cypress | L, 90-67 | 1 | 32 | 1 | 3 | 4 | 2 | 0 | - | 2 | 2 | 0 | - |
| Feb 10 | Santiago Canyon | L, 105-73 | 1 | 30 | 0 | 1 | 1 | 2 | 1 | 2.0 | 2 | 0 | 1 | - |
| Feb 12 | at Irvine Valley | L, 97-58 | 1 | 33 | 1 | 4 | 5 | 3 | 0 | - | 1 | 0 | 1 | - |
| Feb 18 | Fullerton | L, 74-45 | 1 | 30 | 1 | 5 | 6 | 1 | 4 | 0.3 | 1 | 1 | 2 | - |
| Feb 20 | at Saddleback | L, 84-71 | 1 | 28 | 1 | 0 | 1 | 2 | 1 | 2.0 | 2 | 1 | 4 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 25 | 28.2 | 5.5-11.6 | 47.8 | 0.7-2.8 | 26.4 | 2.9-4.0 | 73.1 | 14.7 |
| Conference | 12 | 12 | 30.5 | 5.8-11.3 | 51.5 | 0.8-2.6 | 32.3 | 3.2-3.9 | 83.0 | 15.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 9 | 30.1 | 5.9-12.3 | 47.7 | 0.8-3.1 | 25.0 | 4.2-5.1 | 82.6 | 16.8 |
| Away | 11 | 10 | 24.5 | 5.3-10.8 | 48.7 | 0.7-2.5 | 28.6 | 1.7-2.7 | 63.3 | 13.0 | |
| Neutral | 6 | 6 | 32.0 | 5.5-11.8 | 46.5 | 0.7-2.7 | 25.0 | 3.2-4.7 | 67.9 | 14.8 | |
| Result | Wins | 1 | 1 | 35.0 | 9.0-13.0 | 69.2 | 1.0-3.0 | 33.3 | 4.0-4.0 | 100.0 | 23.0 |
| Losses | 25 | 24 | 27.9 | 5.4-11.5 | 46.9 | 0.7-2.8 | 26.1 | 2.9-4.0 | 72.0 | 14.4 | |
| Month | October | 1 | - | 1.0 | 5.0-9.0 | 55.6 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 12.0 |
| November | 5 | 5 | 22.6 | 5.4-12.0 | 45.0 | 0.4-2.8 | 14.3 | 2.4-4.2 | 57.1 | 13.6 | |
| December | 8 | 8 | 31.6 | 5.2-12.0 | 43.8 | 0.6-2.9 | 21.7 | 3.1-4.5 | 69.4 | 14.3 | |
| January | 6 | 6 | 30.0 | 5.5-10.7 | 51.6 | 0.5-2.2 | 23.1 | 3.7-4.2 | 88.0 | 15.2 | |
| February | 6 | 6 | 31.0 | 6.2-12.0 | 51.4 | 1.2-3.0 | 38.9 | 2.8-3.7 | 77.3 | 16.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 25 | 733 | 144-301 | 47.8 | 19-72 | 26.4 | 76-104 | 73.1 | 383 |
| Conference | 12 | 12 | 366 | 70-136 | 51.5 | 10-31 | 32.3 | 39-47 | 83.0 | 189 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 9 | 271 | 53-111 | 47.7 | 7-28 | 25.0 | 38-46 | 82.6 | 151 |
| Away | 11 | 10 | 270 | 58-119 | 48.7 | 8-28 | 28.6 | 19-30 | 63.3 | 143 | |
| Neutral | 6 | 6 | 192 | 33-71 | 46.5 | 4-16 | 25.0 | 19-28 | 67.9 | 89 | |
| Result | Wins | 1 | 1 | 35 | 9-13 | 69.2 | 1-3 | 33.3 | 4-4 | 100.0 | 23 |
| Losses | 25 | 24 | 698 | 135-288 | 46.9 | 18-69 | 26.1 | 72-100 | 72.0 | 360 | |
| Month | October | 1 | - | 1 | 5-9 | 55.6 | 2-4 | 50.0 | 0-0 | - | 12 |
| November | 5 | 5 | 113 | 27-60 | 45.0 | 2-14 | 14.3 | 12-21 | 57.1 | 68 | |
| December | 8 | 8 | 253 | 42-96 | 43.8 | 5-23 | 21.7 | 25-36 | 69.4 | 114 | |
| January | 6 | 6 | 180 | 33-64 | 51.6 | 3-13 | 23.1 | 22-25 | 88.0 | 91 | |
| February | 6 | 6 | 186 | 37-72 | 51.4 | 7-18 | 38.9 | 17-22 | 77.3 | 98 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 25 | 28.2 | 7.9-16.4 | 47.8 | 1.0-3.9 | 26.4 | 4.1-5.7 | 73.1 | 20.9 |
| Conference | 12 | 12 | 30.5 | 7.7-14.9 | 51.5 | 1.1-3.4 | 32.3 | 4.3-5.1 | 83.0 | 20.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 9 | 30.1 | 7.8-16.4 | 47.7 | 1.0-4.1 | 25.0 | 5.6-6.8 | 82.6 | 22.3 |
| Away | 11 | 10 | 24.5 | 8.6-17.6 | 48.7 | 1.2-4.1 | 28.6 | 2.8-4.4 | 63.3 | 21.2 | |
| Neutral | 6 | 6 | 32.0 | 6.9-14.8 | 46.5 | 0.8-3.3 | 25.0 | 4.0-5.8 | 67.9 | 18.5 | |
| Result | Wins | 1 | 1 | 35.0 | 10.3-14.9 | 69.2 | 1.1-3.4 | 33.3 | 4.6-4.6 | 100.0 | 26.3 |
| Losses | 25 | 24 | 27.9 | 7.7-16.5 | 46.9 | 1.0-4.0 | 26.1 | 4.1-5.7 | 72.0 | 20.6 | |
| Month | October | 1 | - | 1.0 | 200.0-360.0 | 55.6 | 80.0-160.0 | 50.0 | 0.0-0.0 | - | 480.0 |
| November | 5 | 5 | 22.6 | 9.6-21.2 | 45.0 | 0.7-5.0 | 14.3 | 4.2-7.4 | 57.1 | 24.1 | |
| December | 8 | 8 | 31.6 | 6.6-15.2 | 43.8 | 0.8-3.6 | 21.7 | 4.0-5.7 | 69.4 | 18.0 | |
| January | 6 | 6 | 30.0 | 7.3-14.2 | 51.6 | 0.7-2.9 | 23.1 | 4.9-5.6 | 88.0 | 20.2 | |
| February | 6 | 6 | 31.0 | 8.0-15.5 | 51.4 | 1.5-3.9 | 38.9 | 3.7-4.7 | 77.3 | 21.1 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 25 | 28.2 | 1.8 | 3.2 | 5.1 | 2.6 | 0.0 | 1.7 | 1.5 | 1.1 | 1.5 | 0.5 |
| Conference | 12 | 12 | 30.5 | 1.8 | 3.1 | 4.9 | 2.4 | - | 1.7 | 1.3 | 1.3 | 1.5 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | 30.1 | 2.1 | 3.6 | 5.7 | 2.2 | - | 1.2 | 1.6 | 0.8 | 1.8 | 0.7 |
| Away | 11 | 10 | 24.5 | 1.5 | 2.8 | 4.4 | 2.3 | - | 1.7 | 1.5 | 1.2 | 1.4 | 0.5 | |
| Neutral | 6 | 6 | 32.0 | 2.0 | 3.5 | 5.5 | 3.7 | 0.2 | 2.2 | 1.7 | 1.3 | 1.3 | 0.2 | |
| Result | Wins | 1 | 1 | 35.0 | 0.0 | 4.0 | 4.0 | 5.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 25 | 24 | 27.9 | 1.9 | 3.2 | 5.1 | 2.5 | - | 1.7 | 1.6 | 1.1 | 1.6 | 0.5 | |
| Month | October | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 5 | 5 | 22.6 | 2.0 | 4.0 | 6.0 | 2.6 | - | 2.0 | 2.0 | 1.0 | 1.4 | 0.8 | |
| December | 8 | 8 | 31.6 | 2.0 | 3.4 | 5.4 | 3.1 | 0.1 | 1.6 | 1.8 | 0.9 | 1.8 | 0.3 | |
| January | 6 | 6 | 30.0 | 2.7 | 3.5 | 6.2 | 3.0 | - | 0.8 | 1.5 | 0.6 | 1.3 | 0.2 | |
| February | 6 | 6 | 31.0 | 1.0 | 2.7 | 3.7 | 1.8 | - | 2.5 | 1.2 | 2.1 | 1.7 | 0.8 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 25 | 733 | 48 | 84 | 132 | 67 | 1 | 43 | 40 | 1.1 | 39 | 12 |
| Conference | 12 | 12 | 366 | 22 | 37 | 59 | 29 | - | 20 | 16 | 1.3 | 18 | 6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | 271 | 19 | 32 | 51 | 20 | - | 11 | 14 | 0.8 | 16 | 6 |
| Away | 11 | 10 | 270 | 17 | 31 | 48 | 25 | - | 19 | 16 | 1.2 | 15 | 5 | |
| Neutral | 6 | 6 | 192 | 12 | 21 | 33 | 22 | 1 | 13 | 10 | 1.3 | 8 | 1 | |
| Result | Wins | 1 | 1 | 35 | 0 | 4 | 4 | 5 | 1 | 1 | 0 | - | 0 | 0 |
| Losses | 25 | 24 | 698 | 48 | 80 | 128 | 62 | - | 42 | 40 | 1.1 | 39 | 12 | |
| Month | October | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| November | 5 | 5 | 113 | 10 | 20 | 30 | 13 | - | 10 | 10 | 1.0 | 7 | 4 | |
| December | 8 | 8 | 253 | 16 | 27 | 43 | 25 | 1 | 13 | 14 | 0.9 | 14 | 2 | |
| January | 6 | 6 | 180 | 16 | 21 | 37 | 18 | - | 5 | 9 | 0.6 | 8 | 1 | |
| February | 6 | 6 | 186 | 6 | 16 | 22 | 11 | - | 15 | 7 | 2.1 | 10 | 5 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 25 | 28.2 | 2.6 | 4.6 | 7.2 | 3.7 | 0.1 | 2.3 | 2.2 | 1.1 | 2.1 | 0.7 |
| Conference | 12 | 12 | 30.5 | 2.4 | 4.0 | 6.4 | 3.2 | 0.0 | 2.2 | 1.7 | 1.3 | 2.0 | 0.7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | 30.1 | 2.8 | 4.7 | 7.5 | 3.0 | 0.0 | 1.6 | 2.1 | 0.8 | 2.4 | 0.9 |
| Away | 11 | 10 | 24.5 | 2.5 | 4.6 | 7.1 | 3.7 | 0.0 | 2.8 | 2.4 | 1.2 | 2.2 | 0.7 | |
| Neutral | 6 | 6 | 32.0 | 2.5 | 4.4 | 6.9 | 4.6 | 0.2 | 2.7 | 2.1 | 1.3 | 1.7 | 0.2 | |
| Result | Wins | 1 | 1 | 35.0 | 0.0 | 4.6 | 4.6 | 5.7 | 1.1 | 1.1 | 0.0 | - | 0.0 | 0.0 |
| Losses | 25 | 24 | 27.9 | 2.8 | 4.6 | 7.3 | 3.6 | 0.0 | 2.4 | 2.3 | 1.1 | 2.2 | 0.7 | |
| Month | October | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 5 | 5 | 22.6 | 3.5 | 7.1 | 10.6 | 4.6 | 0.0 | 3.5 | 3.5 | 1.0 | 2.5 | 1.4 | |
| December | 8 | 8 | 31.6 | 2.5 | 4.3 | 6.8 | 4.0 | 0.2 | 2.1 | 2.2 | 0.9 | 2.2 | 0.3 | |
| January | 6 | 6 | 30.0 | 3.6 | 4.7 | 8.2 | 4.0 | 0.0 | 1.1 | 2.0 | 0.6 | 1.8 | 0.2 | |
| February | 6 | 6 | 31.0 | 1.3 | 3.4 | 4.7 | 2.4 | 0.0 | 3.2 | 1.5 | 2.1 | 2.2 | 1.1 |
News Mentions
Pirates fall in heartbreaker to Dons
SANTA ANA -- In a season that could easily be set on cruise control, the Orange Coast College men's basketball team is still fighting and on...
February 4, 2026
Pirates topple Vaqueros in nonconference finale
SANTA CLARITA -- The Orange Coast College men's basketball team ended the 2025 calendar year in style with a hard-fought, 87-80 win over Santa...
December 30, 2025
Pirates stunned by Spartans at the buzzer
COSTA MESA -- For the Orange Coast College men's basketball team, it was a holiday miracle they did NOT want to see as visiting MiraCosta nailed a...
December 12, 2025
Pirates fall to Compton at WLAC tourney
CULVER CITY -- A rough second half doomed the Orange Coast College men's basketball team as the Pirates fell to Compton College, 96-80, on Day 1...
December 4, 2025
Pirates fall to Seahawks in home opener
COSTA MESA -- The 2025-26 season is now underway for the Orange Coast College men's basketball team and the Pirates are still trying to find their...
November 6, 2025
New-look Pirates prepping for strong 2025-26 season
COSTA MESA -- Another start to the season brings joy and optimism for any team, but for this year's Orange Coast College men's basketball team,...
October 30, 2025