Orange Coast at Fullerton January 23, 2026

(1-19, 0-6)
68
(19-1, 6-0)
96
Final 1 2 T
Orange Coast 34 34 68
Fullerton 46 50 96

Box Score

Orange Coast
Fullerton

Orange Coast

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Chris Obiajulu - g 32 7-10 1-2 3-3 1 4 5 1 0 0 2 4 18
4 - King Peterson - g 26 1-4 1-2 0-0 0 2 2 5 3 0 3 2 3
11 - Jay Fromm - g 22 1-4 0-0 3-3 0 1 1 2 0 1 0 3 5
15 - Zach Moloian - g 22 3-10 1-5 4-4 0 1 1 3 0 0 2 0 11
25 - Collins Udengwu - g 17 1-3 0-1 0-0 1 1 2 0 0 1 1 5 2
RESERVES  
0 - Cash Morgan - g 15 1-2 1-1 1-2 0 0 0 0 0 0 0 1 4
3 - Adrian Gonzalez - g 26 2-5 1-3 0-0 0 1 1 2 0 0 0 3 5
5 - Logan Barbee - g 26 4-7 2-3 0-0 0 0 0 2 2 0 2 1 10
13 - Jayden Baude - f 13 4-8 2-4 0-0 0 0 0 1 1 0 0 0 10
20 - Kaz Hampton - g 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 2 0
TOTALS   24-53 9-21 11-12 3 12 15 16 6 2 12 19 68
    45.3% 42.9% 91.7%  

Fullerton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
30 - Brayden Smith - f 26 7-9 0-0 4-4 4 2 6 0 2 2 1 2 18
3 - Jaedyn Patterson - g 17 1-2 1-2 0-0 1 3 4 5 1 0 1 1 3
22 - Bishop Brooks - g 27 3-7 2-5 1-2 1 2 3 2 1 1 2 1 9
1 - Yoda Oke 21 7-10 3-4 5-7 0 3 3 2 2 0 3 2 22
2 - Donovan Pitts 17 2-3 1-1 1-2 0 1 1 2 0 1 2 1 6
RESERVES  
4 - Trey Thompson - g 18 3-5 1-3 2-2 0 0 0 1 1 0 1 0 9
5 - Jaqari Miles 12 2-7 1-5 0-0 0 3 3 1 0 0 1 0 5
10 - MJ Smith 18 5-6 0-1 1-2 5 3 8 4 0 0 1 1 11
13 - Anthony Smith Jr. - g 13 2-3 0-0 0-0 1 2 3 1 1 0 0 1 4
14 - Jonas Hanson - f 10 1-6 1-4 1-2 1 1 2 0 0 0 0 2 4
23 - Kairi Shepherd - g 18 0-1 0-1 3-5 2 4 6 2 0 0 0 1 3
44 - Taj Bisong 3 1-2 0-0 0-0 1 1 2 1 0 0 0 0 2
TM - Team 2 0 2 0 0
TOTALS   34-61 10-26 18-26 18 25 43 21 8 4 12 12 96
    55.7% 38.5% 69.2%  

Game Information

Date/Time: January 23, 2026 - 5:00 PM
Location: Fullerton College
Technical fouls: Orange Coast-None ; Fullerton-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Orange Coast Fullerton
Field Goal 24-53 34-61
Field Goal % 45.3% 55.7%
3 Point 9-21 10-26
3 Point % 42.9% 38.5%
Free Throw 11-12 18-26
Free Throw % 91.7% 69.2%
Rebounds 15 43
Assists 16 21
Turnovers 12 12
Points off Turnovers 9 20
2nd Chance Points 0 17
Points in the Paint 20 46
Fastbreak Points 5 11
Bench Points 0 0
Largest Lead 3 32
Time of Largest Lead 1st-17:11 2nd-01:02
Trends Ties: 2; Lead Changes: 2
Field Goals %
Orange Coast
45.3%
55.7%
Fullerton
3 Point %
Orange Coast
42.9%
38.5%
Fullerton
Rebounds
Orange Coast
15
43
Fullerton

Period1 Box Score

Orange Coast
Fullerton

Orange Coast

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Chris Obiajulu - g 19 5-7 0-1 1-1 1 3 4 1 0 0 2 1 11
4 - King Peterson - g 17 1-3 1-1 0-0 0 0 0 3 2 0 2 1 3
11 - Jay Fromm - g 15 0-3 0-0 3-3 0 1 1 2 0 1 0 2 3
15 - Zach Moloian - g 9 2-6 1-3 2-2 0 1 1 1 0 0 2 0 7
25 - Collins Udengwu - g 7 1-1 0-0 0-0 1 1 2 0 0 1 0 4 2
RESERVES  
0 - Cash Morgan - g 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Adrian Gonzalez - g 12 1-2 1-2 0-0 0 1 1 1 0 0 0 1 3
5 - Logan Barbee - g 14 2-5 1-2 0-0 0 0 0 1 2 0 1 1 5
13 - Jayden Baude - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Kaz Hampton - g 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   12-27 4-9 6-6 2 7 9 9 4 2 7 10 34
    44.4% 44.4% 100.0%  

Fullerton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
30 - Brayden Smith - f 14 3-4 0-0 0-0 2 1 3 0 1 0 1 2 6
3 - Jaedyn Patterson - g 10 1-2 1-2 0-0 0 2 2 2 1 0 1 1 3
22 - Bishop Brooks - g 14 1-4 1-3 1-2 1 0 1 1 0 1 1 1 4
1 - Yoda Oke 14 6-9 3-4 5-7 0 2 2 0 2 0 2 0 20
2 - Donovan Pitts 8 0-0 0-0 1-2 0 1 1 2 0 1 0 0 1
RESERVES  
4 - Trey Thompson - g 10 0-0 0-0 2-2 0 0 0 1 1 0 1 0 2
5 - Jaqari Miles 8 1-5 0-3 0-0 0 2 2 1 0 0 1 0 2
10 - MJ Smith 6 4-4 0-0 0-0 3 1 4 0 0 0 1 0 8
13 - Anthony Smith Jr. - g 10 0-0 0-0 0-0 0 2 2 1 1 0 0 1 0
14 - Jonas Hanson - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kairi Shepherd - g 6 0-1 0-1 0-0 1 2 3 1 0 0 0 1 0
44 - Taj Bisong 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   16-29 5-13 9-13 7 13 20 9 6 2 8 6 46
    55.2% 38.5% 69.2%  

Period2 Box Score

Orange Coast
Fullerton

Orange Coast

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Chris Obiajulu - g 13 2-3 1-1 2-2 0 1 1 0 0 0 0 3 7
4 - King Peterson - g 9 0-1 0-1 0-0 0 2 2 2 1 0 1 1 0
11 - Jay Fromm - g 7 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
15 - Zach Moloian - g 13 1-4 0-2 2-2 0 0 0 2 0 0 0 0 4
25 - Collins Udengwu - g 10 0-2 0-1 0-0 0 0 0 0 0 0 1 1 0
RESERVES  
0 - Cash Morgan - g 9 1-2 1-1 1-2 0 0 0 0 0 0 0 1 4
3 - Adrian Gonzalez - g 14 1-3 0-1 0-0 0 0 0 1 0 0 0 2 2
5 - Logan Barbee - g 12 2-2 1-1 0-0 0 0 0 1 0 0 1 0 5
13 - Jayden Baude - f 13 4-8 2-4 0-0 0 0 0 1 1 0 0 0 10
20 - Kaz Hampton - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 1 0
TOTALS   12-26 5-12 5-6 0 3 3 7 2 0 3 9 34
    46.2% 41.7% 83.3%  

Fullerton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
30 - Brayden Smith - f 12 4-5 0-0 4-4 2 1 3 0 1 2 0 0 12
3 - Jaedyn Patterson - g 7 0-0 0-0 0-0 1 1 2 3 0 0 0 0 0
22 - Bishop Brooks - g 13 2-3 1-2 0-0 0 2 2 1 1 0 1 0 5
1 - Yoda Oke 7 1-1 0-0 0-0 0 1 1 2 0 0 1 2 2
2 - Donovan Pitts 9 2-3 1-1 0-0 0 0 0 0 0 0 2 1 5
RESERVES  
4 - Trey Thompson - g 8 3-5 1-3 0-0 0 0 0 0 0 0 0 0 7
5 - Jaqari Miles 4 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
10 - MJ Smith 12 1-2 0-1 1-2 2 2 4 4 0 0 0 1 3
13 - Anthony Smith Jr. - g 3 2-3 0-0 0-0 1 0 1 0 0 0 0 0 4
14 - Jonas Hanson - f 10 1-6 1-4 1-2 1 1 2 0 0 0 0 2 4
23 - Kairi Shepherd - g 12 0-0 0-0 3-5 1 2 3 1 0 0 0 0 3
44 - Taj Bisong 3 1-2 0-0 0-0 1 1 2 1 0 0 0 0 2
TM - Team 1 0 1 0 0
TOTALS   18-32 5-13 9-13 9 12 21 12 2 2 4 6 50
    56.3% 38.5% 69.2%  
Kayla Ihrig spotlight photo
Kayla Ihrig
Beach Volleyballi
Orange Coast College Athletics Logo
Pirate Profiles