#7 Jackson Steele (Att) - Orange Coast

gp
29
p
25
g
10
a
15
Player Stats
  Overall Conf
Games 29 7
Points 25 3
Goals 10 0
Assists 15 3
Shots 0 0
Shooting percentage - -
Steals 25 5
Turnovers 0 0
Blocks 2 1
Exclusions Drawn 0 0
Exclusions 3 2
Recent Results
Date Opponent/Event Result
Nov 15 Saddleback W, 13-9
Nov 16 Long Beach W, 11-9
Nov 16 vs. Golden West L, 12-10
Nov 21 vs. Sierra W, 17-12
Nov 22 vs. West Valley L, 15-10
Nov 23 vs. Long Beach L, 9-8
Date Opponent Score gp p g a
Aug 30 # Riptide   - - - -
Sep 11 Golden West L, 14-7 1 0 0 0
Sep 13 vs. Saddleback W, 14-13 1 1 0 1
Sep 13 vs. Cerritos W, 15-9 1 0 0 0
Sep 13 vs. Southwestern W, 20-3 1 2 0 2
Sep 14 at Golden West L, 15-9 1 0 0 0
Sep 14 vs. LA Valley W, 15-14 1 2 0 2
Sep 18 Cypress W, 17-14 1 0 0 0
Sep 20 vs. LA Valley L, 16-10 1 0 0 0
Sep 20 vs. West Valley L, 19-13 1 0 0 0
Sep 21 vs. El Camino W, 16-12 - - - -
Sep 21 vs. Palomar W, 19-4 - - - -
Sep 25 Whittier L, 13-10 1 0 0 0
Sep 27 vs. Cabrillo W, 23-3 1 1 1 0
Sep 27 vs. Modesto W, 15-7 1 1 1 0
Sep 28 vs. American River L, 12-8 1 0 0 0
Sep 28 at Cuesta W, 12-9 1 0 0 0
Oct 2 at Saddleback W, 12-9 1 0 0 0
Oct 4 # Alumni   - - - -
Oct 9 at Riverside W, 10-8 1 0 0 0
Oct 11 vs. Chaffey W, 21-1 1 3 3 0
Oct 11 at Riverside W, 14-4 1 1 1 0
Oct 12 vs. LA Valley W, 11-10 1 0 0 0
Oct 16 Fullerton W, 31-1 1 3 0 3
Oct 19 vs. West Valley L, 15-13 1 0 0 0
Oct 19 at Long Beach L, 17-5 1 0 0 0
Oct 25 San Joaquin Delta W, 25-11 1 9 2 7
Oct 25 vs. Cuesta W, 13-12 - - - -
Oct 26 vs. Saddleback L, 11-9 - - - -
Oct 26 vs. American River L, 10-8 1 1 1 0
Nov 2 at Chapman L, 15-13 1 1 1 0
Nov 8 vs. Cypress W, 11-5 1 0 0 0
Nov 9 at Golden West L, 14-7 1 0 0 0
Nov 15 Saddleback W, 13-9 - - - -
Nov 16 Long Beach W, 11-9 1 0 0 0
Nov 16 vs. Golden West L, 12-10 - - - -
Nov 21 vs. Sierra W, 17-12 1 0 0 0
Nov 22 vs. West Valley L, 15-10 - - - -
Nov 23 vs. Long Beach L, 9-8 - - - -

# Stats don't count towards season totals

  gp gs g a stl to ed blk ex sh sh%
Total 29 1 10 15 25 0 0 2 3 0 -
Conference 7 - 0 3 5 0 0 1 2 0 -
Exhibition - - - - - - - - - - -
-
Home 6 - 2 10 11 0 0 1 0 0 -
Away 8 - 2 0 2 0 0 0 2 0 -
Neutral 15 1 6 5 12 0 0 1 1 0 -
-
Wins 18 - 8 15 21 0 0 2 1 0 -
Losses 11 1 2 0 4 0 0 0 2 0 -
-
September 14 1 2 5 8 0 0 2 1 0 -
October 10 - 7 10 16 0 0 0 1 0 -
November 5 - 1 0 1 0 0 0 1 0 -
Kayla Ihrig spotlight photo
Kayla Ihrig
Beach Volleyballi
Orange Coast College Athletics Logo
Pirate Profiles