Orange Coast at Chapman
@ Chapman University
11/2/2024 at 2:00 PM
@ Chapman University
11/2/2024 at 2:00 PM
|
Orange Coast
0 |
Chapman
0 |
| SCORING | 1 | 2 | 3 | 4 | OT | 2OT | FINAL |
|---|---|---|---|---|---|---|---|
| Orange Coast (,) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chapman (,) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Orange Coast | Chapman | |||
| (no scoring) | |||||
| -- 2nd -- | Orange Coast | Chapman | |||
| (no scoring) | |||||
| -- 3rd -- | Orange Coast | Chapman | |||
| (no scoring) | |||||
| -- 4th -- | Orange Coast | Chapman | |||
| (no scoring) | |||||
| -- OT -- | Orange Coast | Chapman | |||
| (no scoring) | |||||
| -- 2OT -- | Orange Coast | Chapman | |||
| (no scoring) | |||||
Orange Coast |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Roman Christenot * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | Keatton Marty | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Otis McAdams * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Brenden Bellavia | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Beau Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Sean Lovett | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 6 | Cade Zeilinger * | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 7 | Jackson Steele | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Griffin Likins | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 9 | Carmelo Bangs * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Sam Brooks * | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 19 | Sawyer McCormick * | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
| 21 | Jason Honey * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 0 | 18 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|
Chapman |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|
| SHOTS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Orange Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Orange Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| -- OT -- | |||
| (no penalties) | |||
| -- 2OT -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 |
| Starter * |