#1 Ethan Harris (GK) - Orange Coast
gp
12
gs
8
qtr
34
ga
86
sv
75
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 12 | 3 | ||
| Games started | 8 | 1 | ||
| Quarters | 34 | 6 | ||
| Goals against | 86 | 20 | ||
| Saves | 75 | 13 | ||
| Save pct | 46.6 | 39.4 | ||
| Wins | 4 | 0 | ||
| Losses | 4 | 1 | ||
| Ties | 0 | 0 | ||
| Win pct | 50.0 | 0.0 | ||
| Date | Opponent | Score | gp | gs | qtr | ga | sv |
|---|---|---|---|---|---|---|---|
| Aug 26 # | Westcliff University | - | - | - | - | - | |
| Sep 17 | vs. Cuesta | L, 12-9 | 1 | 1 | 4 | 12 | 9 |
| Sep 17 | vs. Ventura | W, 14-8 | 1 | 0 | 1 | 0 | 1 |
| Sep 18 | at Mt. San Antonio | W, 12-7 | - | - | - | - | - |
| Sep 18 | vs. Long Beach | L, 11-8 | 1 | 1 | 4 | 11 | 10 |
| Sep 22 | Citrus | W, 13-10 | - | - | - | - | - |
| Sep 29 | Riverside | W, 14-6 | - | - | - | - | - |
| Oct 1 | vs. Citrus | W, 19-11 | - | - | - | - | - |
| Oct 1 | at Cerritos | W, 13-11 | - | - | - | - | - |
| Oct 8 | Long Beach | L, 13-9 | 1 | 1 | 4 | 13 | 10 |
| Oct 8 | vs. Cerritos | W, 17-11 | 1 | 1 | 4 | 11 | 5 |
| Oct 9 | Grossmont | W, 11-10 | 1 | 1 | 4 | 10 | 11 |
| Oct 9 | vs. Rio Hondo | W, 17-7 | 1 | 1 | 4 | 7 | 8 |
| Oct 13 | Saddleback | L, 17-5 | 1 | 1 | 4 | 17 | 9 |
| Oct 14 | at Cypress | W, 15-13 | - | - | - | - | - |
| Oct 20 | at Fullerton | W, 23-2 | 1 | 0 | 1 | 0 | 1 |
| Oct 23 | Ventura | W, 18-6 | - | - | - | - | - |
| Oct 23 | vs. Palomar | W, 19-7 | 1 | 1 | 2 | 2 | 7 |
| Oct 23 | Grossmont | W, 12-10 | - | - | - | - | - |
| Oct 27 | at Golden West | L, 18-8 | 1 | 0 | 1 | 3 | 3 |
| Oct 30 | at Chapman University | L, 14-9 | - | - | - | - | - |
| Nov 4 | vs. Fullerton | W, 18-1 | 1 | 0 | 1 | 0 | 1 |
| Nov 4 | vs. Saddleback | L, 13-10 | - | - | - | - | - |
| Nov 6 | Riverside | W, 14-12 | - | - | - | - | - |
| Nov 12 | vs. Cuesta | L, 8-7 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | qtr | ga | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 8 | 34 | 86 | 75 | 46.6 | 4 | 4 | 0 | 50.0 |
| Conference | 3 | 1 | 6 | 20 | 13 | 39.4 | 0 | 1 | 0 | 0.0 |
| Exhibition | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| - | ||||||||||
| Home | 3 | 3 | 12 | 40 | 30 | 42.9 | 1 | 2 | 0 | 33.3 |
| Away | 2 | 0 | 2 | 3 | 4 | 57.1 | 0 | 0 | 0 | 0.0 |
| Neutral | 7 | 5 | 20 | 43 | 41 | 48.8 | 3 | 2 | 0 | 60.0 |
| - | ||||||||||
| Wins | 7 | 4 | 17 | 30 | 34 | 53.1 | 4 | 0 | 0 | 100.0 |
| Losses | 5 | 4 | 17 | 56 | 41 | 42.3 | 0 | 4 | 0 | 0.0 |
| - | ||||||||||
| September | 3 | 2 | 9 | 23 | 20 | 46.5 | 0 | 2 | 0 | 0.0 |
| October | 8 | 6 | 24 | 63 | 54 | 46.2 | 4 | 2 | 0 | 66.7 |
| November | 1 | 0 | 1 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0.0 |