#1 Connor Halloran (GK) - Orange Coast
gp
22
gs
21
qtr
78
ga
168
sv
182
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 22 | 5 | ||
| Games started | 21 | 4 | ||
| Quarters | 78 | 18 | ||
| Goals against | 168 | 40 | ||
| Saves | 182 | 34 | ||
| Save pct | 52.0 | 45.9 | ||
| Wins | 15 | 4 | ||
| Losses | 7 | 1 | ||
| Ties | 0 | 0 | ||
| Win pct | 68.2 | 80.0 | ||
| Date | Opponent | Score | gp | gs | qtr | ga | sv |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at San Diego Mesa | - | - | - | - | - | |
| Aug 30 # | vs. LA Valley | T, 0-0 | - | - | - | - | - |
| Sep 6 # | Chinese National Team | - | - | - | - | - | |
| Sep 13 | at Chapman University | W, 10-9 | 1 | 1 | 4 | 9 | 14 |
| Sep 20 | vs. El Camino | W, 18-7 | 1 | 1 | 3 | 4 | 7 |
| Sep 20 | vs. Sierra | L, 11-9 | 1 | 1 | 4 | 11 | 6 |
| Sep 21 | at Mt. San Antonio | W, 9-8 | 1 | 1 | 4 | 8 | 9 |
| Sep 21 | vs. Cuesta | L, 9-5 | 1 | 1 | 4 | 9 | 8 |
| Oct 2 | at Riverside | W, 13-5 | 1 | 1 | 4 | 5 | 10 |
| Oct 4 | at Cerritos | L, 9-8 | 1 | 1 | 4 | 9 | 9 |
| Oct 4 | vs. El Camino | W, 15-7 | 1 | 1 | 4 | 6 | 15 |
| Oct 9 | Cypress | W, 24-9 | 1 | 1 | 3 | 9 | 9 |
| Oct 11 | vs. Cerritos | L, 7-6 | 1 | 1 | 4 | 7 | 5 |
| Oct 11 | vs. Grossmont | W, 17-10 | 1 | 1 | 4 | 10 | 10 |
| Oct 12 | vs. Rio Hondo | W, 20-4 | 1 | 1 | 2 | 2 | 1 |
| Oct 12 | at Riverside | W, 10-6 | - | - | - | - | - |
| Oct 16 | at Saddleback | W, 11-4 | 1 | 0 | 4 | 4 | 0 |
| Oct 23 | Fullerton | W, 28-10 | 1 | 1 | 3 | 8 | 7 |
| Oct 30 | Golden West | L, 15-10 | 1 | 1 | 4 | 14 | 8 |
| Nov 1 | vs. Ventura | W, 20-3 | 1 | 1 | 4 | 3 | 14 |
| Nov 1 | vs. Palomar | W, 26-8 | 1 | 1 | 4 | 8 | 7 |
| Nov 2 | vs. Southwestern | W, 16-6 | 1 | 1 | 2 | 2 | 6 |
| Nov 2 | vs. Grossmont | W, 21-8 | 1 | 1 | 3 | 6 | 6 |
| Nov 7 | vs. Riverside | W, 16-6 | - | - | - | - | - |
| Nov 9 | vs. Golden West | L, 9-7 | 1 | 1 | 4 | 9 | 14 |
| Nov 14 | vs. El Camino | W, 21-9 | 1 | 1 | 3 | 9 | 9 |
| Nov 15 | vs. Golden West | L, 16-8 | 1 | 1 | 3 | 16 | 8 |
# Stats don't count towards season totals
| gp | gs | qtr | ga | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 21 | 78 | 168 | 182 | 52.0 | 15 | 7 | 0 | 68.2 |
| Conference | 5 | 4 | 18 | 40 | 34 | 45.9 | 4 | 1 | 0 | 80.0 |
| Exhibition | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| - | ||||||||||
| Home | 3 | 3 | 10 | 31 | 24 | 43.6 | 2 | 1 | 0 | 66.7 |
| Away | 5 | 4 | 20 | 35 | 42 | 54.5 | 4 | 1 | 0 | 80.0 |
| Neutral | 14 | 14 | 48 | 102 | 116 | 53.2 | 9 | 5 | 0 | 64.3 |
| - | ||||||||||
| Wins | 15 | 14 | 51 | 93 | 124 | 57.1 | 15 | 0 | 0 | 100.0 |
| Losses | 7 | 7 | 27 | 75 | 58 | 43.6 | 0 | 7 | 0 | 0.0 |
| - | ||||||||||
| September | 5 | 5 | 19 | 41 | 44 | 51.8 | 3 | 2 | 0 | 60.0 |
| October | 10 | 9 | 36 | 74 | 74 | 50.0 | 7 | 3 | 0 | 70.0 |
| November | 7 | 7 | 23 | 53 | 64 | 54.7 | 5 | 2 | 0 | 71.4 |