Orange Coast vs. Southwestern
@ Southwestern College
11/2/2019 at 11:20 AM
@ Southwestern College
11/2/2019 at 11:20 AM
|
Orange Coast
16 |
Southwestern
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Orange Coast (,) | 16 | 0 | 0 | 0 | 16 |
| Southwestern (,) | 1 | 1 | 1 | 3 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Orange Coast | Southwestern | ||
| Orange Coast | 00:00 | Mathew Dore (Zack Sproul ) | 1 | 0 |
| Orange Coast | 00:00 | Mathew Dore (Zack Sproul ) | 2 | 0 |
| Orange Coast | 00:00 | Anthony Shin (Zack Sproul ) | 3 | 0 |
| Orange Coast | 00:00 | Nicolas Fichman (Felix Rivera ) | 4 | 0 |
| Orange Coast | 00:00 | Jose Castaneda (Felix Rivera ) | 5 | 0 |
| Orange Coast | 00:00 | Arnaud Parmentier (Felix Rivera ) | 6 | 0 |
| Orange Coast | 00:00 | Charlie Shobe (Garrett Gendron ) | 7 | 0 |
| Orange Coast | 00:00 | Charlie Shobe (Garrett Gendron ) | 8 | 0 |
| Orange Coast | 00:00 | Luke Rhone (Wyatt Ramirez ) | 9 | 0 |
| Orange Coast | 00:00 | Wyatt Ramirez (unassisted) | 10 | 0 |
| Orange Coast | 00:00 | Wyatt Ramirez (unassisted) | 11 | 0 |
| Orange Coast | 00:00 | Wyatt Ramirez (unassisted) | 12 | 0 |
| Orange Coast | 00:00 | Wyatt Ramirez (unassisted) | 13 | 0 |
| Orange Coast | 00:00 | Jared Smailes (unassisted) | 14 | 0 |
| Orange Coast | 00:00 | Jared Smailes (unassisted) | 15 | 0 |
| Orange Coast | 00:00 | Jared Smailes (unassisted) | 16 | 0 |
| Southwestern | 00:00 | Bryce Heber (Jeremy Longworth ) | 16 | 1 |
| -- 2nd -- | Orange Coast | Southwestern | ||
| Southwestern | 00:00 | Jeremy Longworth (unassisted) | 16 | 2 |
| -- 3rd -- | Orange Coast | Southwestern | ||
| Southwestern | 00:00 | Bryce Heber (Jeremy Longworth ) | 16 | 3 |
| -- 4th -- | Orange Coast | Southwestern | ||
| Southwestern | 00:00 | Bryce Heber (Jared Fuentes ) | 16 | 4 |
| Southwestern | 00:00 | Jorge Salinas (Jeremy Longworth ) | 16 | 5 |
| Southwestern | 00:00 | Bryce Heber (unassisted) | 16 | 6 |
Orange Coast |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor Halloran * | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 1A | Parsa Pakdel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Mathew Dore * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Anthony Shin * | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Zack Sproul * | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Nicolas Fichman * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Jose Castaneda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Arnaud Parmentier | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 9 | Felipe Rocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Felix Rivera | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Charlie Shobe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Luke Rhone | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Garrett Gendron * | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Wyatt Ramirez * | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Jared Smailes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 9 | 0 | 7 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Connor Halloran (W, 0-0) | 2 | 2.0 | 6 | 8 |
| 1A | Parsa Pakdel | 4 | 2.0 | 5 | 9 |
| Totals | 6 | 4.0 | 11 | 17 | |
Southwestern |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dionicio Saucedo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Alexander Uribe * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Jared Fuentes * | 0 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 4 | Jacob Johnston * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Andy Becerra * | 0 | 0 | 3 | 1 | 2 | 0 | 0 | |
| 6 | Jordan Brown | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 8 | Jorge Salinas * | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 9 | Bryce Heber * | 4 | 0 | 7 | 1 | 0 | 5 | 0 | |
| 11 | Jeremy Longworth * | 1 | 3 | 4 | 1 | 1 | 4 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 4 | 21 | 6 | 4 | 9 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Dionicio Saucedo (L, 0-0) | 16 | 2.0 | 3 | 19 |
| 1A | Alexander Uribe | 0 | 2.0 | 5 | 5 |
| Totals | 16 | 4.0 | 8 | 24 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Orange Coast | 0 | 0 | 0 | 0 | 0 |
| Southwestern | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Orange Coast | 0 | 0 | 0 | 0 | 11 |
| Southwestern | 0 | 0 | 0 | 0 | 8 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Jim Spillers |
| Starter * |