Orange Coast vs. Rio Hondo
@ Riverside Tournament
10/12/2019 at 8:10 AM
@ Riverside Tournament
10/12/2019 at 8:10 AM
|
Orange Coast
20 |
Rio Hondo
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Orange Coast (,) | 8 | 4 | 2 | 6 | 20 |
| Rio Hondo (,) | 0 | 2 | 2 | 0 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Orange Coast | Rio Hondo | ||
| Orange Coast | 00:00 | Mathew Dore (unassisted) | 1 | 0 |
| Orange Coast | 00:00 | Anthony Shin (unassisted) | 2 | 0 |
| Orange Coast | 00:00 | Anthony Shin (unassisted) | 3 | 0 |
| Orange Coast | 00:00 | Nicolas Fichman (unassisted) | 4 | 0 |
| Orange Coast | 00:00 | Nicolas Fichman (unassisted) | 5 | 0 |
| Orange Coast | 00:00 | Jose Castaneda (unassisted) | 6 | 0 |
| Orange Coast | 00:00 | Arnaud Parmentier (unassisted) | 7 | 0 |
| Orange Coast | 00:00 | Felipe Rocha (Wyatt Ramirez ) | 8 | 0 |
| -- 2nd -- | Orange Coast | Rio Hondo | ||
| Rio Hondo | 06:00 | Matthew Alvarez (Jacob Ayala ) | 8 | 1 |
| Rio Hondo | 04:47 | Jacob Ayala (unassisted) | 8 | 2 |
| Orange Coast | 00:00 | Charlie Shobe (Wyatt Ramirez ) | 9 | 2 |
| Orange Coast | 00:00 | Charlie Shobe (Garrett Gendron ) | 10 | 2 |
| Orange Coast | 00:00 | Luke Rhone (Garrett Gendron ) | 11 | 2 |
| Orange Coast | 00:00 | Luke Rhone (Garrett Gendron ) | 12 | 2 |
| -- 3rd -- | Orange Coast | Rio Hondo | ||
| Rio Hondo | 04:43 | Matthew Alvarez (Travis Wisher ) | 12 | 3 |
| Rio Hondo | 02:38 | Travis Wisher (unassisted) | 12 | 4 |
| Orange Coast | 00:00 | Luke Rhone (Felipe Rocha ) | 13 | 4 |
| Orange Coast | 00:00 | Ryan Baumann (Felipe Rocha ) | 14 | 4 |
| -- 4th -- | Orange Coast | Rio Hondo | ||
| Orange Coast | 00:00 | Ryan Baumann (Felipe Rocha ) | 15 | 4 |
| Orange Coast | 00:00 | Wyatt Ramirez (Arnaud Parmentier ) | 16 | 4 |
| Orange Coast | 00:00 | Wyatt Ramirez (Arnaud Parmentier ) | 17 | 4 |
| Orange Coast | 00:00 | Andrej Maodus (Arnaud Parmentier ) | 18 | 4 |
| Orange Coast | 00:00 | Andrej Maodus (Arnaud Parmentier ) | 19 | 4 |
| Orange Coast | 00:00 | Andrej Maodus (Anthony Shin ) | 20 | 4 |
Orange Coast |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor Halloran * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1A | Parsa Pakdel | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Mathew Dore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Anthony Shin * | 2 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 4 | Zack Sproul | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Nicolas Fichman * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Jose Castaneda * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Arnaud Parmentier | 1 | 4 | 0 | 2 | 0 | 0 | 0 | |
| 9 | Felipe Rocha | 1 | 3 | 0 | 3 | 0 | 0 | 0 | |
| 11 | Garret Harryman * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Charlie Shobe | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Luke Rhone | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 15 | Ryan Baumann * | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 17 | Garrett Gendron | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Wyatt Ramirez | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Jared Smailes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Andrej Maodus * | 3 | 0 | 0 | 4 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 13 | 0 | 21 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Connor Halloran (W, 0-0) | 2 | 2.0 | 1 | 3 |
| 1A | Parsa Pakdel | 2 | 2.0 | 5 | 7 |
| Totals | 4 | 4.0 | 6 | 10 | |
Rio Hondo |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Thomas Moreira | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Royce Jones * | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 8 | Cameryn Pesante | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 10 | Robert Castanon-Delgado * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 11 | Jacob Ayala * | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 13 | Jeremy Hernandez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Trino Guerrero * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Luis Villar | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Matthew Alvarez * | 2 | 0 | 2 | 0 | 0 | 2 | 1 | |
| 19 | Travis Wisher * | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 4 | 2 | 4 | 2 | 7 | 5 | 3 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 13 | Jeremy Hernandez (L, 0-0) | 20 | 4.0 | 4 | 24 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Orange Coast | 0 | 0 | 0 | 0 | 0 |
| Rio Hondo | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Orange Coast | 0 | 0 | 0 | 0 | 6 |
| Rio Hondo | 0 | 0 | 0 | 0 | 4 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Rio Hondo | 05:22 | Trino Guerrero | Ejection |
| -- 2nd -- | |||
| Rio Hondo | 04:27 | Royce Jones | Ejection |
| Rio Hondo | 01:25 | Royce Jones | Ejection |
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Steve Hebert |
| Starter * |