#9 Felipe Rocha (ATT) - Orange Coast
gp
24
p
45
g
13
a
32
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 6 | ||
| Points | 45 | 17 | ||
| Goals | 13 | 6 | ||
| Assists | 32 | 11 | ||
| Shots | 20 | 11 | ||
| Shooting percentage | 65.0 | 54.5 | ||
| Steals | 31 | 12 | ||
| Turnovers | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Exclusions Drawn | 0 | 0 | ||
| Exclusions | 9 | 2 | ||
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 23 # | at San Diego Mesa | - | - | - | - | |
| Aug 30 # | vs. LA Valley | T, 0-0 | - | - | - | - |
| Sep 6 # | Chinese National Team | - | - | - | - | |
| Sep 13 | at Chapman University | W, 10-9 | 1 | 0 | 0 | 0 |
| Sep 20 | vs. El Camino | W, 18-7 | 1 | 1 | 0 | 1 |
| Sep 20 | vs. Sierra | L, 11-9 | 1 | 1 | 1 | 0 |
| Sep 21 | at Mt. San Antonio | W, 9-8 | 1 | 2 | 2 | 0 |
| Sep 21 | vs. Cuesta | L, 9-5 | 1 | 0 | 0 | 0 |
| Oct 2 | at Riverside | W, 13-5 | 1 | 1 | 1 | 0 |
| Oct 4 | at Cerritos | L, 9-8 | 1 | 1 | 0 | 1 |
| Oct 4 | vs. El Camino | W, 15-7 | 1 | 2 | 1 | 1 |
| Oct 9 | Cypress | W, 24-9 | 1 | 3 | 0 | 3 |
| Oct 11 | vs. Cerritos | L, 7-6 | 1 | 1 | 0 | 1 |
| Oct 11 | vs. Grossmont | W, 17-10 | 1 | 3 | 1 | 2 |
| Oct 12 | vs. Rio Hondo | W, 20-4 | 1 | 4 | 1 | 3 |
| Oct 12 | at Riverside | W, 10-6 | 1 | 3 | 0 | 3 |
| Oct 16 | at Saddleback | W, 11-4 | 1 | 1 | 1 | 0 |
| Oct 23 | Fullerton | W, 28-10 | 1 | 2 | 2 | 0 |
| Oct 30 | Golden West | L, 15-10 | 1 | 8 | 1 | 7 |
| Nov 1 | vs. Ventura | W, 20-3 | 1 | 4 | 0 | 4 |
| Nov 1 | vs. Palomar | W, 26-8 | 1 | 0 | 0 | 0 |
| Nov 2 | vs. Southwestern | W, 16-6 | 1 | 0 | 0 | 0 |
| Nov 2 | vs. Grossmont | W, 21-8 | 1 | 1 | 1 | 0 |
| Nov 7 | vs. Riverside | W, 16-6 | 1 | 2 | 1 | 1 |
| Nov 9 | vs. Golden West | L, 9-7 | 1 | 1 | 0 | 1 |
| Nov 14 | vs. El Camino | W, 21-9 | 1 | 3 | 0 | 3 |
| Nov 15 | vs. Golden West | L, 16-8 | 1 | 1 | 0 | 1 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 16 | 13 | 32 | 31 | 0 | 0 | 0 | 9 | 20 | 65.0 |
| Conference | 6 | 4 | 6 | 11 | 12 | 0 | 0 | 0 | 2 | 11 | 54.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 3 | 3 | 3 | 10 | 5 | 0 | 0 | 0 | 2 | 7 | 42.9 |
| Away | 6 | 4 | 4 | 4 | 13 | 0 | 0 | 0 | 1 | 5 | 80.0 |
| Neutral | 15 | 9 | 6 | 18 | 13 | 0 | 0 | 0 | 6 | 8 | 75.0 |
| - | |||||||||||
| Wins | 17 | 11 | 11 | 21 | 27 | 0 | 0 | 0 | 2 | 13 | 84.6 |
| Losses | 7 | 5 | 2 | 11 | 4 | 0 | 0 | 0 | 7 | 7 | 28.6 |
| - | |||||||||||
| September | 5 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | - |
| October | 11 | 8 | 8 | 21 | 21 | 0 | 0 | 0 | 5 | 18 | 44.4 |
| November | 8 | 5 | 2 | 10 | 6 | 0 | 0 | 0 | 2 | 2 | 100.0 |