#1A Parsa Pakdel (GK) - Orange Coast
gp
9
gs
0
qtr
10
ga
14
sv
21
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 9 | 2 | ||
| Games started | 0 | 0 | ||
| Quarters | 10 | 2 | ||
| Goals against | 14 | 2 | ||
| Saves | 21 | 3 | ||
| Save pct | 60.0 | 60.0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Win pct | 0.0 | 0.0 | ||
| Date | Opponent | Score | gp | gs | qtr | ga | sv |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at San Diego Mesa | - | - | - | - | - | |
| Aug 30 # | vs. LA Valley | T, 0-0 | - | - | - | - | - |
| Sep 6 # | Chinese National Team | - | - | - | - | - | |
| Sep 13 | at Chapman University | W, 10-9 | - | - | - | - | - |
| Sep 20 | vs. El Camino | W, 18-7 | 1 | 0 | 1 | 3 | 3 |
| Sep 20 | vs. Sierra | L, 11-9 | - | - | - | - | - |
| Sep 21 | at Mt. San Antonio | W, 9-8 | - | - | - | - | - |
| Sep 21 | vs. Cuesta | L, 9-5 | - | - | - | - | - |
| Oct 2 | at Riverside | W, 13-5 | - | - | - | - | - |
| Oct 4 | at Cerritos | L, 9-8 | - | - | - | - | - |
| Oct 4 | vs. El Camino | W, 15-7 | 1 | 0 | 0 | 1 | 2 |
| Oct 9 | Cypress | W, 24-9 | 1 | 0 | 1 | 0 | 1 |
| Oct 11 | vs. Cerritos | L, 7-6 | - | - | - | - | - |
| Oct 11 | vs. Grossmont | W, 17-10 | - | - | - | - | - |
| Oct 12 | vs. Rio Hondo | W, 20-4 | 1 | 0 | 2 | 2 | 5 |
| Oct 12 | at Riverside | W, 10-6 | - | - | - | - | - |
| Oct 16 | at Saddleback | W, 11-4 | - | - | - | - | - |
| Oct 23 | Fullerton | W, 28-10 | 1 | 0 | 1 | 2 | 2 |
| Oct 30 | Golden West | L, 15-10 | - | - | - | - | - |
| Nov 1 | vs. Ventura | W, 20-3 | - | - | - | - | - |
| Nov 1 | vs. Palomar | W, 26-8 | - | - | - | - | - |
| Nov 2 | vs. Southwestern | W, 16-6 | 1 | 0 | 2 | 4 | 5 |
| Nov 2 | vs. Grossmont | W, 21-8 | 1 | 0 | 1 | 2 | 2 |
| Nov 7 | vs. Riverside | W, 16-6 | - | - | - | - | - |
| Nov 9 | vs. Golden West | L, 9-7 | - | - | - | - | - |
| Nov 14 | vs. El Camino | W, 21-9 | 1 | 0 | 1 | 0 | 1 |
| Nov 15 | vs. Golden West | L, 16-8 | 1 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | qtr | ga | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0 | 10 | 14 | 21 | 60.0 | 0 | 0 | 0 | 0.0 |
| Conference | 2 | 0 | 2 | 2 | 3 | 60.0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| - | ||||||||||
| Home | 2 | 0 | 2 | 2 | 3 | 60.0 | 0 | 0 | 0 | 0.0 |
| Away | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| Neutral | 7 | 0 | 8 | 12 | 18 | 60.0 | 0 | 0 | 0 | 0.0 |
| - | ||||||||||
| Wins | 8 | 0 | 9 | 14 | 21 | 60.0 | 0 | 0 | 0 | 0.0 |
| Losses | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| - | ||||||||||
| September | 1 | 0 | 1 | 3 | 3 | 50.0 | 0 | 0 | 0 | 0.0 |
| October | 4 | 0 | 4 | 5 | 10 | 66.7 | 0 | 0 | 0 | 0.0 |
| November | 4 | 0 | 5 | 6 | 8 | 57.1 | 0 | 0 | 0 | 0.0 |