#1A Gavin Gray (G) - Orange Coast
gp
11
gs
1
qtr
15
ga
29
sv
41
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 11 | - | ||
| Games started | 1 | - | ||
| Quarters | 15 | - | ||
| Goals against | 29 | - | ||
| Saves | 41 | - | ||
| Save pct | 58.6 | 0.0 | ||
| Wins | 1 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Win pct | 100.0 | 0.0 | ||
| Date | Opponent | Score | gp | gs | qtr | ga | sv |
|---|---|---|---|---|---|---|---|
| Sep 2 # | vs. Mt. San Antonio | - | - | - | - | - | |
| Sep 2 # | vs. Long Beach | - | - | - | - | - | |
| Sep 9 | vs. San Diego Mesa | W, 10-4 | - | - | - | - | - |
| Sep 9 | vs. Santa Rosa | W, 12-3 | 1 | 0 | 1 | 1 | 3 |
| Sep 10 | vs. West Valley | L, 9-7 | - | - | - | - | - |
| Sep 10 | vs. Cuesta | W, 10-9 | - | - | - | - | - |
| Sep 14 | Saddleback | W, 21-8 | - | - | - | - | - |
| Sep 16 | at Mt. San Antonio | W, 7-5 | - | - | - | - | - |
| Sep 16 | vs. Sierra | W, 11-7 | 1 | 0 | 1 | 3 | 0 |
| Sep 17 | vs. Rio Hondo | W, 11-6 | 1 | 0 | 2 | 4 | 5 |
| Sep 17 | at Citrus | W, 11-10 | - | - | - | - | - |
| Sep 21 | Santa Ana | W, 5-0 | - | - | - | - | - |
| Sep 28 | Riverside | W, 8-7 | - | - | - | - | - |
| Sep 30 | at Cerritos | L, 11-10 | - | - | - | - | - |
| Oct 1 | vs. Chaffey | W, 21-6 | 1 | 0 | 2 | 3 | 8 |
| Oct 7 | vs. Cuesta | W, 11-7 | - | - | - | - | - |
| Oct 7 | vs. Long Beach | L, 7-2 | - | - | - | - | - |
| Oct 8 | vs. LA Valley | W, 10-5 | - | - | - | - | - |
| Oct 8 | vs. Grossmont | L, 9-7 | - | - | - | - | - |
| Oct 14 | vs. Merced | W, 12-2 | 1 | 0 | 2 | 2 | 4 |
| Oct 14 | vs. Santa Rosa | W, 17-6 | 1 | 0 | 2 | 3 | 3 |
| Oct 15 | Cabrillo | W, 19-4 | 1 | 1 | 4 | 4 | 8 |
| Oct 15 | vs. Sierra | W, 10-7 | 1 | 0 | 1 | 0 | 1 |
| Oct 15 | at Cuesta | L, 11-3 | - | - | - | - | - |
| Oct 19 | at Golden West | L, 16-4 | - | - | - | - | - |
| Oct 22 | Grossmont | W, 15-9 | 1 | 0 | 0 | 4 | 2 |
| Oct 22 | Ventura | W, 19-9 | 1 | 0 | 0 | 5 | 4 |
| Oct 26 | at Fullerton | W, 18-5 | - | - | - | - | - |
| Oct 29 | at Chapman | W, 14-8 | 1 | 0 | 0 | 0 | 3 |
| Nov 4 | vs. Riverside | L, 8-6 | - | - | - | - | - |
| Nov 5 | at Saddleback | L, 9-8 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | qtr | ga | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1 | 15 | 29 | 41 | 58.6 | 1 | 0 | 0 | 100.0 |
| Conference | - | - | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| - | ||||||||||
| Home | 3 | 1 | 4 | 13 | 14 | 51.9 | 1 | 0 | 0 | 100.0 |
| Away | 1 | 0 | 0 | 0 | 3 | 100.0 | 0 | 0 | 0 | 0.0 |
| Neutral | 7 | 0 | 11 | 16 | 24 | 60.0 | 0 | 0 | 0 | 0.0 |
| - | ||||||||||
| Wins | 11 | 1 | 15 | 29 | 41 | 58.6 | 1 | 0 | 0 | 100.0 |
| Losses | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| - | ||||||||||
| September | 3 | 0 | 4 | 8 | 8 | 50.0 | 0 | 0 | 0 | 0.0 |
| October | 8 | 1 | 11 | 21 | 33 | 61.1 | 1 | 0 | 0 | 100.0 |