Grossmont at Orange Coast
@ Orange Coast College
10/22/2016 at 9:00 AM
@ Orange Coast College
10/22/2016 at 9:00 AM
|
Grossmont
9 |
Orange Coast
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Grossmont (10-9) | 2 | 0 | 3 | 4 | 9 |
| Orange Coast (17-6) | 4 | 4 | 3 | 4 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Grossmont | Orange Coast | ||
| Orange Coast | 07:10 | Skyler Chanove (Ariel Levi ) | 0 | 1 |
| Grossmont | 06:38 | Nick Sedberry (Chase Lirley ) | 1 | 1 |
| Orange Coast | 05:52 | Skyler Chanove (Ariel Levi ) | 1 | 2 |
| Orange Coast | 03:40 | UP - Ariel Levi (Kevin Dayan ) | 1 | 3 |
| Orange Coast | 01:59 | Parker Evans (Alexander Furlong ) | 1 | 4 |
| Grossmont | 01:32 | Josh Johnson (Naone Hasenstab ) | 2 | 4 |
| -- 2nd -- | Grossmont | Orange Coast | ||
| Orange Coast | 01:51 | Ariel Levi (unassisted) | 2 | 5 |
| Orange Coast | 01:21 | Parker Evans (Gavin Scott ) | 2 | 6 |
| Orange Coast | 00:48 | Ariel Levi (Parker Evans ) | 2 | 7 |
| Orange Coast | 00:14 | Kevin Dayan (Ilan Dayan ) | 2 | 8 |
| -- 3rd -- | Grossmont | Orange Coast | ||
| Grossmont | 07:18 | Eddy Reuss (Chris Manley ) | 3 | 8 |
| Orange Coast | 06:05 | Ilan Dayan (Ian Tesdall ) | 3 | 9 |
| Orange Coast | 05:31 | Kevin Dayan (Nathan Britton ) | 3 | 10 |
| Grossmont | 05:04 | UP - Eddy Reuss (Josh Johnson ) | 4 | 10 |
| Grossmont | 03:53 | Eddy Reuss (Chris Manley ) | 5 | 10 |
| Orange Coast | 03:39 | Gavin Scott (Ariel Levi ) | 5 | 11 |
| -- 4th -- | Grossmont | Orange Coast | ||
| Orange Coast | 07:11 | Parker Evans (Kevin Dayan ) | 5 | 12 |
| Orange Coast | 06:36 | Kevin Dayan (Ariel Levi ) | 5 | 13 |
| Orange Coast | 05:45 | Skyler Chanove (Gavin Scott ) | 5 | 14 |
| Grossmont | 05:22 | UP - Nick Sedberry (Chris Manley ) | 6 | 14 |
| Orange Coast | 04:33 | Kevin Dayan (Ian Tesdall ) | 6 | 15 |
| Grossmont | 02:19 | UP - Eddy Reuss (Nick Sedberry ) | 7 | 15 |
| Grossmont | 01:47 | Nick Sedberry (Urial Meza ) | 8 | 15 |
| Grossmont | 00:55 | Eddy Reuss (Nick Sedberry ) | 9 | 15 |
Grossmont |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rockne O'Brian * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Josh Johnson | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 3 | Nick Sedberry * | 3 | 2 | 0 | 4 | 0 | 0 | 0 | |
| 9 | Eddy Reuss * | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 10 | Urial Meza * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Chris Manley * | 0 | 3 | 0 | 2 | 0 | 0 | 0 | |
| 18 | Chase Lirley * | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Naone Hasenstab * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 9 | 0 | 12 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Rockne O'Brian (L, 0-0) | 11 | 0.0 | 10 | 21 |
Orange Coast |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander Furlong * | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 1A | Gavin Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Ian Tesdall * | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Gavin Scott | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Parker Evans * | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Nathan Britton | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Ariel Levi * | 3 | 4 | 0 | 2 | 0 | 0 | 0 | |
| 8 | Skyler Chanove * | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Ilan Dayan * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Kevin Dayan * | 4 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 13 | Eli Sperling | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 14 | 0 | 11 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Alexander Furlong (W, 0-0) | 5 | 0.0 | 14 | 19 |
| 1A | Gavin Gray | 4 | 0.0 | 2 | 6 |
| Totals | 9 | 0.0 | 16 | 25 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Grossmont | 0 | 0 | 0 | 0 | 0 |
| Orange Coast | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Grossmont | 0 | 0 | 0 | 0 | 12 |
| Orange Coast | 0 | 0 | 0 | 0 | 16 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 40 Officials and game personnel: Tony Altobelli |
| Starter * |