Orange Coast at Fullerton
@ Fullerton, CA
10/26/2016 at 4:00 PM
@ Fullerton, CA
10/26/2016 at 4:00 PM
|
Orange Coast
18 |
Fullerton
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Orange Coast (,) | 3 | 3 | 5 | 7 | 18 |
| Fullerton (,) | 1 | 2 | 1 | 1 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Orange Coast | Fullerton | ||
| Orange Coast | 00:00 | Gavin Scott (Alexander Furlong ) | 1 | 0 |
| Orange Coast | 00:00 | Parker Evans (Alexander Furlong ) | 2 | 0 |
| Orange Coast | 00:00 | Skyler Chanove (unassisted) | 3 | 0 |
| Fullerton | 00:00 | Chance Lyster (unassisted) | 3 | 1 |
| -- 2nd -- | Orange Coast | Fullerton | ||
| Orange Coast | 00:00 | Gavin Scott (unassisted) | 4 | 1 |
| Orange Coast | 00:00 | Kevin Dayan (unassisted) | 5 | 1 |
| Orange Coast | 00:00 | Kevin Dayan (unassisted) | 6 | 1 |
| Fullerton | 00:00 | Brandon Kepley (unassisted) | 6 | 2 |
| Fullerton | 00:00 | Garet Roberts (unassisted) | 6 | 3 |
| -- 3rd -- | Orange Coast | Fullerton | ||
| Orange Coast | 00:00 | Gavin Scott (unassisted) | 7 | 3 |
| Orange Coast | 00:00 | Parker Evans (unassisted) | 8 | 3 |
| Orange Coast | 00:00 | Parker Evans (unassisted) | 9 | 3 |
| Orange Coast | 00:00 | Ariel Levi (unassisted) | 10 | 3 |
| Orange Coast | 00:00 | Ilan Dayan (unassisted) | 11 | 3 |
| Fullerton | 00:00 | Chance Lyster (unassisted) | 11 | 4 |
| -- 4th -- | Orange Coast | Fullerton | ||
| Orange Coast | 00:00 | Gavin Scott (Kevin Dayan ) | 12 | 4 |
| Orange Coast | 00:00 | Skyler Chanove (Kevin Dayan ) | 13 | 4 |
| Orange Coast | 00:00 | Skyler Chanove (Kevin Dayan ) | 14 | 4 |
| Orange Coast | 00:00 | Kevin Dayan (Ilan Dayan ) | 15 | 4 |
| Orange Coast | 00:00 | Zachary Skinner (Skyler Chanove ) | 16 | 4 |
| Orange Coast | 00:00 | Eli Sperling (Skyler Chanove ) | 17 | 4 |
| Orange Coast | 00:00 | Devon Fernandez (Gavin Scott ) | 18 | 4 |
| Fullerton | 00:00 | Wade Shipman (unassisted) | 18 | 5 |
Orange Coast |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander Furlong * | 0 | 2 | 0 | 8 | 0 | 0 | 0 | |
| 1A | Gavin Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Ian Tesdall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Gavin Scott * | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Parker Evans * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Nathan Britton * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Ariel Levi * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Skyler Chanove | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Andrew Holloran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Ilan Dayan * | 1 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 11 | Kevin Dayan * | 3 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Zachary Skinner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Eli Sperling | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Adonis Cornejo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Cooper Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Steven Magdaleno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Devon Fernandez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 9 | 0 | 12 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Alexander Furlong (W, 0-0) | 5 | 4.0 | 6 | 11 |
Fullerton |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1B | Julio Sandino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | David Tolliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Garet Roberts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Wade Shipman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | David Pirali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Kyle Metcalf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Alexander Ardalan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Chance Lyster | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Brandon Kepley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Edwin Doo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Andrew Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Miles Babad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Kyle Degen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 6 | Kyle Metcalf (L, 0-0) | 0 | 4.0 | 7 | 7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Orange Coast | 0 | 0 | 0 | 0 | 0 |
| Fullerton | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Orange Coast | 0 | 0 | 0 | 0 | 6 |
| Fullerton | 0 | 0 | 0 | 0 | 7 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Orange Coast | 00:00 | Nathan Britton | Ejection |
| Orange Coast | 00:00 | Ariel Levi | Ejection |
| Orange Coast | 00:00 | Ilan Dayan | Ejection |
| Orange Coast | 00:00 | Ilan Dayan | Ejection |
| Fullerton | 00:00 | Chance Lyster | Ejection |
| Fullerton | 00:00 | Edwin Doo | Ejection |
| -- 2nd -- | |||
| Fullerton | 00:00 | Team | Penalty |
| -- 3rd -- | |||
| Fullerton | 00:00 | Andrew Schmidt | Penalty |
| -- 4th -- | |||
| Fullerton | 00:00 | Kyle Degen | Penalty |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Phil Thurman |
| Starter * |