#20 Devon Fernandez (Driver) - Orange Coast
gp
2
p
1
g
1
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 2 | ||
| Points | 1 | 1 | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shooting percentage | - | - | ||
| Steals | 0 | 0 | ||
| Turnovers | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Exclusions Drawn | 0 | 0 | ||
| Exclusions | 0 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 22 | Grossmont | W, 15-9 |
| Oct 22 | Ventura | W, 19-9 |
| Oct 26 | at Fullerton | W, 18-5 |
| Oct 29 | at Chapman | W, 14-8 |
| Nov 4 | vs. Riverside | L, 8-6 |
| Nov 5 | at Saddleback | L, 9-8 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Sep 2 # | vs. Mt. San Antonio | - | - | - | - | |
| Sep 2 # | vs. Long Beach | - | - | - | - | |
| Sep 9 | vs. San Diego Mesa | W, 10-4 | - | - | - | - |
| Sep 9 | vs. Santa Rosa | W, 12-3 | - | - | - | - |
| Sep 10 | vs. West Valley | L, 9-7 | - | - | - | - |
| Sep 10 | vs. Cuesta | W, 10-9 | - | - | - | - |
| Sep 14 | Saddleback | W, 21-8 | 1 | 0 | 0 | 0 |
| Sep 16 | at Mt. San Antonio | W, 7-5 | - | - | - | - |
| Sep 16 | vs. Sierra | W, 11-7 | - | - | - | - |
| Sep 17 | vs. Rio Hondo | W, 11-6 | - | - | - | - |
| Sep 17 | at Citrus | W, 11-10 | - | - | - | - |
| Sep 21 | Santa Ana | W, 5-0 | - | - | - | - |
| Sep 28 | Riverside | W, 8-7 | - | - | - | - |
| Sep 30 | at Cerritos | L, 11-10 | - | - | - | - |
| Oct 1 | vs. Chaffey | W, 21-6 | - | - | - | - |
| Oct 7 | vs. Cuesta | W, 11-7 | - | - | - | - |
| Oct 7 | vs. Long Beach | L, 7-2 | - | - | - | - |
| Oct 8 | vs. LA Valley | W, 10-5 | - | - | - | - |
| Oct 8 | vs. Grossmont | L, 9-7 | - | - | - | - |
| Oct 14 | vs. Merced | W, 12-2 | - | - | - | - |
| Oct 14 | vs. Santa Rosa | W, 17-6 | - | - | - | - |
| Oct 15 | Cabrillo | W, 19-4 | - | - | - | - |
| Oct 15 | vs. Sierra | W, 10-7 | - | - | - | - |
| Oct 15 | at Cuesta | L, 11-3 | - | - | - | - |
| Oct 19 | at Golden West | L, 16-4 | - | - | - | - |
| Oct 22 | Grossmont | W, 15-9 | - | - | - | - |
| Oct 22 | Ventura | W, 19-9 | - | - | - | - |
| Oct 26 | at Fullerton | W, 18-5 | 1 | 1 | 1 | 0 |
| Oct 29 | at Chapman | W, 14-8 | - | - | - | - |
| Nov 4 | vs. Riverside | L, 8-6 | - | - | - | - |
| Nov 5 | at Saddleback | L, 9-8 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Conference | 2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Away | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| September | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| October | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |